O27 AlmanacHybrid Baseball — Live
LAB Ciudad Guayana Lloyd Aereo Boliviano Mavericks 11
@
LM Lima Miners 7
2047-04-03 · temp warm · humid humid · sky overcast

Ciudad Guayana Lloyd Aereo Boliviano Mavericks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Gabriel Dever J 4 3 1 0 0 0 0 0 1 2 0 0
Hunter Alderman J 4 3 1 1 1 0 0 1 1 1 0 0
Avery Pregnon LF 3 3 2 1 0 0 1 1 0 1 0 0
Keylor Tena J 3 3 2 1 0 0 0 1 0 1 0 0
Raisel Castillo C 3 3 0 1 0 0 0 0 0 0 0 0
Steve Weymuller 2B 3 3 0 0 0 0 0 0 0 2 0 0
Suhander Borré RF 3 3 2 2 1 0 0 2 0 0 0 0
Tyler Bartlett 3B 3 3 0 0 0 0 0 0 0 0 0 0
Everett Koury CF 2 2 1 2 2 0 0 0 0 0 0 0
Raz Ahn 1B 2 2 0 1 1 0 0 2 0 1 0 0
Zae Klimp 2 2 0 1 0 0 0 1 0 0 0 0
Ángel Núñez 2 2 0 0 0 0 0 0 0 1 0 0
Brian Wear SS 1 1 0 1 0 0 0 1 0 0 0 0
Carlos de Lannoy P 1 1 0 1 1 0 0 0 0 0 0 0
Dontrell Zavala 1 1 1 0 0 0 0 0 0 0 0 0
Norris Rosen 1 1 1 1 1 0 0 1 0 0 0 0
George Drake 0 0 0 0 0 0 0 0 0 0 0 0

Ciudad Guayana Lloyd Aereo Boliviano Mavericks · Pitching

Pitcher BFOUT HRERBBKHRIR
Cary Iuli 16 15 3 2 0 0 3 0 2-2
Welby Barth 12 9 4 3 3 1 2 0 2-1
Carlos de Lannoy 6 2 4 2 2 0 0 0
Sammy Tutvin 1 1 0 0 0 0 0 0 3-0

Lima Miners · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Lucas Armando J 4 4 0 1 0 0 0 0 0 1 0 0
Brad Fagan 1B 3 3 1 2 0 0 0 0 0 0 0 0
Caleb Sheehy 2B 3 3 0 0 0 0 0 1 0 0 0 0
Howard Caner 3 3 2 1 1 0 0 0 0 1 0 0
Jaquan Fretz LF 3 1 1 0 0 0 0 0 1 1 0 0
Jayvin Sewing SS 3 3 0 0 0 0 0 0 0 1 0 0
Mitty Tippmann C 3 3 1 1 0 0 0 0 0 0 0 0
Mário Ortiz J 3 3 0 1 0 0 0 0 0 0 0 0
Sebastian Stark RF 3 3 1 1 1 0 0 2 0 1 0 0
Steve Yonas J 3 3 0 1 0 0 0 1 0 0 0 0
Yoelvis Céspedes CF 3 3 1 2 0 0 0 0 0 0 0 0
Eriq Carmona P 1 1 0 1 0 0 0 1 0 0 0 0
Franklin Rabasco P 0 0 0 0 0 0 0 2 0 0 0 2

Lima Miners · Pitching

Pitcher BFOUT HRERBBKHRIR
Eliot Edmond 14 11 5 5 5 0 0 1 2-2
Bjorn Alloo 7 6 1 1 0 0 3 0 1-1
Franklin Rabasco 7 5 3 2 2 0 2 0
Ladislav Reece 10 5 4 3 3 2 4 0

Notes

Walk-Back runs: off Bjorn Alloo 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 1 Brian Wear Everett Koury 2B 1 0
1 top 4 Raisel Castillo Suhander Borré 3B 2 0
2 top 10 Raz Ahn Norris Rosen 2B 3 0
3 top 10 Raz Ahn Gabriel Dever 1B 4 0
4 top 10 Keylor Tena Dontrell Zavala 2B 5 0
5 top 10 Zae Klimp Hunter Alderman 3B 6 0
6 top 12 Suhander Borré Keylor Tena 2B 7 0
7 top 17 Hunter Alderman Suhander Borré 2B 8 0
8 top 18 Norris Rosen Keylor Tena 1B 9 0
9 top 21 Avery Pregnon Avery Pregnon 10 0
10 top 21 Suhander Borré Avery Pregnon 3B 11 0
11 bottom 2 Sebastian Stark Mitty Tippmann 3B 11 1
12 bottom 2 Sebastian Stark Yoelvis Céspedes 1B 11 2
13 bottom 6 Steve Yonas Sebastian Stark 3B 11 3
14 bottom 6 Franklin Rabasco Howard Caner 3B 11 4
15 bottom 17 Franklin Rabasco Howard Caner 3B 11 5
16 bottom 24 Caleb Sheehy Brad Fagan 3B 11 6
17 bottom 26 Eriq Carmona Jaquan Fretz 3B 11 7