O27 AlmanacHybrid Baseball — Live

Standings

76 teams · 454 games played

Download CSV (full) JSON bundle

O27 AFC

O27 AFC · 8 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 TF1 Tubmangrad Foundry 10 2 0.833 213 158 +55 17.75 13.17 0.659 7.9 +2.1 8-2 W2
2 NP Neftezma Provisioners 8 4 0.667 2 205 142 +63 17.08 11.83 0.693 8.3 -0.3 6-4 W1
3 ŽS Žilina Sharks 6 6 0.500 4 156 132 +24 13.00 11.00 0.591 7.1 -1.1 5-5 W2
4 SPD San Pedro de Macorís BC 6 6 0.500 4 171 158 +13 14.25 13.17 0.544 6.5 -0.5 5-5 L1
5 OH Oslo Hawks 6 6 0.500 4 189 198 -9 15.75 16.50 0.474 5.7 +0.3 5-5 L2
6 GP Gannibal Police 5 7 0.417 5 164 194 -30 13.67 16.17 0.408 4.9 +0.1 5-5 W1
7 NYL New York Loggers 5 7 0.417 5 136 182 -46 11.33 15.17 0.344 4.1 +0.9 4-6 L1
8 CBC Chennai Baseball Club 2 10 0.167 8 101 171 -70 8.42 14.25 0.238 2.9 -0.9 2-8 L2

O27 EBL

O27 EBL · 8 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 CBK Copenhagen Baseboll Klubb 10 2 0.833 131 132 -1 10.92 11.00 0.496 5.9 +4.1 8-2 L1
2 BNS Brno New Soap Works 8 4 0.667 2 134 134 0 11.17 11.17 0.500 6.0 +2.0 8-2 W4
3 PB Plzeň BK 7 5 0.583 3 92 117 -25 7.67 9.75 0.370 4.4 +2.6 6-4 L1
4 BIC Brussels Independence Charcuterie 6 6 0.500 4 187 165 +22 15.58 13.75 0.569 6.8 -0.8 5-5 W1
5 PF Panevėžys Foundrymen 6 6 0.500 4 117 171 -54 9.75 14.25 0.302 3.6 +2.4 5-5 W1
6 OB Olomouc Broncos 5 7 0.417 5 190 131 +59 15.83 10.92 0.695 8.3 -3.3 4-6 W1
7 PC Paris Pirelli Cougars 5 7 0.417 5 148 142 +6 12.33 11.83 0.523 6.3 -1.3 3-7 L1
8 KRM Kraków Royal Marines 1 11 0.083 9 100 107 -7 8.33 8.92 0.463 5.6 -4.6 1-9 L6

O27 MLB

O27 MLB A · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 LM Lima Miners 8 4 0.667 208 165 +43 17.33 13.75 0.625 7.5 +0.5 7-3 W1
2 MP Manaus Panthers 6 5 0.545 1.5 151 115 +36 13.73 10.45 0.646 7.1 -1.1 6-4 W3
3 SPL São Paulo Lanchonete 6 6 0.500 2 205 175 +30 17.08 14.58 0.587 7.0 -1.0 5-5 L1
4 HM Hermosillo Mariners 6 6 0.500 2 209 218 -9 17.42 18.17 0.477 5.7 +0.3 5-5 W5
5 HMR Houston Hudson Motor Royals 4 8 0.333 4 158 224 -66 13.17 18.67 0.316 3.8 +0.2 3-7 L2

O27 MLB B · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 SDC Santo Domingo Cóndores 9 3 0.750 269 161 +108 22.42 13.42 0.757 9.1 -0.1 8-2 W4
2 MB Maturín BC 9 3 0.750 169 138 +31 14.08 11.50 0.610 7.3 +1.7 7-3 W4
3 MF Maracay Falcons 8 4 0.667 1 220 137 +83 18.33 11.42 0.740 8.9 -0.9 7-3 W3
4 TBC Toronto Baseball Club 7 5 0.583 2 207 165 +42 17.25 13.75 0.623 7.5 -0.5 5-5 L5
5 RDJ Rio de Janeiro BC 4 8 0.333 5 161 219 -58 13.42 18.25 0.336 4.0 -0.0 3-7 L3

O27 MLB C · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 GB Guadalajara BC 9 3 0.750 117 113 +4 9.75 9.42 0.519 6.2 +2.8 7-3 W3
2 PAF Perth Air Force 6 6 0.500 3 127 114 +13 10.58 9.50 0.559 6.7 -0.7 4-6 L1
3 CGT Caracas Grand Trading Co. 6 6 0.500 3 91 90 +1 7.58 7.50 0.506 6.1 -0.1 4-6 W2
4 CNC Cienfuegos Northern Cannery 3 9 0.250 6 93 159 -66 7.75 13.25 0.234 2.8 +0.2 3-7 L3
5 BB1 Bogotá BC 2 10 0.167 7 101 178 -77 8.42 14.83 0.222 2.7 -0.7 2-8 L2

O27 MLB D · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 BB Brasília BC 10 2 0.833 150 106 +44 12.50 8.83 0.683 8.2 +1.8 9-1 W3
2 LRC La Romana Centurions 7 5 0.583 3 193 175 +18 16.08 14.58 0.554 6.6 +0.4 5-5 W1
3 LAB Ciudad Guayana Lloyd Aereo Boliviano Mavericks 5 7 0.417 5 117 121 -4 9.75 10.08 0.481 5.8 -0.8 5-5 L1
4 CS Caracas Sovereigns 3 9 0.250 7 113 130 -17 9.42 10.83 0.423 5.1 -2.1 3-7 L2
5 VB Vancouver Booksellers 1 11 0.083 9 96 202 -106 8.00 16.83 0.162 1.9 -0.9 0-10 L10

O27 MLB E · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 RE Recife Electricians 7 5 0.583 163 146 +17 13.58 12.17 0.561 6.7 +0.3 7-3 W5
2 CB Camagüey BC 7 5 0.583 189 172 +17 15.75 14.33 0.552 6.6 +0.4 6-4 W2
3 PDR Pinar del Río Modern Cement Works 6 6 0.500 1 226 238 -12 18.83 19.83 0.471 5.7 +0.3 5-5 L3
4 PPS Puerto Plata Standard Grocery 5 7 0.417 2 210 209 +1 17.50 17.42 0.503 6.0 -1.0 4-6 L2
5 NYP New York Port Authority 4 8 0.333 3 120 193 -73 10.00 16.08 0.259 3.1 +0.9 3-7 L5

O27 MLB F · 5 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 SL Santiago Leopards 9 3 0.750 225 143 +82 18.75 11.92 0.732 8.8 +0.2 9-1 W4
2 CF Chicago Fire 8 4 0.667 1 174 157 +17 14.50 13.08 0.557 6.7 +1.3 7-3 L2
3 MCP Mexico City Pumas 7 4 0.636 1.5 222 174 +48 20.18 15.82 0.632 6.9 +0.1 6-4 W1
4 MCB Mexico City BC 4 8 0.333 5 160 229 -69 13.33 19.08 0.311 3.7 +0.3 3-7 L1
5 HEE Holguín Empanadería e Hijos 3 9 0.250 6 127 205 -78 10.58 17.08 0.257 3.1 -0.1 2-8 W1

O27 NPB

O27 NPB A · 6 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 SK Shenzhen Knights 10 2 0.833 204 117 +87 17.00 9.75 0.774 9.3 +0.7 10-0 W10
2 KBC Kobe Baseball Club 10 2 0.833 139 121 +18 11.58 10.08 0.576 6.9 +3.1 8-2 W2
3 BT Beijing Transit 5 7 0.417 5 107 102 +5 8.92 8.50 0.526 6.3 -1.3 4-6 L1
4 NE Nagoya Elk 4 7 0.364 5.5 105 119 -14 9.55 10.82 0.431 4.7 -0.7 4-6 L1
5 CCB Chengdu Coffee & Bean 4 8 0.333 6 112 192 -80 9.33 16.00 0.233 2.8 +1.2 3-7 L1
6 FCW Fukuoka Cement Works 2 10 0.167 8 155 209 -54 12.92 17.42 0.340 4.1 -2.1 2-8 L5

O27 NPB B · 6 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 YBC Yokohama Baseball Club 8 4 0.667 190 151 +39 15.83 12.58 0.624 7.5 +0.5 6-4 L2
2 SYC Seoul Yagu Club 7 5 0.583 1 175 158 +17 14.58 13.17 0.556 6.7 +0.3 6-4 W1
3 KH Sapporo Kia Hawks 6 6 0.500 2 185 146 +39 15.42 12.17 0.628 7.5 -1.5 5-5 L2
4 DGT Daejeon Ginseng Traders 6 6 0.500 2 117 118 -1 9.75 9.83 0.495 5.9 +0.1 6-4 W4
5 TF Tokyo Falcons 6 6 0.500 2 136 142 -6 11.33 11.83 0.476 5.7 +0.3 5-5 W1
6 OS Osaka Storms 4 9 0.308 4.5 109 159 -50 8.38 12.23 0.302 3.9 +0.1 2-8 W1

O27 ZBO

O27 ZBO · 10 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 NH Nevelsk Hardware 9 3 0.750 143 142 +1 11.92 11.83 0.504 6.0 +3.0 7-3 W1
2 ZL Zeyagrad Lions 8 4 0.667 1 119 94 +25 9.92 7.83 0.628 7.5 +0.5 8-2 W2
3 LP Lavrentiya Police 8 4 0.667 1 120 121 -1 10.00 10.08 0.495 5.9 +2.1 7-3 L1
4 SCJ San Cristóbal Jaguars 7 5 0.583 2 134 118 +16 11.17 9.83 0.570 6.8 +0.2 5-5 W1
5 KO Kimchaek Owls 7 5 0.583 2 133 117 +16 11.08 9.75 0.570 6.8 +0.2 6-4 W1
6 OF Olgii Foundrymen 7 5 0.583 2 127 145 -18 10.58 12.08 0.427 5.1 +1.9 7-3 L1
7 KBK Karaj Bisbol Kolob 6 6 0.500 3 108 92 +16 9.00 7.67 0.588 7.1 -1.1 4-6 W2
8 HM1 Hanoi Mercantile 4 8 0.333 5 126 116 +10 10.50 9.67 0.546 6.5 -2.5 2-8 L4
9 QBS Quatre Bornes Sovereigns 2 10 0.167 7 122 142 -20 10.17 11.83 0.417 5.0 -3.0 2-8 L1
10 WBC Wellington Baseball Club 2 10 0.167 7 101 146 -45 8.42 12.17 0.307 3.7 -1.7 2-8 L2

Subcontinental League

Subcontinental League A · 4 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 BBC Bangalore Baseball Club 7 4 0.636 103 103 0 9.36 9.36 0.500 5.5 +1.5 7-3 L1
2 DAF Dubai Air Force 7 5 0.583 0.5 206 207 -1 17.17 17.25 0.497 6.0 +1.0 6-4 L1
3 JF Jakarta Falcons 3 9 0.250 4.5 90 134 -44 7.50 11.17 0.293 3.5 -0.5 2-8 L6
4 KKK Kota Kinabalu Kelab Beisbol 2 10 0.167 5.5 130 282 -152 10.83 23.50 0.153 1.8 +0.2 2-8 L2

Subcontinental League B · 4 teams

# Team WLPCT GB RSRA Rd R/GRA/G Pyth% Pyth W Luck L10Strk
1 GS Tehran Godrej Stevedores 9 3 0.750 353 189 +164 29.42 15.75 0.799 9.6 -0.6 8-2 L1
2 KTH Kathmandu Tea House 9 3 0.750 197 125 +72 16.42 10.42 0.732 8.8 +0.2 8-2 W4
3 EI Esfahan Imperials 6 5 0.545 2.5 185 187 -2 16.82 17.00 0.494 5.4 +0.6 5-5 W1
4 HCC Hyderabad Crown Cycle Mart evam Putra 4 8 0.333 5 150 187 -37 12.50 15.58 0.380 4.6 -0.6 3-7 W1

Pythagorean: fitted exponent 2.21 (MLB default 1.83) · RMSE: 0.123 vs 0.125 · improvement +1.7%. Luck = actual W − Pythag W (fitted).