O27 AlmanacHybrid Baseball — Live
KBC

Kobe Baseball Club

O27 NPB · O27 NPB A · Park: Jonathan Stadium · Mgr: Yu-hsiang Chuang
W
10
L
2
PCT
0.833
Streak
W2
RS
139
RA
121
Rd
+18
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Sung-ho Ko LF 10 35 31 12 17 9 2 0 13 4 5 0 0.486 0.600 0.857 1.457 0.677
Noah Jones C 9 32 28 5 6 4 0 0 10 3 8 0 0.188 0.281 0.312 0.594 0.289
Do-hyun Ahn 3B 9 29 26 9 11 5 0 0 6 3 1 0 0.379 0.483 0.552 1.034 0.495
Rio Sameshima RF 11 29 26 11 18 12 0 0 17 3 3 2 0.621 0.724 1.034 1.759 0.809
Darwin Buchnerov LF 9 28 27 6 9 1 0 0 5 1 8 1 0.321 0.357 0.357 0.714 0.344
Matthew Hauser C 9 27 24 7 8 3 0 0 4 3 2 0 0.296 0.407 0.407 0.815 0.400
Aaron Sureephong 2B 10 26 24 4 8 1 0 1 7 1 6 1 0.308 0.385 0.462 0.846 0.404
Takeru Imanishi CF 8 26 21 10 10 3 1 2 9 5 3 0 0.385 0.577 0.808 1.385 0.658
Shigeyuki Hosoki 1B 11 23 19 9 7 2 0 0 8 4 3 1 0.304 0.478 0.391 0.870 0.445
Macapaar Ututalum 3B 11 23 20 10 11 5 0 2 13 3 2 0 0.478 0.609 0.957 1.565 0.720
Daiya Kawamata C 5 23 19 12 10 4 0 1 11 4 2 0 0.435 0.609 0.739 1.348 0.647
Stuart Yaacob 3B 7 20 17 11 9 4 0 0 5 3 2 0 0.450 0.600 0.650 1.250 0.605
Hung-wen Tsai 1B 6 20 19 7 7 2 0 0 4 1 4 0 0.350 0.400 0.450 0.850 0.404
Tae-bom Chae LF 6 20 18 7 8 4 0 0 3 1 0 0 0.400 0.500 0.600 1.100 0.523
Michihisa Inamoto LF 4 15 12 6 7 4 0 0 7 2 4 0 0.467 0.667 0.733 1.400 0.682
Yoichiro Hachimura 1B 4 12 10 6 5 3 0 0 5 2 3 0 0.417 0.583 0.667 1.250 0.603
Luca Gonzalez SS 4 12 9 7 5 1 0 1 4 3 1 0 0.417 0.667 0.750 1.417 0.697
Tsogt Batbayar RF 6 11 10 1 3 2 0 0 1 1 5 0 0.273 0.364 0.455 0.818 0.388
Rui Qi P 3 10 6 4 3 2 0 0 3 3 3 1 0.300 0.700 0.500 1.200 0.645
Amareon Ing P 3 7 6 2 1 0 0 0 2 1 0 0 0.143 0.286 0.143 0.429 0.239
Yohan Soler P 2 7 4 3 3 1 0 0 4 1 0 0 0.429 0.571 0.571 1.143 0.560
Edgardo Reyes CF 1 4 3 1 1 0 0 0 1 1 0 0 0.250 0.500 0.250 0.750 0.417
Chang-min Chae 2B 2 4 4 1 1 1 0 0 1 0 1 0 0.250 0.250 0.500 0.750 0.325
Supachok Intamee SS 1 3 2 0 2 2 0 0 3 1 0 0 0.667 1.000 1.333 2.333 1.107
Javon Josephs P 2 3 2 1 1 0 0 0 1 0 0 0 0.333 0.667 0.333 1.000 0.563
Javier Cañete SS 2 3 3 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Min-bom Pyon-Hwa CF 1 3 3 1 1 1 0 0 1 0 0 0 0.333 0.333 0.667 1.000 0.433
Haruki Hibino P 1 2 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
TOTAL 457 394 172 76 3 7 55 67 6 0.376 0.508 0.602 1.109

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Amareon Ing 4 3 27.0 33 23 18 0 12 20 6.00 5.90 1.67 8.98 6.67 4.00 75.0%
Rui Qi 3 3 25.0 28 13 13 1 3 20 4.68 4.61 1.24 8.41 7.20 1.08 92.6%
Javon Josephs 2 2 11.1 17 15 15 0 10 11 11.91 12.60 2.38 9.83 8.74 7.94 63.0%
Sandy Brevardov 3 1 10.2 23 18 18 0 7 7 15.19 15.58 2.81 10.07 5.91 5.91 39.5%
Andy Niles 2 0 6.1 13 9 9 1 0 5 12.79 12.04 2.05 9.60 7.11 0.00 35.2%
Haruki Hibino 1 1 6.1 6 7 0 0 3 5 9.95 0.00 1.42 9.44 7.11 4.26 70.4%
Takefusa Nakano 3 0 5.2 9 10 10 0 3 2 15.88 15.88 2.12 10.54 3.18 4.76 21.0%
Raiko Guerrero 1 0 4.1 6 4 3 1 2 1 6.23 5.86 1.85 13.05 2.08 4.15 48.1%
Tsogtsaikhan Sechen 3 0 4.0 3 4 3 0 0 1 6.75 6.75 0.75 8.63 2.25 0.00 14.8%
Yohan Soler 2 2 4.0 16 15 15 0 1 4 33.75 33.75 4.25 8.63 9.00 2.25 22.2%
Shingo Nishio 1 0 4.0 2 1 0 0 4 5 2.25 0.00 1.50 9.63 11.25 9.00 44.4%
Tuấn Bui 1 0 1.2 4 2 0 0 2 0 10.80 0.00 3.60 12.73 0.00 10.80 18.5%
Toshiro Iida 1 0 0.2 0 0 0 0 0 0 0.00 0.00 0.00 9.13 0.00 0.00 7.4%
TOTAL 111.0 160 104 3 47 81 8.43 1.86 6.57 3.81

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ KH 15 14 W Box
2047-04-12 @ KH 11 9 W Box
2047-04-10 vs KH 7 8 L Box
2047-04-09 vs KH 11 10 W Box
2047-04-08 vs KH 14 12 W Box
2047-04-07 vs KH 12 30 L Box
2047-04-06 vs CCB 22 5 W Box
2047-04-05 vs CCB 10 9 W Box
2047-04-04 vs DGT 10 9 W Box
2047-04-03 vs DGT 10 9 W Box
2047-04-02 vs DGT 11 1 W Box
2047-04-01 vs DGT 6 5 W Box