O27 AlmanacHybrid Baseball — Live
DGT Daejeon Ginseng Traders 5
@
KBC Kobe Baseball Club 6
2047-04-01

Daejeon Ginseng Traders · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Ernando Susanto 2B 4 4 0 0 0 0 0 0 0 3 0 0
Edgar Horn P 3 3 1 0 0 0 0 0 0 0 0 0
Ferdinand Alapag C 3 3 1 1 1 0 0 1 0 0 0 0
Ganbold Khalkh CF 3 2 1 0 0 0 0 0 1 0 0 0
Huy Luong SS 3 3 0 1 1 0 0 2 0 1 0 0
Jae-min Seol 1B 3 3 0 1 1 0 0 1 0 1 0 0
Kemar Newton 3B 3 3 0 1 0 0 0 0 0 0 0 0
Shinji Hasegawa LF 3 2 1 2 0 0 0 0 1 0 0 0
Shota Hosoki RF 3 2 1 1 0 0 0 1 1 0 0 0
Hideki Sema RF 1 1 0 0 0 0 0 0 0 0 0 0
Jae-won Joo 1 1 0 0 0 0 0 0 0 1 0 0
Jong-ho Choi J 1 1 0 0 0 0 0 0 0 0 0 0
Jun-seok Byun J 1 0 0 0 0 0 0 0 1 0 0 0
Yuxuan Chen J 1 1 0 1 0 0 0 0 0 0 0 0
Tae-jun Ki 0 0 0 0 0 0 0 0 0 0 0 0

Daejeon Ginseng Traders · Pitching

Pitcher BFOUT HRERBBKHRIR
Cheng-wei Fan 13 12 2 2 2 2 1 0 2-0
Kuo-hua Chan 6 4 3 2 2 0 0 0 1-1
Edgar Horn 7 3 6 2 2 0 0 0

Kobe Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Darwin Buchnerov LF 3 3 1 1 0 0 0 0 0 0 0 0
Do-hyun Ahn 3B 3 3 2 3 1 0 0 2 0 0 0 0
Matthew Hauser 3 2 0 0 0 0 0 0 1 0 0 0
Noah Jones C 3 3 0 2 1 0 0 1 0 0 0 0
Sung-ho Ko 1B 3 3 1 2 0 0 0 0 0 1 0 0
Aaron Sureephong 2B 2 1 1 1 0 0 0 1 1 0 0 0
Amareon Ing P 2 2 1 0 0 0 0 0 0 0 0 0
Shigeyuki Hosoki J 2 2 0 0 0 0 0 1 0 0 0 0
Takeru Imanishi CF 2 2 0 1 1 0 0 1 0 0 0 0
Tsogt Batbayar RF 2 2 0 1 0 0 0 0 0 0 0 0
Macapaar Ututalum J 1 1 0 0 0 0 0 0 0 0 0 0
Rio Sameshima J 1 1 0 0 0 0 0 0 0 0 0 0

Kobe Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Amareon Ing 32 25 8 5 3 4 6 0
Toshiro Iida 1 2 0 0 0 0 0 0 2-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 1 Huy Luong Shinji Hasegawa 3B 1 0
1 top 1 Huy Luong Shota Hosoki 2B 2 0
2 top 3 Ferdinand Alapag Ganbold Khalkh 3B 3 0
3 top 4 Shota Hosoki Ferdinand Alapag 3B 4 0
4 top 17 Jae-min Seol Edgar Horn 3B 5 0
5 bottom 3 Takeru Imanishi Darwin Buchnerov 3B 5 1
6 bottom 3 Aaron Sureephong Do-hyun Ahn 3B 5 2
7 bottom 10 Do-hyun Ahn Amareon Ing 2B 5 3
8 bottom 14 Shigeyuki Hosoki Do-hyun Ahn 3B 5 4
9 bottom 16 Noah Jones Aaron Sureephong 3B 5 5
10 bottom 19 Do-hyun Ahn Sung-ho Ko 1B 5 6