O27 AlmanacHybrid Baseball — Live
DGT

Daejeon Ginseng Traders

O27 NPB · O27 NPB B · Park: Brookside Yards · Mgr: Tatsuya Uesugi
W
6
L
6
PCT
0.500
Streak
W4
RS
117
RA
118
Rd
-1
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Shinji Hasegawa LF 11 34 26 11 15 2 2 1 9 6 1 0 0.441 0.676 0.706 1.382 0.687
Huy Luong SS 10 29 25 5 11 5 0 1 10 3 6 0 0.379 0.517 0.655 1.172 0.559
Jong-ho Choi RF 11 28 22 5 4 1 0 0 7 3 9 2 0.143 0.357 0.179 0.536 0.305
Shota Hosoki RF 8 27 21 10 8 2 0 0 8 5 2 0 0.296 0.519 0.370 0.889 0.468
Jun-seok Byun 3B 11 24 20 5 8 3 0 1 8 4 2 1 0.333 0.500 0.583 1.083 0.526
Kemar Newton RF 7 22 20 4 3 0 0 1 7 2 4 0 0.136 0.227 0.273 0.500 0.245
Adi Pranoto 3B 6 18 17 4 6 1 0 0 4 0 4 0 0.333 0.389 0.389 0.778 0.377
Min-soo Won CF 8 18 15 2 5 1 0 0 1 3 5 0 0.278 0.444 0.333 0.778 0.403
Lance Johnsonov SS 5 17 14 11 9 5 0 1 8 3 2 1 0.529 0.706 1.000 1.706 0.798
Htun Htin CF 6 17 15 4 5 1 0 0 4 2 2 0 0.294 0.412 0.353 0.765 0.385
Jun-ho Yook 2B 7 16 16 7 5 1 0 0 4 0 5 0 0.312 0.312 0.375 0.688 0.319
Ferdinand Alapag CF 7 15 14 1 5 3 0 0 2 1 2 0 0.333 0.400 0.533 0.933 0.435
Jermaine Powell 1B 6 15 13 8 8 3 0 1 9 1 2 1 0.533 0.667 0.933 1.600 0.747
Ganbold Khalkh CF 6 14 12 6 4 1 0 0 3 2 1 1 0.286 0.429 0.357 0.786 0.399
Anzur Umarov CF 3 14 10 9 4 1 0 1 5 2 3 1 0.286 0.571 0.571 1.143 0.584
Maxime Gimin 3B 4 13 13 3 6 2 0 0 3 0 3 1 0.462 0.462 0.615 1.077 0.492
Chia-hao Yang LF 4 11 10 2 4 1 0 0 1 1 1 0 0.364 0.455 0.455 0.909 0.443
Jae-min Seol 1B 3 9 8 1 1 1 0 0 2 1 1 0 0.111 0.222 0.222 0.444 0.224
Jae-won Joo C 5 9 8 0 2 0 0 0 0 1 3 0 0.222 0.333 0.222 0.556 0.291
Yong-chol Paek LF 3 9 9 0 2 0 0 0 0 0 5 0 0.222 0.222 0.222 0.444 0.211
Ernando Susanto LF 3 8 8 1 1 0 0 0 0 0 4 0 0.125 0.125 0.125 0.250 0.119
Yuxuan Chen 1B 4 8 8 2 4 0 0 0 2 0 0 0 0.500 0.500 0.500 1.000 0.475
Do-hyun Sunwoo C 2 8 8 1 1 0 0 0 1 0 6 0 0.125 0.125 0.125 0.250 0.119
Caloy Bautista C 3 7 6 2 1 0 0 0 0 1 1 0 0.143 0.286 0.143 0.429 0.239
Fred Fasse C 2 6 6 0 1 0 0 0 1 0 3 0 0.167 0.167 0.167 0.333 0.158
Tae-jun Ki 1B 3 5 4 5 3 0 0 0 1 1 1 0 0.600 0.800 0.600 1.400 0.714
Jaagal Khalkhyn P 2 5 5 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Edgar Horn P 2 4 4 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Hideki Sema SS 3 3 2 1 1 0 0 0 1 1 1 1 0.333 0.667 0.333 1.000 0.557
Bayasgalan Sukhe P 2 3 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667 0.317
Woo-sung Yeo P 1 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Yasufumi Hisami P 1 3 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667 0.317
Cheng-wei Fan P 1 3 3 3 3 1 0 0 3 0 0 0 1.000 1.000 1.333 2.333 1.067
Shūichi Nakagawa LF 1 2 1 1 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0.370
Ferdinand Nalupta SS 1 2 2 2 2 0 0 1 4 0 0 0 1.000 1.000 2.500 3.500 1.500
Mike Malonzo CF 1 1 1 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Nyein Lwin 2B 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Vladimir Urgellés P 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 432 377 134 35 2 8 43 84 9 0.310 0.438 0.456 0.894

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Bayasgalan Sukhe 4 3 13.0 15 5 5 0 4 14 3.46 3.34 1.46 8.13 9.69 2.77 36.1%
Kuo-hua Chan 4 0 10.2 15 9 9 0 1 6 7.59 7.85 1.50 8.28 5.06 0.84 29.6%
Jiro Fujiwara 3 0 9.1 7 10 9 1 5 8 8.68 8.26 1.29 10.74 7.71 4.82 34.6%
Itsuki Mitsui 3 0 9.0 10 9 2 2 3 7 2.00 2.09 1.44 11.46 7.00 3.00 33.3%
Haoyang Cai 3 0 8.1 5 5 4 0 3 8 4.32 4.16 0.96 9.37 8.64 3.24 30.9%
Cheng-wei Fan 3 1 7.2 8 10 9 1 5 5 10.57 10.61 1.70 11.48 5.87 5.87 28.4%
Yasufumi Hisami 4 1 7.2 6 7 5 0 4 16 5.87 6.00 1.30 6.52 18.78 4.70 21.3%
Woo-sung Yeo 4 1 4.1 9 9 9 0 1 5 18.69 18.88 2.31 7.51 10.38 2.08 12.0%
Jaagal Khalkhyn 2 2 4.1 10 8 7 1 1 5 14.54 15.17 2.54 11.90 10.38 2.08 24.1%
Hin Yeoh 1 0 3.1 6 2 2 0 1 1 5.40 5.63 2.10 9.43 2.70 2.70 37.0%
Korrakot Bunmathan 2 0 3.0 7 6 6 1 2 1 18.00 18.16 3.00 14.79 3.00 6.00 16.7%
Sang-min Jin 1 0 1.2 2 5 4 2 0 1 21.60 22.15 1.20 23.53 5.40 0.00 18.5%
Vladimir Urgellés 2 2 1.2 7 10 2 3 1 1 10.80 10.80 4.80 36.73 5.40 5.40 9.3%
Edgar Horn 2 2 1.1 9 5 5 1 0 0 33.75 33.75 6.75 18.88 0.00 0.00 7.4%
Roger López 2 0 1.1 5 4 3 0 0 2 20.25 20.25 3.75 6.13 13.50 0.00 7.4%
Zenzo Yokobori 1 0 0.2 0 0 0 0 1 1 0.00 0.00 1.50 10.63 13.50 13.50 7.4%
Haruki Yuzuki 1 0 0.2 2 4 3 1 1 2 40.50 40.50 4.50 27.13 27.00 13.50 7.4%
Chih-wei Fang 1 0 0.1 1 3 0 0 2 0 81.00 0.00 9.00 27.13 0.00 54.00 3.7%
Yong-jin Seo 2 0 0.1 5 7 5 1 0 0 135.00 130.15 15.00 48.13 0.00 0.00 1.9%
Hyon-il Kim 1 0 0.1 0 0 0 0 0 1 0.00 0.00 0.00 3.13 27.00 0.00 3.7%
TOTAL 89.0 129 89 14 35 84 9.00 1.84 8.49 3.54

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ FCW 15 14 W Box
2047-04-12 @ FCW 28 25 W Box
2047-04-11 @ FCW 17 15 W Box
2047-04-10 @ FCW 8 4 W Box
2047-04-08 @ NE 6 9 L Box
2047-04-07 @ NE 9 3 W Box
2047-04-06 @ NE 9 8 W Box
2047-04-05 @ NE 1 3 L Box
2047-04-04 @ KBC 9 10 L Box
2047-04-03 @ KBC 9 10 L Box
2047-04-02 @ KBC 1 11 L Box
2047-04-01 @ KBC 5 6 L Box