O27 AlmanacHybrid Baseball — Live
FCW

Fukuoka Cement Works

O27 NPB · O27 NPB A · Park: Cedar Park · Mgr: Gen Soeda
W
2
L
10
PCT
0.167
Streak
L5
RS
155
RA
209
Rd
-54
L10
2-8

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Emmanuel Sotto RF 12 48 45 15 20 6 1 1 9 1 8 1 0.417 0.479 0.646 1.125 0.524
Manolo Villa 3B 12 39 33 11 17 9 1 1 18 4 5 1 0.436 0.590 0.795 1.385 0.654
Roberto Villanueva LF 11 34 31 23 24 10 3 5 20 3 3 0 0.706 0.794 1.618 2.412 1.065
Naoto Takagishi CF 9 30 22 13 10 3 0 1 8 8 1 0 0.333 0.600 0.533 1.133 0.580
Seo-jun Baek SS 9 29 23 16 11 7 0 3 15 2 4 0 0.379 0.586 0.931 1.517 0.710
Fernando Barreto LF 9 29 28 11 11 1 0 2 11 1 7 1 0.379 0.414 0.621 1.034 0.473
Takefusa Motohashi C 10 27 24 6 11 5 1 0 10 3 5 0 0.407 0.519 0.667 1.185 0.560
Kenzo Motomura SS 8 24 22 5 7 3 1 0 7 2 8 0 0.292 0.375 0.500 0.875 0.412
Patrick Manjack 1B 6 21 18 5 8 2 1 0 5 3 5 0 0.381 0.524 0.571 1.095 0.534
Enrique Bonta C 6 16 14 5 3 1 0 1 6 2 3 0 0.188 0.312 0.438 0.750 0.359
Junhao Yin 1B 6 15 15 4 4 3 1 0 4 0 7 0 0.267 0.267 0.600 0.867 0.373
Kuo-hua Chu 2B 5 14 12 5 6 1 1 0 5 2 2 0 0.429 0.571 0.643 1.214 0.589
Wilmer Aguilera 2B 4 13 12 2 3 1 0 0 6 1 3 1 0.231 0.308 0.308 0.615 0.302
Haru Hozumi RF 4 12 11 3 4 1 0 0 0 1 4 0 0.333 0.417 0.417 0.833 0.406
Han-gyul Jeon LF 3 11 8 4 2 2 0 0 3 2 2 0 0.182 0.455 0.364 0.818 0.435
Vincent Shafie 3B 4 10 8 3 1 0 0 0 1 1 3 0 0.100 0.300 0.100 0.400 0.241
Jin-hyuk Kwon P 3 8 6 1 1 0 0 0 1 1 1 0 0.125 0.375 0.125 0.500 0.301
Mateo Llorente RF 2 8 8 2 2 0 0 0 2 0 2 0 0.250 0.250 0.250 0.500 0.237
Yi-fan Wang SS 3 8 8 2 2 0 0 1 4 0 4 0 0.250 0.250 0.625 0.875 0.375
Munkhbat Arkhangai 1B 3 7 5 4 3 2 0 1 4 1 1 0 0.429 0.714 1.143 1.857 0.873
Chun-hsiang Lee P 2 7 6 2 2 0 0 0 0 0 1 0 0.286 0.429 0.286 0.714 0.377
Woo-sung Nam 3B 2 7 7 0 1 0 0 0 1 0 4 0 0.143 0.143 0.143 0.286 0.136
Ji-hwan Min SS 2 6 6 1 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Naranbat Ganbaatar CF 2 6 6 0 1 0 0 0 0 0 2 0 0.167 0.167 0.167 0.333 0.158
Arvin Dizon LF 2 6 5 1 1 0 0 0 0 1 2 0 0.167 0.333 0.167 0.500 0.278
Yu Hasebe P 2 6 5 1 2 1 0 0 1 1 2 0 0.333 0.500 0.500 1.000 0.495
Masamichi Ogura RF 2 4 3 2 1 0 0 0 1 1 1 0 0.250 0.500 0.250 0.750 0.417
Rhyne Borcherding-Johnsonov C 1 4 3 3 2 1 0 1 3 1 0 0 0.500 0.750 1.500 2.250 1.018
Chatchai Sornsai P 1 3 2 2 1 1 0 0 0 1 1 0 0.333 0.667 0.667 1.333 0.673
Woo-sung Bae P 1 3 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Jason Pendergrass C 1 3 3 1 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333 0.633
Daiya Kumagai P 2 2 2 1 2 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Christian Bacca P 1 2 2 1 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
TOTAL 462 406 166 60 10 17 43 98 4 0.359 0.481 0.643 1.123

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jin-hyuk Kwon 3 3 15.2 22 19 12 1 11 19 6.89 6.34 2.11 10.21 10.91 6.32 58.0%
Chun-hsiang Lee 2 2 11.1 17 18 17 3 7 7 13.50 14.18 2.12 13.19 5.56 5.56 63.0%
Daiya Kumagai 2 2 11.0 17 14 11 0 7 14 9.00 8.91 2.18 8.49 11.45 5.73 61.1%
Woo-sung Bae 3 1 9.2 27 26 26 2 4 5 24.21 24.98 3.21 13.27 4.66 3.72 35.8%
Tre Carter 3 0 7.2 10 12 8 0 7 8 9.39 9.04 2.22 10.17 9.39 8.22 28.4%
Sang-yeop Oh 2 0 7.0 10 7 6 0 1 6 7.71 7.55 1.57 7.84 7.71 1.29 38.9%
Chatchai Sornsai 2 1 4.2 14 16 15 2 5 2 28.93 29.58 4.07 17.06 3.86 9.64 25.9%
Yu Hasebe 2 2 4.1 16 16 14 3 3 6 29.08 29.08 4.38 17.44 12.46 6.23 24.1%
Romel Fazail 2 0 4.0 15 14 11 2 2 3 24.75 24.75 4.25 16.38 6.75 4.50 22.2%
Tetsu Todo 3 0 3.2 6 5 5 0 0 5 12.27 12.27 1.64 6.40 12.27 0.00 13.6%
Yi-fan Wang 3 0 3.2 11 15 12 4 0 4 29.45 29.45 3.00 21.13 9.82 0.00 13.6%
Jun Moriyasu 2 0 3.2 2 3 2 0 1 6 4.91 4.91 0.82 6.67 14.73 2.45 20.4%
Quân Dinh 2 0 3.1 9 11 9 1 2 5 24.30 24.92 3.30 11.83 13.50 5.40 18.5%
Kwang-chol Pae 1 0 3.0 3 6 6 1 2 3 18.00 18.08 1.67 14.46 9.00 6.00 33.3%
Christian Bacca 2 1 2.1 11 12 11 1 4 3 42.43 42.30 6.43 17.27 11.57 15.43 13.0%
Ji-hwan Min 1 0 0.2 4 5 4 0 1 1 54.00 54.00 7.50 10.63 13.50 13.50 7.4%
Shūto Kumagai 1 0 0.2 1 1 1 0 0 1 13.50 13.50 1.50 6.13 13.50 0.00 7.4%
Isao Maruyama 1 0 0.1 6 9 6 1 3 0 162.00 162.00 27.00 75.13 0.00 81.00 3.7%
TOTAL 96.2 201 176 21 60 98 16.39 2.70 9.12 5.59

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs DGT 14 15 L Box
2047-04-12 vs DGT 25 28 L Box
2047-04-11 vs DGT 15 17 L Box
2047-04-10 vs DGT 4 8 L Box
2047-04-08 @ YBC 11 12 L Box
2047-04-07 @ YBC 21 11 W Box
2047-04-06 @ YBC 6 45 L Box
2047-04-05 @ YBC 16 14 W Box
2047-04-04 @ YBC 17 18 L Box
2047-04-03 @ YBC 17 27 L Box
2047-04-02 @ YBC 6 7 L Box
2047-04-01 @ YBC 3 7 L Box