O27 AlmanacHybrid Baseball — Live
YBC

Yokohama Baseball Club

O27 NPB · O27 NPB B · Park: Twilight Coliseum · Mgr: Jae-min Cho
W
8
L
4
PCT
0.667
Streak
L2
RS
190
RA
151
Rd
+39
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Yuma Mizushima RF 11 35 32 14 18 3 0 2 17 2 3 3 0.514 0.600 0.771 1.371 0.644
Keito Kaneko C 11 34 30 23 22 6 1 1 11 4 5 2 0.647 0.765 0.971 1.735 0.816
Ganerdene Tushiet 3B 11 32 26 10 11 5 1 0 12 4 2 2 0.344 0.531 0.562 1.094 0.541
Edwin Almazan LF 9 28 25 9 10 3 0 2 14 3 7 2 0.357 0.464 0.679 1.143 0.532
Nam-joon Noh RF 9 27 26 6 12 7 0 0 8 1 10 1 0.444 0.481 0.704 1.185 0.540
Young-ho Gu C 12 25 20 5 8 1 0 0 7 4 4 0 0.320 0.520 0.360 0.880 0.463
Seung-gi Hong LF 8 24 20 12 13 6 0 0 10 1 1 0 0.542 0.667 0.792 1.458 0.694
Dendy Yudhoyono SS 7 23 20 10 11 4 1 4 14 2 4 1 0.478 0.609 1.261 1.870 0.834
Tiến Trường 1B 6 22 16 10 10 3 0 3 11 5 2 2 0.455 0.727 1.000 1.727 0.827
Joon-ho Eom CF 7 21 19 5 9 3 0 1 9 2 2 0 0.429 0.524 0.714 1.238 0.578
Genta Moroishi 1B 10 19 16 4 9 5 1 0 2 3 3 0 0.474 0.632 0.842 1.474 0.695
Po-wei Lo CF 8 18 17 6 9 4 0 1 9 1 3 0 0.500 0.556 0.889 1.444 0.654
Jin-young Gil 2B 6 18 17 11 13 7 1 2 13 1 2 1 0.722 0.778 1.556 2.333 1.026
Aoto Uesugi LF 7 16 12 0 4 1 0 0 2 4 3 0 0.250 0.500 0.312 0.812 0.439
Po-hsuan Shih 1B 4 16 13 16 8 2 1 1 10 3 3 1 0.500 0.688 0.938 1.625 0.769
Jun-seo Sung 3B 7 15 13 4 5 0 0 0 3 1 3 0 0.333 0.467 0.333 0.800 0.414
Elias Panya RF 7 13 11 2 6 3 1 0 3 2 4 0 0.462 0.615 0.846 1.462 0.688
Tae-hyun Hong LF 6 13 12 12 3 1 0 1 6 1 2 0 0.231 0.308 0.538 0.846 0.386
Kengo Muroya C 4 11 11 1 0 0 0 0 1 0 4 0 0.000 0.000 0.000 0.000 0.000
Wei-chen Wang CF 6 11 9 3 4 1 1 1 5 2 2 0 0.364 0.545 0.909 1.455 0.676
Tatsuma Nomura SS 4 11 9 3 4 1 1 1 4 2 1 0 0.364 0.545 0.909 1.455 0.676
Enkhmunkh Chuluun SS 6 10 9 2 4 3 0 0 4 1 4 1 0.400 0.500 0.700 1.200 0.557
Percy Millender C 3 9 7 2 2 0 0 0 1 1 3 0 0.222 0.333 0.222 0.556 0.291
Cheng-wei Chao CF 4 8 6 6 2 0 0 0 3 2 0 0 0.250 0.500 0.250 0.750 0.417
Hai He SS 4 7 7 9 3 1 0 0 1 0 3 0 0.429 0.429 0.571 1.000 0.457
Nazri Halim 2B 2 4 3 4 1 0 0 0 0 0 1 0 0.250 0.500 0.250 0.750 0.422
Stuart Othman P 2 4 1 2 1 0 1 0 1 2 0 0 0.250 0.750 0.750 1.500 0.785
Manabu Shiraishi P 2 4 2 1 1 1 0 0 1 1 1 0 0.250 0.750 0.500 1.250 0.690
Kokoro Nomura P 1 4 4 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Dick Hausmann CF 2 4 4 0 1 0 0 0 0 0 3 0 0.250 0.250 0.250 0.500 0.237
Kazuya Seike CF 2 3 3 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Joon-ho Ban P 1 1 1 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Rico Hernandez 3B 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Kisho Yamazaki P 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Myron Corcoran P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Yusuf Ari C 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 493 423 205 71 10 20 56 89 16 0.416 0.552 0.722 1.274

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jong Cone 5 0 15.2 17 18 18 0 8 9 10.34 9.97 1.60 10.28 5.17 4.60 34.8%
Stuart Othman 3 2 8.0 9 6 6 0 4 7 6.75 6.48 1.62 9.25 7.88 4.50 29.6%
Joon-ho Ban 3 3 7.1 16 9 8 2 2 5 9.82 9.44 2.45 12.54 6.14 2.45 27.2%
Reilly Poyser 3 0 7.1 10 13 4 2 2 8 4.91 4.57 1.64 11.72 9.82 2.45 27.2%
Min-gyu Shim 3 0 6.1 11 16 5 2 5 7 7.11 7.88 2.53 14.34 9.95 7.11 23.5%
Kisho Yamazaki 3 1 6.1 12 8 8 0 1 11 11.37 11.78 2.05 7.55 15.63 1.42 23.5%
Enkhbayar Borjigin 2 0 5.2 8 6 6 1 1 6 9.53 8.76 1.59 9.83 9.53 1.59 31.5%
Donovan Deesov 4 0 5.0 9 7 5 0 5 7 9.00 9.00 2.80 9.33 12.60 9.00 13.9%
Yi-fan Chan 3 0 5.0 9 11 4 0 3 6 7.20 7.34 2.40 8.53 10.80 5.40 18.5%
Henry Blanch 2 0 4.1 8 4 4 0 2 1 8.31 9.00 2.31 10.05 2.08 4.15 24.1%
Aljon Quijano 2 0 4.0 6 6 6 0 0 6 13.50 13.50 1.50 6.13 13.50 0.00 22.2%
Manabu Shiraishi 4 3 3.2 12 7 7 1 1 3 17.18 18.51 3.55 11.86 7.36 2.45 10.2%
Satoshi Shimada 1 1 3.2 4 1 1 0 0 3 2.45 2.78 1.09 7.49 7.36 0.00 40.7%
Waylon Leiva 1 1 3.2 4 3 3 0 3 1 7.36 7.53 1.91 11.86 2.45 7.36 40.7%
Kokoro Nomura 2 1 3.1 8 10 10 0 3 1 27.00 27.17 3.30 12.13 2.70 8.10 18.5%
Myron Corcoran 3 1 3.1 6 5 5 1 4 3 13.50 12.98 3.00 14.83 8.10 10.80 12.3%
Ramadan Feyisa 1 0 3.0 2 3 3 0 3 3 9.00 9.00 1.67 11.13 9.00 9.00 33.3%
Khulan Khalkhyn 2 0 2.2 6 5 5 0 0 2 16.88 16.88 2.25 7.63 6.75 0.00 14.8%
Enkhmunkh Chuluun 1 0 2.0 3 3 3 0 0 0 13.50 13.50 1.50 9.13 0.00 0.00 22.2%
Júnior Ávila 1 0 1.1 4 7 7 1 2 0 47.25 47.25 4.50 23.38 0.00 13.50 14.8%
Bob Schell 1 0 1.1 2 4 3 1 1 1 20.25 20.25 2.25 19.63 6.75 6.75 14.8%
Herbert Luter 1 0 0.1 2 3 3 1 0 1 81.00 81.00 6.00 42.13 27.00 0.00 3.7%
TOTAL 103.1 168 124 12 50 91 10.80 2.11 7.93 4.35

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ TF 12 25 L Box
2047-04-12 @ CCB 6 7 L Box
2047-04-11 @ CCB 19 18 W Box
2047-04-10 @ CCB 12 4 W Box
2047-04-08 vs FCW 12 11 W Box
2047-04-07 vs FCW 11 21 L Box
2047-04-06 vs FCW 45 6 W Box
2047-04-05 vs FCW 14 16 L Box
2047-04-04 vs FCW 18 17 W Box
2047-04-03 vs FCW 27 17 W Box
2047-04-02 vs FCW 7 6 W Box
2047-04-01 vs FCW 7 3 W Box