O27 AlmanacHybrid Baseball — Live
YBC Yokohama Baseball Club 12
@
CCB Chengdu Coffee & Bean 4
2047-04-10 · temp cold · humid humid · sky overcast

Yokohama Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Keito Kaneko 4 3 3 3 1 1 0 0 1 0 0 0
Kengo Muroya 4 4 0 0 0 0 0 1 0 1 0 0
Yuma Mizushima J 4 3 1 1 1 0 0 1 1 0 0 0
Ganerdene Tushiet J 3 3 0 1 0 0 0 0 0 0 0 0
Genta Moroishi 3 2 0 1 0 0 0 0 1 1 0 0
Hai He 3 3 1 1 1 0 0 1 0 1 0 0
Po-wei Lo 3 3 0 0 0 0 0 0 0 2 0 0
Seung-gi Hong LF 3 3 2 2 1 0 0 1 0 0 0 0
Kazuya Seike 2 2 1 0 0 0 0 0 0 0 0 0
Stuart Othman P 2 1 2 1 0 1 0 1 1 0 0 1
Tae-hyun Hong 2 2 1 2 1 0 0 3 0 0 0 0
Wei-chen Wang 2 2 0 1 0 0 0 1 0 1 0 0
Enkhmunkh Chuluun 1 1 0 1 1 0 0 2 0 1 1 0
Jun-seo Sung 1 1 1 1 0 0 0 0 0 0 0 0
Young-ho Gu 1 0 0 0 0 0 0 0 1 0 0 0

Yokohama Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Jong Cone 14 15 1 2 2 1 1 0 3-2
Donovan Deesov 11 7 4 2 0 2 4 0
Stuart Othman 7 4 4 0 0 1 2 0
Stuart Othman 1 1 0 0 0 0 0 0

Chengdu Coffee & Bean · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Damdinsuren Tsogtbaatar 3B 3 3 0 0 0 0 0 0 0 1 0 0
Ed Ogwumike J 3 2 2 2 0 0 0 0 1 0 0 0
Gen Hibino SS 3 2 0 1 1 0 0 1 1 0 0 0
Haruki Hosoya RF 3 2 0 1 0 0 0 2 1 0 1 0
Jin-hyok Ku 1B 3 3 0 0 0 0 0 0 0 2 0 0
Kannan Krishnan CF 3 3 0 1 0 0 0 0 0 1 0 0
Karle Harbert C 3 3 0 1 0 0 0 0 0 1 0 0
Ramón Zamora J 3 3 1 1 0 0 0 0 0 1 0 0
Ryuso Togashi 2B 2 2 0 0 0 0 0 0 0 1 0 0
Chan-ho Baek LF 1 1 0 1 0 0 0 0 0 0 0 0
Eka Ferdinan 1 1 0 0 0 0 0 0 0 0 0 0
Hiroto Gonda 2B 1 1 0 1 0 0 0 1 0 0 0 0
Jim Mastor P 1 0 0 0 0 0 0 0 1 0 0 0
Khuzaimi Zainal 1 1 0 0 0 0 0 0 0 0 0 0
Stephiylan Kessinger 1 1 0 0 0 0 0 0 0 0 0 0
Stephiylan Kessinger 1 1 0 0 0 0 0 0 0 0 0 0
Fernando Gimena 0 0 0 0 0 0 0 0 0 0 0 0
Takefusa Nakagawa 0 0 1 0 0 0 0 0 0 0 0 0

Chengdu Coffee & Bean · Pitching

Pitcher BFOUT HRERBBKHRIR
Jim Mastor 11 7 4 3 3 2 2 0
Ricardo Frilles 10 7 3 4 4 2 3 0 2-0
Daiji Okazaki 7 7 3 1 1 0 2 0 1-1
Piseth Khem 10 6 5 4 4 1 0 0 1-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 7 Haruki Hosoya Ed Ogwumike 2B 0 1
1 bottom 10 Gen Hibino Ramón Zamora 3B 0 2
2 bottom 24 Hiroto Gonda Takefusa Nakagawa 3B 0 3
3 bottom 25 Haruki Hosoya Ed Ogwumike 3B 0 4
4 top 2 Enkhmunkh Chuluun Jun-seo Sung 3B 1 4
5 top 2 Enkhmunkh Chuluun Yuma Mizushima 2B 2 4
6 top 7 Wei-chen Wang Keito Kaneko 2B 3 4
7 top 11 Kengo Muroya Kazuya Seike 3B 4 4
8 top 14 Stuart Othman Keito Kaneko 3B 5 4
9 top 14 Tae-hyun Hong Seung-gi Hong 3B 6 4
10 top 14 Tae-hyun Hong Stuart Othman 1B 7 4
11 top 15 Yuma Mizushima Tae-hyun Hong 2B 8 4
12 top 20 Hai He Keito Kaneko 2B 9 4
13 top 20 Seung-gi Hong Hai He 3B 10 4
14 top 20 Stuart Othman Seung-gi Hong 2B 11 4
15 top 20 Tae-hyun Hong Stuart Othman 3B 12 4