O27 AlmanacHybrid Baseball — Live
FCW Fukuoka Cement Works 6
@
YBC Yokohama Baseball Club 7
2047-04-02 · temp cold · humid humid · precip light

Fukuoka Cement Works · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Emmanuel Sotto J 4 4 0 1 0 0 0 0 0 2 0 0
Arvin Dizon 3B 3 2 1 0 0 0 0 0 1 1 0 0
Fernando Barreto RF 3 3 1 2 0 0 0 1 0 0 1 0
Ji-hwan Min SS 3 3 1 0 0 0 0 0 0 0 0 0
Junhao Yin J 3 3 0 0 0 0 0 0 0 2 0 0
Kenzo Motomura 2B 3 3 0 0 0 0 0 1 0 1 0 0
Manolo Villa J 3 2 0 0 0 0 0 0 1 2 0 0
Naoto Takagishi CF 3 2 0 0 0 0 0 0 1 0 0 0
Naranbat Ganbaatar 1B 3 3 0 0 0 0 0 0 0 1 0 0
Roberto Villanueva LF 3 3 1 3 1 0 0 2 0 0 0 0
Jin-hyuk Kwon P 2 2 0 0 0 0 0 0 0 0 0 0
Takefusa Motohashi C 2 2 0 1 1 0 0 0 0 0 0 0
Kuo-hua Chu P 1 0 0 0 0 0 0 1 1 0 0 0
Masamichi Ogura 1 0 1 0 0 0 0 0 1 0 0 0
Haru Hozumi 0 0 1 0 0 0 0 0 0 0 0 0

Fukuoka Cement Works · Pitching

Pitcher BFOUT HRERBBKHRIR
Jin-hyuk Kwon 26 18 7 6 3 4 5 0
Tre Carter 4 2 0 1 1 1 1 0 2-1

Yokohama Baseball Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Enkhmunkh Chuluun 3 2 0 0 0 0 0 0 1 1 0 0
Ganerdene Tushiet J 3 1 0 0 0 0 0 0 1 0 0 0
Jun-seo Sung 3 2 0 0 0 0 0 1 0 1 0 0
Po-hsuan Shih 3 2 2 0 0 0 0 0 1 1 0 0
Tiến Trường J 3 2 0 2 1 0 0 1 1 0 1 0
Yuma Mizushima J 3 3 0 0 0 0 0 0 0 0 1 0
Kengo Muroya 2 2 0 0 0 0 0 0 0 1 0 0
Nam-joon Noh 3B 2 2 0 2 1 0 0 2 0 1 1 0
Seung-gi Hong 2 2 0 1 0 0 0 0 0 1 0 0
Cheng-wei Chao 1 1 1 0 0 0 0 1 0 0 0 0
Keito Kaneko 1 1 1 0 0 0 0 0 0 0 0 0
Po-wei Lo P 1 1 0 1 0 0 0 1 0 0 0 0
Tae-hyun Hong 1 1 1 0 0 0 0 0 0 0 0 0
Wei-chen Wang 1 0 0 0 0 0 0 0 1 0 0 0
Young-ho Gu C 1 1 0 1 0 0 0 0 0 0 0 0
Nazri Halim 0 0 1 0 0 0 0 0 0 0 0 0
Yusuf Ari 0 0 1 0 0 0 0 0 0 0 0 0

Yokohama Baseball Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Satoshi Shimada 14 11 4 1 1 0 3 0
Min-gyu Shim 16 11 3 4 0 3 3 0 1-0
Donovan Deesov 7 5 0 1 1 2 3 0 2-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 11 Roberto Villanueva Fernando Barreto 3B 1 0
1 top 14 Fernando Barreto Masamichi Ogura 3B 2 0
2 top 16 Kenzo Motomura Arvin Dizon 3B 3 0
3 top 19 Roberto Villanueva Ji-hwan Min 3B 4 0
4 top 21 Ji-hwan Min Haru Hozumi 3B 5 0
5 top 26 Kuo-hua Chu Roberto Villanueva 3B 6 0
6 bottom 7 Nam-joon Noh Po-hsuan Shih 3B 6 1
7 bottom 8 Po-wei Lo Cheng-wei Chao 3B 6 2
8 bottom 8 Tiến Trường Keito Kaneko 3B 6 3
9 bottom 14 Cheng-wei Chao Tae-hyun Hong 3B 6 4
10 bottom 16 Nam-joon Noh Po-hsuan Shih 2B 6 5
11 bottom 17 Yuma Mizushima Nazri Halim 3B 6 6
12 bottom 20 Jun-seo Sung Yusuf Ari 3B 6 7