O27 AlmanacHybrid Baseball — Live
NE

Nagoya Elk

O27 NPB · O27 NPB A · Park: Wedge Bayram Stadium · Mgr: Enkhtuvshin Ulaan
W
5
L
7
PCT
0.417
Streak
W1
RS
125
RA
134
Rd
-9
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Kosuke Sasaki LF 11 40 38 16 18 4 1 4 19 2 3 1 0.450 0.500 0.900 1.400 0.627
Ming-che Yeh LF 11 39 37 17 22 7 0 3 17 2 4 1 0.564 0.615 0.974 1.590 0.720
Rhenz Long 3B 10 34 28 13 10 5 0 1 13 5 5 0 0.294 0.471 0.529 1.000 0.491
Trevor Hyde C 9 33 29 10 10 5 0 1 8 3 5 1 0.303 0.424 0.545 0.970 0.462
Elias Bureerat 3B 11 32 30 6 4 0 0 0 3 2 11 0 0.125 0.188 0.125 0.312 0.164
Kei Chaen 1B 8 30 24 10 10 4 0 2 10 5 8 1 0.333 0.533 0.667 1.200 0.581
Chakrit Tedsungnoen LF 7 26 22 7 11 3 0 1 9 1 5 0 0.423 0.577 0.654 1.231 0.598
Jiro Miyamura C 7 25 24 7 12 5 0 0 7 1 5 1 0.480 0.520 0.680 1.200 0.555
Princeton Luebbert CF 7 24 21 3 3 0 0 0 1 1 8 0 0.125 0.250 0.125 0.375 0.210
Edoardo Maggio LF 5 20 14 8 5 2 0 1 4 5 0 0 0.250 0.550 0.500 1.050 0.544
Seo-jun Ahn 2B 6 19 17 6 5 2 0 0 3 1 3 0 0.263 0.368 0.368 0.737 0.364
Denzil Swart 1B 6 19 18 4 7 2 0 1 9 1 3 0 0.368 0.421 0.632 1.053 0.483
Seong-min Shin 1B 5 15 13 5 8 0 0 0 8 2 0 2 0.533 0.667 0.533 1.200 0.603
Mario Pardo C 3 11 8 6 3 1 0 1 3 2 2 0 0.273 0.545 0.636 1.182 0.589
Mykah Brandt SS 4 11 10 4 3 1 0 0 1 1 1 0 0.273 0.364 0.364 0.727 0.356
Rio Rondón RF 3 10 10 0 3 1 0 0 1 0 2 0 0.300 0.300 0.400 0.700 0.320
Jun-seo Hong P 2 7 6 1 0 0 0 0 2 1 1 0 0.000 0.143 0.000 0.143 0.103
Fred Cassell P 2 6 5 1 1 0 0 0 1 1 2 0 0.167 0.333 0.167 0.500 0.278
Munkhbayar Khurelbaatar SS 2 6 5 0 1 0 0 0 1 1 0 0 0.167 0.333 0.167 0.500 0.278
Bret Holmes P 2 5 5 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Trương Trang P 2 5 5 0 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400 0.190
Taro Masuda RF 2 4 4 1 1 0 0 0 1 0 1 0 0.250 0.250 0.250 0.500 0.237
Javier Bonifacio P 1 4 3 2 1 1 0 0 1 1 1 0 0.250 0.500 0.500 1.000 0.505
Rolando Tolentino P 1 4 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Wei-chen Cheng 1B 1 3 3 0 1 1 0 0 1 0 1 0 0.333 0.333 0.667 1.000 0.433
Chol-jin Chae CF 1 3 2 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333 0.240
Frederick MacCracken RF 1 3 3 2 2 1 0 0 0 0 0 0 0.667 0.667 1.000 1.667 0.750
Ryler Upton CF 1 3 2 0 1 0 0 0 0 1 0 0 0.333 0.667 0.333 1.000 0.557
Ritsu Kondo 2B 1 3 3 1 1 1 0 0 2 0 0 0 0.333 0.333 0.667 1.000 0.433
Sung-min Lee P 1 2 1 1 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0.370
Wee Goh LF 2 2 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
TOTAL 448 396 147 46 1 15 40 73 7 0.328 0.444 0.536 0.980

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jun-seo Hong 3 2 15.2 12 11 2 2 3 4 1.15 1.35 0.96 11.00 2.30 1.72 58.0%
Fred Cassell 3 3 14.2 20 14 13 1 2 15 7.98 7.57 1.50 8.95 9.20 1.23 54.3%
Kwang-soo Koo 5 0 13.2 24 30 24 2 8 19 15.80 15.59 2.34 10.40 12.51 5.27 30.4%
Trương Trang 2 2 9.2 12 13 12 3 4 11 11.17 11.22 1.66 12.39 10.24 3.72 53.7%
Sung-min Lee 3 1 9.1 17 10 8 1 3 7 7.71 8.28 2.14 9.94 6.75 2.89 34.6%
Javier Bonifacio 1 1 9.0 6 2 2 0 1 6 2.00 2.04 0.78 8.08 6.00 1.00 100.0%
Yasutaka Komano 3 0 8.0 15 15 13 4 1 5 14.62 13.72 2.00 15.46 5.62 1.12 29.6%
Rolando Tolentino 1 1 5.2 9 5 3 2 2 5 4.76 4.81 1.94 13.49 7.94 3.18 63.0%
Bret Holmes 2 2 3.2 12 10 8 2 1 3 19.64 20.07 3.55 15.35 7.36 2.45 20.4%
Sachio Kakitani 1 0 3.2 5 7 3 2 0 1 7.36 7.80 1.36 15.63 2.45 0.00 40.7%
Tomoaki Okazaki 2 0 2.0 3 2 2 0 0 3 9.00 9.00 1.50 6.08 13.50 0.00 11.1%
Princeton Luebbert 1 0 1.1 7 9 8 1 2 2 54.00 54.00 6.75 20.33 13.50 13.50 14.8%
Pratama Adiwijaya 1 0 0.2 2 3 3 1 0 0 40.50 40.50 3.00 33.08 0.00 0.00 7.4%
Ryler Upton 1 0 0.1 1 3 2 1 0 0 54.00 54.00 3.00 48.08 0.00 0.00 3.7%
TOTAL 97.1 145 103 22 27 81 9.52 1.77 7.49 2.50

Recent Games

DateOppForAgainstResultBox
2047-04-14 vs SYC 20 15 W Box
2047-04-13 vs SYC 2 15 L Box
2047-04-12 vs SYC 13 1 W Box
2047-04-11 vs SYC 14 35 L Box
2047-04-08 vs DGT 9 6 W Box
2047-04-07 vs DGT 3 9 L Box
2047-04-06 vs DGT 8 9 L Box
2047-04-05 vs DGT 3 1 W Box
2047-04-04 vs CCB 8 14 L Box
2047-04-03 vs CCB 7 10 L Box
2047-04-02 vs CCB 31 2 W Box
2047-04-01 vs CCB 7 17 L Box