O27 AlmanacHybrid Baseball — Live
DGT Daejeon Ginseng Traders 9
@
NE Nagoya Elk 8
2047-04-06 · sky overcast

Daejeon Ginseng Traders · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Adi Pranoto 3B 2 2 1 1 1 0 0 1 0 0 0 0
Ferdinand Alapag RF 2 2 0 0 0 0 0 1 0 0 0 0
Jong-ho Choi J 2 1 1 0 0 0 0 0 0 0 0 0
Jun-ho Yook 2B 2 2 1 1 0 0 0 1 0 0 0 0
Jun-seok Byun J 2 2 1 1 0 0 1 2 0 0 0 0
Min-soo Won LF 2 2 0 1 0 0 0 0 0 0 0 0
Shūichi Nakagawa 2 1 1 0 0 0 0 0 0 0 0 0
Yuxuan Chen J 2 2 1 1 0 0 0 1 0 0 0 0
Bayasgalan Sukhe P 1 1 0 1 0 0 0 0 0 0 0 0
Caloy Bautista 1B 1 0 1 0 0 0 0 0 1 0 0 0
Htun Htin CF 1 1 0 0 0 0 0 0 0 0 0 0
Lance Johnsonov SS 1 1 0 0 0 0 0 0 0 0 0 0
Shinji Hasegawa SS 1 1 1 1 0 0 1 3 0 0 0 0
Tae-jun Ki 0 0 1 0 0 0 0 0 0 0 0 0

Daejeon Ginseng Traders · Pitching

Pitcher BFOUT HRERBBKHRIR
Jiro Fujiwara 16 14 3 3 3 2 3 0 2-2
Bayasgalan Sukhe 10 7 1 2 2 2 2 0
Cheng-wei Fan 6 3 3 3 3 1 2 0 2-2
Woo-sung Yeo 3 3 1 0 0 0 2 0 1-0

Nagoya Elk · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Kosuke Sasaki LF 4 3 2 1 0 0 0 0 1 1 0 0
Rhenz Long 3B 4 4 0 1 0 0 0 0 0 3 0 0
Trevor Hyde C 4 3 0 0 0 0 0 1 1 1 0 0
Chakrit Tedsungnoen RF 3 2 1 1 0 0 0 0 0 0 0 0
Chol-jin Chae CF 3 2 0 0 0 0 0 0 1 0 0 0
Elias Bureerat J 3 3 0 0 0 0 0 0 0 1 0 0
Jiro Miyamura SS 3 3 1 2 0 0 0 1 0 1 0 0
Jun-seo Hong P 3 2 1 0 0 0 0 2 1 0 0 0
Seo-jun Ahn 2B 3 3 1 0 0 0 0 0 0 1 0 0
Seong-min Shin J 3 2 2 2 0 0 0 3 1 0 1 0
Wei-chen Cheng 1B 3 3 0 1 1 0 0 1 0 1 0 0

Nagoya Elk · Pitching

Pitcher BFOUT HRERBBKHRIR
Jun-seo Hong 14 11 4 6 0 1 0 1
Pratama Adiwijaya 4 2 2 3 3 0 0 1 1-0

Notes

Squeeze: Min-soo Won.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 5 Seong-min Shin Kosuke Sasaki 3B 0 1
1 bottom 6 Jun-seo Hong Seo-jun Ahn 3B 0 2
2 bottom 7 Trevor Hyde Seong-min Shin 2B 0 3
3 bottom 10 Seong-min Shin Jun-seo Hong 3B 0 4
4 bottom 10 Seong-min Shin Kosuke Sasaki 3B 0 5
5 bottom 10 Jiro Miyamura Chakrit Tedsungnoen 3B 0 6
6 bottom 10 Wei-chen Cheng Seong-min Shin 2B 0 7
7 bottom 11 Jun-seo Hong Jiro Miyamura 3B 0 8
8 top 9 Ferdinand Alapag Jong-ho Choi 3B 1 8
9 top 10 Jun-ho Yook Caloy Bautista 2B 2 8
10 top 11 Adi Pranoto Jun-ho Yook 2B 3 8
11 top 11 Yuxuan Chen Adi Pranoto 2B 4 8
12 top 11 Jun-seok Byun Yuxuan Chen 1B 5 8
13 top 11 Jun-seok Byun Jun-seok Byun 6 8
14 top 13 Shinji Hasegawa Shūichi Nakagawa 2B 7 8
15 top 13 Shinji Hasegawa Tae-jun Ki 1B 8 8
16 top 13 Shinji Hasegawa Shinji Hasegawa 9 8