O27 AlmanacHybrid Baseball — Live
SYC Seoul Yagu Club 1
@
NE Nagoya Elk 13
2047-04-12 · wind cross

Seoul Yagu Club · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Chi Cheng 3B 3 2 0 0 0 0 0 0 1 0 0 0
Dmitri Sobolev LF 3 3 0 0 0 0 0 0 0 0 0 0
Hsin-chih Kao 2B 3 3 0 1 0 0 0 0 0 1 0 0
Keisei Sasaki SS 3 3 0 0 0 0 0 0 0 0 0 0
Kotaro Machino RF 3 3 0 1 0 0 0 0 0 0 0 0
Kuan-ting Tu C 3 3 0 1 0 0 0 0 0 0 0 0
Maikel Jusino 1B 3 3 0 1 0 0 0 0 0 0 0 0
Naomichi Hisamatsu CF 3 3 0 0 0 0 0 1 0 0 0 0
Harold Ortwerth P 2 2 0 0 0 0 0 0 0 1 0 0
Khaltmaa Gobi J 2 1 1 1 1 0 0 0 1 0 0 0
Somchai Sarachat J 2 2 0 1 1 0 0 0 0 0 0 0

Seoul Yagu Club · Pitching

Pitcher BFOUT HRERBBKHRIR
Shao-ching Chiang 15 9 7 2 2 2 0 0 1-0
Jun-ho Ok 14 9 4 7 7 1 3 0 3-3
Ryota Goto 9 8 1 1 1 0 1 0 1-0
Harold Ortwerth 4 1 2 3 3 1 0 1

Nagoya Elk · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Chakrit Tedsungnoen 2B 4 3 2 2 0 0 1 3 1 0 0 0
Edoardo Maggio 1B 4 4 1 2 1 0 0 1 0 0 0 0
Jun-seo Hong P 4 4 0 0 0 0 0 0 0 1 0 0
Kosuke Sasaki RF 4 4 1 3 1 0 0 4 0 0 0 0
Ming-che Yeh LF 4 3 2 1 0 0 0 1 1 0 0 0
Mykah Brandt SS 4 4 2 2 1 0 0 1 0 0 0 0
Princeton Luebbert CF 4 4 1 2 0 0 0 0 0 1 0 0
Rhenz Long 3B 4 3 2 1 1 0 0 1 1 0 0 0
Trevor Hyde C 4 4 1 1 0 0 0 0 0 0 0 0
Denzil Swart J 3 2 1 0 0 0 0 0 1 0 0 0
Elias Bureerat J 3 3 0 0 0 0 0 0 0 2 0 0

Nagoya Elk · Pitching

Pitcher BFOUT HRERBBKHRIR
Jun-seo Hong 28 27 5 1 0 2 2 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 1 Chakrit Tedsungnoen Ming-che Yeh 2B 0 1
1 bottom 1 Chakrit Tedsungnoen Kosuke Sasaki 1B 0 2
2 bottom 1 Chakrit Tedsungnoen Chakrit Tedsungnoen 0 3
3 bottom 6 Edoardo Maggio Rhenz Long 3B 0 4
4 bottom 10 Mykah Brandt Trevor Hyde 3B 0 5
5 bottom 11 Ming-che Yeh Princeton Luebbert 3B 0 6
6 bottom 11 Kosuke Sasaki Mykah Brandt 3B 0 7
7 bottom 11 Kosuke Sasaki Rhenz Long 2B 0 8
8 bottom 14 Princeton Luebbert Ming-che Yeh 3B 0 9
9 bottom 16 Mykah Brandt Edoardo Maggio 3B 0 10
10 bottom 19 Kosuke Sasaki Denzil Swart 3B 0 11
11 bottom 19 Kosuke Sasaki Mykah Brandt 2B 0 12
12 bottom 24 Rhenz Long Chakrit Tedsungnoen 2B 0 13
13 top 12 Naomichi Hisamatsu Khaltmaa Gobi 3B 1 13