CCB
Chengdu Coffee & Bean
2
@
NE
Nagoya Elk
31
2047-04-02
· humid humid · precip heavy
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan-ho Baek | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damdinsuren Tsogtbaatar | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eka Ferdinan | CF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haruki Hosoya | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karle Harbert | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Khuzaimi Zainal | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Roslan Mohd | J | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yoshikatsu Naomoto | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gen Hibino | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Cheng | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramón Zamora | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Mastor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Landyn Bushamuka | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1-0 |
| Ricardo Frilles | 11 | 6 | 6 | 6 | 5 | 1 | 3 | 1 | 1-1 |
| Việt Mai | 6 | 4 | 3 | 6 | 5 | 0 | 0 | 2 | 2-2 |
| Marc Ott | 9 | 4 | 6 | 6 | 5 | 0 | 1 | 1 | — |
| Joon-woo Chu | 8 | 3 | 2 | 6 | 6 | 1 | 1 | 0 | 1-0 |
| Kenzo Fukuda | 7 | 2 | 5 | 4 | 4 | 1 | 1 | 0 | 1-1 |
| Jim Mastor | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ming-che Yeh | LF | 6 | 6 | 6 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Trevor Hyde | C | 6 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Kei Chaen | 1B | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kosuke Sasaki | RF | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mario Pardo | SS | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Princeton Luebbert | CF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rhenz Long | 3B | 5 | 5 | 5 | 4 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| Seo-jun Ahn | 2B | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Javier Bonifacio | P | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Seong-min Shin | J | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elias Bureerat | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taro Masuda | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Javier Bonifacio | 28 | 27 | 6 | 2 | 2 | 1 | 6 | 0 | — |
Squeeze: Roslan Mohd (1 RBI).
Walk-Back runs: off Ricardo Frilles 1, off Việt Mai 1, off Marc Ott 1, off Jim Mastor 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Ming-che Yeh | Trevor Hyde | 1B | 0 | 1 |
| 1 | bottom | 0 | Ming-che Yeh | Ming-che Yeh | 0 | 2 | |
| 2 | bottom | 1 | Rhenz Long | Ming-che Yeh | 3B | 0 | 3 |
| 3 | bottom | 1 | Kosuke Sasaki | Rhenz Long | 1B | 0 | 4 |
| 4 | bottom | 3 | Seo-jun Ahn | Mario Pardo | 2B | 0 | 5 |
| 5 | bottom | 3 | Elias Bureerat | Seo-jun Ahn | 3B | 0 | 6 |
| 6 | bottom | 3 | Taro Masuda | Seong-min Shin | 2B | 0 | 7 |
| 7 | bottom | 3 | Javier Bonifacio | Elias Bureerat | 3B | 0 | 8 |
| 8 | bottom | 4 | Trevor Hyde | Taro Masuda | 2B | 0 | 9 |
| 9 | bottom | 6 | Rhenz Long | Trevor Hyde | 3B | 0 | 10 |
| 10 | bottom | 6 | Rhenz Long | Rhenz Long | 0 | 11 | |
| 11 | bottom | 7 | Mario Pardo | Rhenz Long | 3B | 0 | 12 |
| 12 | bottom | 7 | Mario Pardo | Mario Pardo | 0 | 13 | |
| 13 | bottom | 9 | Ming-che Yeh | Kei Chaen | 3B | 0 | 14 |
| 14 | bottom | 9 | Ming-che Yeh | Seo-jun Ahn | 2B | 0 | 15 |
| 15 | bottom | 9 | Ming-che Yeh | Javier Bonifacio | 1B | 0 | 16 |
| 16 | bottom | 9 | Rhenz Long | Ming-che Yeh | 2B | 0 | 17 |
| 17 | bottom | 9 | Rhenz Long | Princeton Luebbert | 1B | 0 | 18 |
| 18 | bottom | 9 | Kosuke Sasaki | Rhenz Long | 3B | 0 | 19 |
| 19 | bottom | 13 | Trevor Hyde | Javier Bonifacio | 2B | 0 | 20 |
| 20 | bottom | 13 | Trevor Hyde | Trevor Hyde | 0 | 21 | |
| 21 | bottom | 13 | Ming-che Yeh | Trevor Hyde | 3B | 0 | 22 |
| 22 | bottom | 14 | Rhenz Long | Ming-che Yeh | 2B | 0 | 23 |
| 23 | bottom | 14 | Kosuke Sasaki | Rhenz Long | 2B | 0 | 24 |
| 24 | bottom | 14 | Mario Pardo | Kosuke Sasaki | 2B | 0 | 25 |
| 25 | bottom | 14 | Kei Chaen | Mario Pardo | 3B | 0 | 26 |
| 26 | bottom | 14 | Seong-min Shin | Kei Chaen | 2B | 0 | 27 |
| 27 | bottom | 17 | Ming-che Yeh | Seong-min Shin | 2B | 0 | 28 |
| 28 | bottom | 17 | Ming-che Yeh | Ming-che Yeh | 0 | 29 | |
| 29 | bottom | 19 | Kosuke Sasaki | Ming-che Yeh | 3B | 0 | 30 |
| 30 | bottom | 20 | Kei Chaen | Mario Pardo | 1B | 0 | 31 |
| 31 | top | 7 | Roslan Mohd | Yoshikatsu Naomoto | 3B | 1 | 31 |
| 32 | top | 19 | Jim Mastor | Yoshikatsu Naomoto | 3B | 2 | 31 |