O27 AlmanacHybrid Baseball — Live
CB

Camagüey BC

O27 MLB · O27 MLB E · Park: Kongolo Field · Mgr: Arch Podkolzina
W
7
L
5
PCT
0.583
Streak
W2
RS
189
RA
172
Rd
+17
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Cole Bartkowicz LF 12 40 31 26 21 10 1 4 19 8 1 0 0.525 0.750 1.125 1.875 0.877
Javain Pierre RF 12 38 29 17 19 6 0 1 12 8 7 4 0.500 0.737 0.737 1.474 0.730
Bill Terrazas 3B 12 37 33 14 20 4 1 1 14 3 4 2 0.541 0.649 0.784 1.432 0.680
Keaton Dixon LF 10 29 29 13 17 7 1 3 16 0 4 0 0.586 0.586 1.207 1.793 0.781
Eddie Wittenberg C 11 28 27 7 9 4 0 1 7 1 7 0 0.321 0.357 0.571 0.929 0.420
Lawrence Gullett LF 10 25 25 12 13 5 0 3 17 0 5 0 0.520 0.520 1.080 1.600 0.696
Femi Simon 1B 6 22 18 10 10 5 0 0 9 4 2 1 0.455 0.636 0.682 1.318 0.642
Zira Gray CF 7 21 21 9 10 6 1 0 8 0 8 0 0.476 0.476 0.857 1.333 0.588
Don Gladman C 9 20 19 3 2 1 0 0 1 1 11 0 0.100 0.150 0.150 0.300 0.148
Roenis Sierra C 9 20 18 7 11 2 0 2 11 2 3 0 0.550 0.650 0.950 1.600 0.739
Zuriah Aney 1B 6 17 16 6 4 1 0 3 8 1 5 1 0.235 0.294 0.824 1.118 0.481
Eugene Hidrogo 2B 9 17 16 4 2 0 0 0 0 1 8 0 0.118 0.176 0.118 0.294 0.154
Ron Meyers 3B 8 17 15 4 8 4 0 0 8 2 3 0 0.471 0.588 0.706 1.294 0.614
Carlos Bahr 2B 6 16 15 1 2 2 0 0 5 1 4 0 0.125 0.188 0.250 0.438 0.208
Kawika Davis RF 8 15 14 2 9 1 0 0 6 1 0 1 0.600 0.667 0.667 1.333 0.641
Malachi Randle LF 5 15 11 5 4 3 0 0 4 4 3 0 0.267 0.533 0.467 1.000 0.515
Brenden Deener 3B 7 14 11 3 2 1 0 0 2 3 4 0 0.143 0.357 0.214 0.571 0.315
Manny García CF 6 14 12 12 8 0 1 2 7 1 2 0 0.571 0.714 1.143 1.857 0.858
Marc Onoh SS 4 13 13 6 8 0 0 0 5 0 2 0 0.615 0.615 0.615 1.231 0.585
Darwin Cassidy SS 8 13 9 9 4 0 0 1 7 3 3 0 0.308 0.615 0.538 1.154 0.600
Iván Rodríguez CF 7 13 12 1 3 0 0 0 3 1 0 0 0.231 0.308 0.231 0.538 0.275
Rachin Wisnewski 1B 3 9 9 4 5 0 0 0 5 0 2 0 0.556 0.556 0.556 1.111 0.528
Sam Alford RF 4 6 6 0 2 0 0 0 1 0 2 0 0.333 0.333 0.333 0.667 0.317
Tomm Bortolotti C 4 6 6 4 2 0 0 0 1 0 2 0 0.333 0.333 0.333 0.667 0.317
Austin Longval P 2 5 5 2 1 0 0 0 1 0 1 0 0.200 0.200 0.200 0.400 0.190
Raul Castaño CF 4 5 5 2 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Chet Naeve P 3 4 3 0 1 0 0 0 0 1 0 0 0.250 0.500 0.250 0.750 0.417
Jamir Lavelle SS 4 4 3 2 1 1 0 0 1 1 2 0 0.250 0.500 0.500 1.000 0.505
Kolby Garland CF 2 4 3 0 0 0 0 0 1 1 1 0 0.000 0.250 0.000 0.250 0.180
Elliott Pyle CF 1 2 2 2 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
Jaylen McGill 1B 1 1 1 1 1 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000 0.950
Isaac Bartlett LF 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Shawn Severino SS 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Clay Shore P 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
TOTAL 493 439 201 63 5 21 49 100 9 0.408 0.517 0.684 1.201

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Chet Naeve 4 4 13.2 25 9 6 1 0 18 3.95 3.80 1.83 8.05 11.85 0.00 38.0%
Clay Shore 2 2 12.0 14 13 8 3 7 14 6.00 6.50 1.75 12.65 10.50 5.25 66.7%
Edward Fox 4 0 11.0 15 11 11 1 2 8 9.00 9.15 1.55 10.00 6.55 1.64 30.6%
Winfield Haley 4 0 10.0 21 12 10 1 4 3 9.00 8.49 2.50 11.93 2.70 3.60 27.8%
Cole Findley 3 0 9.1 15 12 11 2 0 11 10.61 10.33 1.61 10.16 10.61 0.00 34.6%
Ondre Subhash 4 0 8.1 18 17 10 2 4 3 10.80 10.75 2.64 13.57 3.24 4.32 23.1%
Éver Luqueño 3 1 7.1 9 6 6 0 2 4 7.36 8.38 1.50 9.46 4.91 2.45 27.2%
Dominick Hansen 4 0 6.0 15 20 18 4 4 4 27.00 26.71 3.17 19.56 6.00 6.00 16.7%
Riley Scherzer 2 0 5.2 12 10 9 1 1 2 14.29 14.33 2.29 11.85 3.18 1.59 31.5%
Austin Longval 3 3 5.1 14 17 11 2 7 3 18.56 18.29 3.94 17.98 5.06 11.81 19.8%
Bo Hovey 4 0 5.1 9 9 9 1 2 8 15.19 15.19 2.06 10.29 13.50 3.38 14.8%
Robinson Cabrera 2 0 2.2 10 14 12 1 3 3 40.50 41.22 4.88 16.85 10.12 10.12 14.8%
Kingman Cecil 1 0 2.0 7 4 3 1 0 0 13.50 15.58 3.50 16.23 0.00 0.00 22.2%
Guillermo Westfall 1 1 2.0 6 4 4 0 0 2 18.00 18.00 3.00 7.73 9.00 0.00 22.2%
Norge Hernández 1 1 2.0 2 1 1 0 0 0 4.50 4.50 1.00 11.23 0.00 0.00 22.2%
Roenis Sierra 1 0 0.2 1 2 1 1 0 0 13.50 13.50 1.50 29.23 0.00 0.00 7.4%
Cameron Waltke 2 0 0.1 7 11 9 3 2 1 243.00 240.00 27.00 138.73 27.00 54.00 1.9%
TOTAL 103.2 200 139 24 38 84 12.07 2.30 7.29 3.30

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs CS 6 5 W Box
2047-04-12 vs CS 7 4 W Box
2047-04-11 vs HMR 26 39 L Box
2047-04-09 vs PPS 26 6 W Box
2047-04-08 vs PPS 9 8 W Box
2047-04-07 vs PPS 15 21 L Box
2047-04-06 vs PPS 19 42 L Box
2047-04-05 @ LAB 11 12 L Box
2047-04-04 @ MP 3 2 W Box
2047-04-03 @ NYP 52 13 W Box
2047-04-02 @ NYP 9 15 L Box
2047-04-01 @ NYP 6 5 W Box