O27 AlmanacHybrid Baseball — Live
CS Caracas Sovereigns 4
@
CB Camagüey BC 7
2047-04-12 · temp warm · wind in · precip light · sky overcast

Caracas Sovereigns · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Aluma Haugen CF 3 2 0 0 0 0 0 0 1 2 0 0
Armistead Hackett C 3 3 0 1 1 0 0 0 0 1 0 0
Brylan Jessee J 3 2 0 1 0 0 0 0 1 0 0 0
David Visser SS 3 2 0 2 2 0 0 1 0 0 0 0
Guillermo Ram J 3 3 0 1 0 0 0 0 0 1 0 0
Jason Palmer J 3 3 1 0 0 0 0 1 0 1 0 0
Mahadeo Ramessar 1B 3 2 1 0 0 0 0 0 1 2 0 0
Deed Patel LF 2 1 1 0 0 0 0 0 1 0 0 0
Gerson Giménez 2 1 0 0 0 0 0 0 1 0 0 0
Kolin Waters RF 2 2 0 0 0 0 0 0 0 1 0 0
Tomm Steever 2B 2 2 0 0 0 0 0 0 0 1 0 0
Edinson Ochoa P 1 1 1 1 0 1 0 2 0 0 0 0
Peter Helaire P 1 1 0 0 0 0 0 0 0 1 0 0
Simon Page 1 1 0 0 0 0 0 0 0 1 0 0
Evan Petrovic 0 0 0 0 0 0 0 0 0 0 0 0

Caracas Sovereigns · Pitching

Pitcher BFOUT HRERBBKHRIR
Peter Helaire 17 13 5 3 3 0 5 0
Erick Sanderson 13 8 3 3 0 5 2 0 1-1
Iose Fair 6 6 1 1 1 0 3 0 3-1

Camagüey BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Bill Terrazas J 3 2 2 2 0 0 0 1 0 0 0 0
Carlos Bahr 2B 3 3 0 0 0 0 0 1 0 1 0 0
Don Gladman C 3 3 0 0 0 0 0 0 0 2 0 0
Eddie Wittenberg 3B 3 3 0 1 1 0 0 0 0 1 0 0
Femi Simon J 3 2 1 1 1 0 0 1 1 0 0 0
Javain Pierre J 3 2 1 0 0 0 0 0 1 2 0 0
Malachi Randle P 3 2 0 0 0 0 0 0 1 1 0 0
Brenden Deener SS 2 1 0 0 0 0 0 0 1 1 0 0
Cole Bartkowicz 2 2 2 2 2 0 0 2 0 0 0 0
Eugene Hidrogo 2 2 0 0 0 0 0 0 0 1 0 0
Kawika Davis RF 2 2 0 1 0 0 0 0 0 0 1 0
Jamir Lavelle 1 0 1 0 0 0 0 1 1 0 0 0
Keaton Dixon LF 1 1 0 1 0 0 0 0 0 0 0 0
Kolby Garland CF 1 1 0 0 0 0 0 0 0 0 0 0
Lawrence Gullett RF 1 1 0 0 0 0 0 0 0 1 0 0
Rachin Wisnewski 1B 1 1 0 1 0 0 0 0 0 0 0 0
Raul Castaño CF 1 1 0 0 0 0 0 0 0 0 0 0
Roenis Sierra SS 1 1 0 0 0 0 0 0 0 0 0 0
Darwin Cassidy 0 0 0 0 0 0 0 0 0 0 0 0

Camagüey BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Clay Shore 25 19 4 4 0 4 7 0
Bo Hovey 7 8 2 0 0 1 4 0 1-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 9 Femi Simon Bill Terrazas 2B 0 1
1 bottom 13 Cole Bartkowicz Femi Simon 2B 0 2
2 bottom 13 Cole Bartkowicz Bill Terrazas 1B 0 3
3 bottom 14 Carlos Bahr Cole Bartkowicz 3B 0 4
4 bottom 16 Don Gladman Jamir Lavelle 3B 0 5
5 bottom 21 Jamir Lavelle Javain Pierre 3B 0 6
6 bottom 25 Bill Terrazas Cole Bartkowicz 3B 0 7
7 top 14 Jason Palmer Mahadeo Ramessar 2B 1 7
8 top 19 Edinson Ochoa Jason Palmer 2B 2 7
9 top 19 Edinson Ochoa Deed Patel 1B 3 7
10 top 19 David Visser Edinson Ochoa 3B 4 7