O27 AlmanacHybrid Baseball — Live
CS Caracas Sovereigns 5
@
CB Camagüey BC 6
2047-04-13 · precip light · sky overcast

Caracas Sovereigns · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Aluma Haugen CF 3 3 0 0 0 0 0 0 0 1 0 0
Armistead Hackett C 3 3 0 2 1 0 0 0 0 1 0 0
Brylan Jessee J 3 3 2 2 0 0 0 0 0 0 0 0
Deed Patel LF 3 3 0 1 0 0 0 0 0 0 0 0
Guillermo Ram J 3 3 0 2 0 0 0 0 0 0 0 0
Jason Palmer J 3 3 0 2 2 0 0 1 0 1 0 0
Jeremy Wiesner 3B 3 3 0 0 0 0 0 0 0 2 0 0
Tomm Steever 2B 3 3 1 1 0 0 0 0 0 0 0 0
Edinson Ochoa 1B 2 2 0 2 0 0 0 1 0 0 0 0
Keacy Gray RF 2 2 0 0 0 0 0 0 0 1 0 0
Mahadeo Ramessar SS 2 2 1 2 0 0 0 1 0 0 0 0
Simon Page P 2 1 0 1 1 0 0 1 1 0 0 0
Evan Petrovic 1 1 1 0 0 0 0 0 0 0 0 0

Caracas Sovereigns · Pitching

Pitcher BFOUT HRERBBKHRIR
Leif Hurkett 15 12 4 1 1 2 6 0 2-0
Yoán Rodríguez 9 8 3 2 2 1 3 0 3-1
Zachary Graves 9 4 4 2 2 2 1 0
Mariano Palermo 1 0 0 1 1 1 0 0 3-1

Camagüey BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Bill Terrazas J 3 2 0 3 0 0 0 1 1 0 2 0
Cole Bartkowicz 3 3 0 0 0 0 0 0 0 1 0 0
Femi Simon J 3 2 1 1 0 0 0 0 1 0 0 0
Javain Pierre J 3 3 2 3 1 0 0 1 0 0 0 0
Keaton Dixon 3 3 1 1 1 0 0 0 0 1 0 0
Kolby Garland 3 2 0 0 0 0 0 1 1 1 0 0
Chet Naeve P 2 1 0 0 0 0 0 0 1 0 0 0
Don Gladman C 2 2 0 0 0 0 0 0 0 1 0 0
Malachi Randle 3B 2 1 0 0 0 0 0 0 1 1 0 0
Sam Alford 2 2 0 0 0 0 0 0 0 2 0 0
Tomm Bortolotti 2 2 0 1 0 0 0 0 0 1 0 0
Darwin Cassidy 1 1 1 1 0 0 0 0 0 0 0 0
Eddie Wittenberg 1 1 0 0 0 0 0 0 0 0 0 0
Iván Rodríguez 1 0 0 0 0 0 0 1 1 0 0 0
Jamir Lavelle 1 1 0 0 0 0 0 0 0 1 0 0
Raul Castaño 1 1 1 0 0 0 0 0 0 1 0 0
Ron Meyers 1 1 0 1 0 0 0 0 0 0 0 0

Camagüey BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Chet Naeve 11 9 6 0 0 0 2 0
Cole Findley 12 9 6 4 4 0 3 0 2-1
Winfield Haley 10 9 3 1 1 1 1 0 1-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 10 Simon Page Mahadeo Ramessar 1B 1 0
1 top 11 Edinson Ochoa Brylan Jessee 2B 2 0
2 top 15 Aluma Haugen Evan Petrovic 3B 3 0
3 top 18 Mahadeo Ramessar Tomm Steever 2B 4 0
4 top 21 Jason Palmer Brylan Jessee 1B 5 0
5 bottom 2 Javain Pierre Keaton Dixon 2B 5 1
6 bottom 4 Iván Rodríguez Javain Pierre 3B 5 2
7 bottom 6 Don Gladman Femi Simon 3B 5 3
8 bottom 11 Bill Terrazas Darwin Cassidy 3B 5 4
9 bottom 12 Sam Alford Raul Castaño 3B 5 5
10 bottom 24 Kolby Garland Javain Pierre 3B 5 6