O27 AlmanacHybrid Baseball — Live
NYP

New York Port Authority

O27 MLB · O27 MLB E · Park: Conway Grounds · Mgr: Lucas Ryland
W
4
L
8
PCT
0.333
Streak
L5
RS
120
RA
193
Rd
-73
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Maurion Dawkins RF 12 37 34 13 15 7 0 1 13 2 7 3 0.405 0.459 0.676 1.135 0.520
Earnest Rivera LF 11 34 27 12 19 12 0 2 12 6 2 1 0.559 0.765 1.088 1.853 0.868
Nathaniel Kinsey 3B 12 33 29 4 11 1 0 0 7 4 4 2 0.333 0.455 0.364 0.818 0.415
Luke Finley LF 10 30 27 8 13 4 0 1 9 3 5 1 0.433 0.533 0.667 1.200 0.567
Holcombe Holmes 2B 9 28 27 8 14 5 0 0 10 0 3 0 0.500 0.536 0.679 1.214 0.564
Frickson Barroso LF 8 22 19 8 8 0 0 1 6 2 3 1 0.364 0.500 0.500 1.000 0.495
Princeton Loera SS 8 22 19 6 8 3 0 0 5 3 3 0 0.364 0.500 0.500 1.000 0.491
Henley Nicolaas CF 9 20 15 4 9 4 0 0 4 5 3 1 0.450 0.700 0.650 1.350 0.677
Lenoir Lord C 7 19 14 4 3 1 0 0 3 5 5 0 0.158 0.421 0.211 0.632 0.358
Sandy Appiah 1B 6 18 17 5 9 2 0 1 10 1 2 0 0.500 0.556 0.778 1.333 0.615
Whitney Gushiken 3B 7 18 18 3 5 3 0 0 4 0 5 0 0.278 0.278 0.444 0.722 0.322
Randy Morejón RF 7 18 17 6 6 1 0 0 4 1 6 0 0.333 0.389 0.389 0.778 0.376
Kadyn Williamson 1B 6 16 13 7 7 1 0 0 3 3 3 0 0.438 0.625 0.500 1.125 0.573
Kavion Doom C 7 14 13 3 7 4 0 0 5 1 3 0 0.500 0.571 0.786 1.357 0.626
Josué Parris C 5 12 10 1 2 0 0 0 2 1 3 0 0.167 0.250 0.167 0.417 0.218
Ernest Isner 1B 3 9 9 1 4 1 0 0 4 0 1 0 0.444 0.444 0.556 1.000 0.461
Ned Bourne P 3 8 6 2 1 0 0 0 0 2 3 0 0.125 0.375 0.125 0.500 0.299
Walter Locklear SS 2 6 6 1 2 1 0 0 3 0 1 0 0.333 0.333 0.500 0.833 0.375
Albert Severino 3B 3 5 3 0 1 0 0 0 1 1 1 0 0.200 0.400 0.200 0.600 0.334
Eugène Kopp SS 2 5 5 1 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400 0.190
Jaquan Robinette P 2 5 4 0 1 0 0 0 2 0 1 0 0.200 0.200 0.200 0.400 0.190
Tennys Thom CF 3 5 5 4 1 0 0 0 1 0 1 0 0.200 0.200 0.200 0.400 0.190
Michal Havlíček LF 2 5 5 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Darien Hargett 1B 3 4 3 1 1 0 0 0 1 0 1 0 0.250 0.500 0.250 0.750 0.422
Alan People CF 3 4 4 6 1 1 0 0 2 0 0 0 0.250 0.250 0.500 0.750 0.325
Germán Suárez CF 3 3 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.317
Jaquan Ball P 1 3 3 2 2 1 0 0 0 0 0 0 0.667 0.667 1.000 1.667 0.750
Tres Prescott SS 1 3 3 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Nilson García P 1 3 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.317
Matías Culp 2B 1 2 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Todd Gentle CF 2 2 2 3 2 1 0 0 0 0 0 0 1.000 1.000 1.500 2.500 1.125
Emmanuel Csipkay P 2 2 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Allan Ward C 1 2 2 3 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Ramnaresh Mungal P 1 2 0 1 0 0 0 0 0 2 0 0 0.000 1.000 0.000 1.000 0.720
Joc Mixon LF 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Cory Paige P 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
Kam Ing SS 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 421 371 158 53 0 6 42 71 9 0.375 0.485 0.544 1.029

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Carlens Moses 5 0 12.1 25 13 13 0 1 5 9.49 9.21 2.11 9.65 3.65 0.73 27.4%
Val Thomas 4 0 10.1 13 15 15 1 6 11 13.06 13.22 1.84 10.89 9.58 5.23 28.7%
Carl Lucas 4 0 8.2 13 6 6 0 5 11 6.23 6.49 2.08 8.92 11.42 5.19 24.1%
Jaquan Ball 3 1 8.0 10 7 4 1 2 7 4.50 4.28 1.50 10.35 7.88 2.25 29.6%
Jaquan Robinette 3 2 7.2 7 7 7 0 8 11 8.22 8.20 1.96 10.38 12.91 9.39 28.4%
Lester Méndez-Valdez 4 0 7.1 15 15 12 1 7 4 14.73 14.07 3.00 13.27 4.91 8.59 20.4%
Murphy Hirst 3 0 6.1 12 13 9 4 1 9 12.79 12.88 2.05 15.57 12.79 1.42 23.5%
Ned Bourne 4 3 5.2 14 5 5 0 3 6 7.94 7.83 3.00 9.73 9.53 4.76 15.7%
Yohan Moncada 3 1 5.1 10 8 3 1 1 2 5.06 5.80 2.06 12.54 3.38 1.69 19.8%
Yadiel Alfonso 3 0 4.2 6 11 8 3 3 3 15.43 15.34 1.93 19.37 5.79 5.79 17.3%
Parmly Labbé 3 0 4.1 9 8 7 2 1 3 14.54 14.54 2.31 15.04 6.23 2.08 16.0%
Ramnaresh Mungal 3 1 4.0 8 8 8 1 1 2 18.00 18.00 2.25 12.73 4.50 2.25 14.8%
Tres Devezin 2 0 4.0 10 10 10 0 1 2 22.50 23.42 2.75 9.48 4.50 2.25 22.2%
Nilson García 3 1 3.2 7 9 6 1 1 3 14.73 15.65 2.18 12.46 7.36 2.45 13.6%
Ricki Phillips 2 0 2.2 8 9 7 1 0 3 23.62 23.44 3.00 12.35 10.12 0.00 14.8%
Emmanuel Csipkay 3 2 2.1 6 13 11 3 5 4 42.43 42.43 4.71 29.44 15.43 19.29 8.6%
Destyn Kryvonos 2 0 1.1 7 8 8 0 0 2 54.00 54.00 5.25 6.73 13.50 0.00 7.4%
Tennys Thom 2 0 1.0 11 14 13 2 1 1 117.00 117.00 12.00 36.73 9.00 9.00 5.6%
Joc Mixon 1 0 0.1 2 4 3 1 1 0 81.00 81.00 9.00 57.73 0.00 27.00 3.7%
Alan People 1 0 0.0 4 5 3 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
Cory Paige 1 1 0.0 4 5 3 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 100.0 201 161 25 48 89 14.49 2.49 8.01 4.32

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs RE 9 10 L Box
2047-04-12 vs SDC 9 12 L Box
2047-04-11 @ GB 11 14 L Box
2047-04-10 @ SDC 10 34 L Box
2047-04-08 @ RE 8 10 L Box
2047-04-07 @ RE 4 3 W Box
2047-04-06 @ RE 13 10 W Box
2047-04-05 vs MB 10 21 L Box
2047-04-04 vs PAF 13 12 W Box
2047-04-03 vs CB 13 52 L Box
2047-04-02 vs CB 15 9 W Box
2047-04-01 vs CB 5 6 L Box