O27 AlmanacHybrid Baseball — Live
PAF

Perth Air Force

O27 MLB · O27 MLB C · Park: Al Saleh Field · Mgr: Keacy Christopher
W
6
L
6
PCT
0.500
Streak
L1
RS
127
RA
114
Rd
+13
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Strong Sulaver 1B 12 35 30 11 11 4 0 2 11 3 7 0 0.314 0.457 0.600 1.057 0.505
Brandon Lalwani 3B 11 29 25 13 14 4 0 2 9 3 4 2 0.483 0.621 0.828 1.448 0.683
Hillel Cerretani 2B 10 22 19 6 9 4 0 1 9 2 2 0 0.409 0.545 0.727 1.273 0.601
Pablo Nelson RF 8 22 18 11 10 1 0 2 9 4 2 1 0.455 0.636 0.773 1.409 0.679
Stefan Sabillón LF 5 17 17 6 6 3 0 1 6 0 4 1 0.353 0.353 0.706 1.059 0.462
Toby Lord C 8 16 13 3 5 2 0 0 8 3 4 2 0.312 0.500 0.438 0.938 0.476
Hal Flora C 8 15 13 2 3 2 0 0 4 2 3 0 0.200 0.333 0.333 0.667 0.333
Patrick Pinell CF 7 15 12 0 3 0 0 0 3 2 3 1 0.200 0.400 0.200 0.600 0.335
Ashish Ramessar RF 10 15 13 0 4 1 0 0 3 2 2 0 0.267 0.400 0.333 0.733 0.373
Sam Billiot SS 5 15 13 5 7 2 0 1 7 2 1 0 0.467 0.600 0.800 1.400 0.659
Yadier Vázquez CF 4 15 11 3 4 1 0 1 3 4 3 0 0.267 0.533 0.533 1.067 0.542
Phil Brito CF 8 14 11 4 5 0 0 0 0 3 3 0 0.357 0.571 0.357 0.929 0.494
Ham Aldridge 3B 5 14 14 4 6 1 0 0 2 0 0 0 0.429 0.429 0.500 0.929 0.432
Pero Crowe CF 6 13 11 0 5 1 0 0 4 2 5 3 0.385 0.538 0.462 1.000 0.503
Raz Jensen C 5 13 9 12 4 3 0 0 2 4 0 0 0.308 0.615 0.538 1.154 0.595
Roshan Sampson LF 6 12 11 3 7 4 1 0 4 1 0 0 0.583 0.667 1.083 1.750 0.793
Daiya Morisaki LF 3 12 11 1 4 1 0 0 2 1 2 1 0.333 0.417 0.417 0.833 0.406
Myron MacPherson RF 4 11 10 3 3 0 1 1 6 0 0 0 0.273 0.364 0.727 1.091 0.495
Angel Joyner SS 6 11 9 2 2 0 0 0 2 1 1 1 0.182 0.364 0.182 0.545 0.305
Howard Estep SS 6 11 10 5 3 0 0 0 2 0 3 0 0.273 0.364 0.273 0.636 0.326
Wesley Hart LF 5 11 9 13 3 2 0 0 1 1 6 0 0.273 0.455 0.455 0.909 0.455
Marco Teeguarden LF 5 8 7 3 2 1 0 0 2 1 1 0 0.250 0.375 0.375 0.750 0.371
Mitchell McLarty 2B 4 7 5 5 1 1 0 0 2 0 4 0 0.143 0.429 0.286 0.714 0.397
Gonzalo Harsanyi 1B 2 6 5 1 1 0 0 0 1 1 3 0 0.167 0.333 0.167 0.500 0.278
Odrisamer Castillo SS 3 6 6 0 2 1 0 0 2 0 2 0 0.333 0.333 0.500 0.833 0.375
Keysher Vega 3B 5 5 5 0 1 1 0 0 3 0 0 0 0.200 0.200 0.400 0.600 0.260
Inman Ressler CF 3 5 5 1 2 0 0 0 2 0 3 0 0.400 0.400 0.400 0.800 0.380
Phil Kuzuhara CF 3 4 3 3 0 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250 0.180
Ángelo Gallardo P 2 3 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Coen DeSimonin 2B 3 3 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Jonathan Wernet 1B 1 2 1 5 0 0 0 0 1 1 1 0 0.000 0.500 0.000 0.500 0.360
Bud Lappin P 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Carlos Pérez P 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Keacy Crandon 3B 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 389 334 129 40 2 11 44 73 12 0.332 0.473 0.530 1.003

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Tre Herman 4 4 19.0 16 7 6 1 5 20 2.84 2.80 1.11 9.26 9.47 2.37 52.8%
Evan Gazzaniga 4 0 10.1 13 13 7 1 8 12 6.10 5.67 2.03 10.99 10.45 6.97 28.7%
Ramesh Hemraj 3 0 10.1 8 7 5 0 3 6 4.35 4.19 1.06 9.44 5.23 2.61 38.3%
Godoy Azpilicueta 4 0 9.2 9 4 4 0 2 8 3.72 3.72 1.14 8.69 7.45 1.86 26.9%
Dylan Yim 3 0 8.1 10 11 9 2 3 6 9.72 9.75 1.56 12.49 6.48 3.24 30.9%
Francisco Española 3 1 7.2 9 7 5 0 7 6 5.87 5.62 2.09 10.90 7.04 8.22 28.4%
Ángelo Gallardo 3 3 7.0 10 6 4 0 3 5 5.14 5.14 1.86 9.59 6.43 3.86 25.9%
Bud Lappin 3 3 5.1 10 8 6 0 3 5 10.12 10.12 2.44 11.79 8.44 5.06 19.8%
Danny Soto 3 0 5.0 7 3 3 0 0 4 5.40 5.45 1.40 8.13 7.20 0.00 18.5%
Watson Francavilla 2 0 4.2 9 10 9 1 3 5 17.36 18.03 2.57 12.30 9.64 5.79 25.9%
Doug McElreath 2 0 4.1 7 6 4 0 1 3 8.31 7.77 1.85 10.42 6.23 2.08 24.1%
Ed Garrow 2 0 3.2 8 8 3 0 1 4 7.36 6.43 2.45 8.37 9.82 2.45 20.4%
Melville Lodge 3 0 3.0 10 9 8 0 2 2 24.00 23.84 4.00 10.40 6.00 6.00 11.1%
Sam Moros 3 2 3.0 11 9 4 1 2 2 12.00 12.40 4.33 14.73 6.00 6.00 11.1%
Kendrys Beltrán 2 1 2.1 7 6 6 0 4 3 23.14 23.36 4.71 12.30 11.57 15.43 13.0%
Andrew Gromley 1 0 2.1 2 0 0 0 0 1 0.00 0.00 0.86 8.87 3.86 0.00 25.9%
Mack Munro 2 0 2.0 4 4 4 1 2 0 18.00 18.33 3.00 19.23 0.00 9.00 11.1%
Carlos Pérez 1 1 0.2 3 3 3 0 1 0 40.50 40.50 6.00 18.73 0.00 13.50 7.4%
TOTAL 108.2 153 90 7 50 92 7.45 1.87 7.62 4.14

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ LRC 1 2 L Box
2047-04-12 @ LRC 10 8 W Box
2047-04-11 vs PPS 5 6 L Box
2047-04-10 vs CS 11 15 L Box
2047-04-08 vs TBC 20 13 W Box
2047-04-07 vs TBC 14 17 L Box
2047-04-06 vs TBC 4 10 L Box
2047-04-05 @ CF 34 17 W Box
2047-04-04 @ NYP 12 13 L Box
2047-04-03 @ CNC 6 5 W Box
2047-04-02 @ CNC 9 8 W Box
2047-04-01 @ CNC 1 0 W Box