O27 AlmanacHybrid Baseball — Live
LRC

La Romana Centurions

O27 MLB · O27 MLB D · Park: Mendyl Bowl · Mgr: Marmaduke Joyner
W
8
L
5
PCT
0.615
Streak
W2
RS
210
RA
181
Rd
+29
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Sandy Riddick LF 10 44 39 27 22 6 0 5 18 4 6 1 0.500 0.614 0.977 1.591 0.730
Quentin Altuner 2B 13 33 26 10 16 6 1 2 13 4 6 2 0.485 0.697 0.909 1.606 0.768
Felix Sulbarán C 12 32 29 9 8 2 0 2 8 3 7 0 0.250 0.344 0.500 0.844 0.396
Mitchell Cako SS 8 32 31 15 11 5 0 4 13 1 7 0 0.344 0.375 0.875 1.250 0.541
Peter Fenty SS 9 30 26 10 17 6 0 0 10 4 4 3 0.567 0.700 0.767 1.467 0.704
Khalil Seixas CF 11 29 25 12 16 9 1 1 11 4 2 0 0.552 0.690 1.034 1.724 0.796
Brad Fuimaono 3B 12 29 28 12 11 5 1 3 13 1 5 0 0.379 0.414 0.931 1.345 0.585
Erisbel Ramírez 3B 12 29 29 13 16 1 2 3 17 0 3 2 0.552 0.552 1.034 1.586 0.702
Jimmy Bishop RF 11 28 22 12 9 4 1 0 9 6 11 1 0.321 0.536 0.536 1.071 0.536
Cole Goodacre CF 9 28 26 11 11 6 1 1 11 2 7 0 0.393 0.464 0.786 1.250 0.566
Ahmad Courtney LF 10 27 25 4 8 4 1 1 10 2 6 0 0.296 0.370 0.630 1.000 0.455
Jack Scanlon CF 7 24 19 14 12 8 0 2 17 4 3 0 0.500 0.708 1.083 1.792 0.834
Robby Summers C 8 19 19 8 7 1 2 3 11 0 5 0 0.368 0.368 1.105 1.474 0.621
Lewis Davila RF 6 17 15 11 4 2 0 0 2 2 3 0 0.235 0.353 0.353 0.706 0.349
Rand Cross 1B 6 15 12 4 3 1 0 0 3 2 2 0 0.200 0.400 0.267 0.667 0.359
Bobby Yonas 1B 4 14 14 8 9 2 2 1 7 0 0 0 0.643 0.643 1.286 1.929 0.846
Naina Rakotondraibe LF 5 13 12 3 4 0 0 1 4 1 2 0 0.308 0.385 0.538 0.923 0.432
Krisztofer Cseri 1B 6 12 12 0 2 0 0 0 2 0 6 0 0.167 0.167 0.167 0.333 0.158
Kevin Cottle RF 5 10 9 3 7 2 0 1 4 1 1 1 0.700 0.800 1.200 2.000 0.917
Nate Pryor LF 4 9 8 5 2 1 0 1 2 1 4 0 0.222 0.333 0.667 1.000 0.452
Thomas Burley P 2 9 9 2 3 3 0 0 5 0 1 0 0.333 0.333 0.667 1.000 0.433
Zuriah Parker 1B 3 7 6 6 3 0 0 0 2 1 1 0 0.429 0.571 0.429 1.000 0.510
Roberto Pagán 3B 4 6 4 3 1 1 0 0 1 2 2 0 0.167 0.500 0.333 0.833 0.457
Trent Kruk P 1 4 3 3 2 0 0 0 1 1 1 0 0.500 0.750 0.500 1.250 0.655
Hubert Roderick P 1 3 3 1 2 2 0 0 3 0 1 1 0.667 0.667 1.333 2.000 0.867
Goran Grizzlies P 2 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Yandy Alfonso CF 1 2 2 2 1 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Herbert Friedler P 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Águilas Araújo C 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Frederick Holmes-Holt LF 1 1 1 0 2 0 0 0 2 0 0 1 2.000 2.000 2.000 4.000 1.900
Miguel Boquete CF 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
Francisco Lahm SS 1 1 1 1 1 1 0 0 1 0 0 0 1.000 1.000 2.000 3.000 1.300
Cristián Suarez SS 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Sami Aaltonen CF 1 1 0 1 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
TOTAL 516 463 212 78 12 31 47 98 12 0.411 0.514 0.789 1.302

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Iván Huertas 4 3 14.1 15 9 7 1 3 18 4.40 4.24 1.26 8.69 11.30 1.88 39.8%
Bryce Pryts 5 0 12.0 19 18 14 4 4 12 10.50 10.95 1.92 13.25 9.00 3.00 26.7%
Xavier Nemitz 4 0 9.1 10 12 9 1 6 12 8.68 8.34 1.71 10.74 11.57 5.79 25.9%
Coen Ferguson 4 0 9.0 14 15 14 3 4 5 14.00 14.57 2.00 14.56 5.00 4.00 25.0%
Robinson Cruz 4 0 6.2 6 5 4 0 3 11 5.40 5.42 1.35 7.72 14.85 4.05 18.5%
Herbert Friedler 5 2 6.1 18 19 17 3 2 5 24.16 24.18 3.16 16.62 7.11 2.84 14.1%
Clifton Garza 3 0 6.1 10 11 10 1 0 11 14.21 14.52 1.58 8.72 15.63 0.00 23.5%
Doug Guillory 4 0 6.0 6 8 6 2 2 7 9.00 9.00 1.33 12.67 10.50 3.00 16.7%
Anthony Vargas 3 1 6.0 11 13 12 2 4 5 18.00 17.47 2.50 14.34 7.50 6.00 22.2%
Thomas Burley 3 2 6.0 13 12 11 2 1 9 16.50 16.45 2.33 12.00 13.50 1.50 22.2%
Hezekiah Patridge 4 0 5.2 8 5 3 1 1 8 4.76 4.76 1.59 9.67 12.71 1.59 15.7%
Maxime Noel 3 0 5.1 6 11 8 1 4 5 13.50 14.28 1.88 13.05 8.44 6.75 19.8%
Gene Krieger 3 0 5.1 10 9 9 0 2 2 15.19 15.31 2.25 10.05 3.38 3.38 19.8%
Goran Grizzlies 3 3 4.0 12 8 7 1 0 5 15.75 16.10 3.00 11.17 11.25 0.00 14.8%
Watson Brantmeier 2 0 3.1 6 8 8 0 3 5 21.60 21.60 2.70 9.37 13.50 8.10 18.5%
Trent Kruk 1 1 2.0 8 5 3 0 0 2 13.50 13.50 4.00 7.67 9.00 0.00 22.2%
Hubert Roderick 1 1 0.2 8 6 5 2 0 0 67.50 67.50 12.00 48.67 0.00 0.00 7.4%
TOTAL 108.1 180 147 24 39 122 12.21 2.02 10.14 3.24

Recent Games

DateOppForAgainstResultBox
2047-04-14 vs PAF 17 6 W Box
2047-04-13 vs PAF 2 1 W Box
2047-04-12 vs PAF 8 10 L Box
2047-04-11 @ SDC 11 30 L Box
2047-04-09 @ CS 29 19 W Box
2047-04-08 @ CS 14 16 L Box
2047-04-07 @ CS 1 15 L Box
2047-04-06 @ CS 8 7 W Box
2047-04-05 @ PPS 26 18 W Box
2047-04-04 @ PPS 37 26 W Box
2047-04-03 @ PPS 7 8 L Box
2047-04-02 @ SL 27 9 W Box