O27 AlmanacHybrid Baseball — Live
PAF Perth Air Force 10
@
LRC La Romana Centurions 8
2047-04-12 · temp warm · humid humid · sky overcast

Perth Air Force · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Brandon Lalwani J 4 2 1 0 0 0 0 0 2 0 0 0
Roshan Sampson LF 4 4 1 3 2 0 0 3 0 0 0 0
Strong Sulaver J 4 3 0 1 1 0 0 1 0 2 0 0
Phil Brito 3 2 2 1 0 0 0 0 1 1 0 0
Raz Jensen 3 1 2 0 0 0 0 0 2 0 0 0
Sam Billiot C 3 2 0 0 0 0 0 0 1 0 0 0
Hal Flora 2 2 0 0 0 0 0 1 0 1 0 0
Howard Estep 2 1 1 0 0 0 0 0 0 1 0 0
Inman Ressler 2 2 1 1 0 0 0 2 0 1 0 0
Wesley Hart 2 2 1 0 0 0 0 0 0 2 0 0
Ashish Ramessar 1 0 0 0 0 0 0 0 1 0 0 0
Coen DeSimonin 1 1 0 0 0 0 0 0 0 1 0 0
Ham Aldridge 1 1 1 1 0 0 0 0 0 0 0 0
Hillel Cerretani 2B 1 1 0 1 0 0 0 0 0 0 0 0
Mitchell McLarty 1 1 0 0 0 0 0 0 0 1 0 0
Patrick Pinell 1 1 0 0 0 0 0 0 0 0 0 0
Pero Crowe 1 1 0 1 0 0 0 2 0 1 1 0
Robby Rimando P 1 0 0 0 0 0 0 0 1 0 0 0
Toby Lord 1 0 0 0 0 0 0 0 1 0 0 0

Perth Air Force · Pitching

Pitcher BFOUT HRERBBKHRIR
Doug McElreath 14 12 3 3 1 1 3 0 2-1
Francisco Española 8 6 2 2 2 2 1 0
Godoy Azpilicueta 8 6 1 0 0 0 1 0 1-0
Ed Garrow 6 2 2 3 3 1 1 0 1-1
Francisco Española 1 1 0 0 0 0 1 0

La Romana Centurions · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Sandy Riddick LF 4 3 2 1 0 0 0 0 0 0 0 0
Ahmad Courtney C 3 3 1 2 2 0 0 2 0 1 0 0
Cole Goodacre 3B 3 3 1 0 0 0 0 0 0 2 0 0
Felix Sulbarán 2B 3 3 0 0 0 0 0 0 0 0 0 0
Jack Scanlon CF 3 0 1 0 0 0 0 0 2 0 0 0
Khalil Seixas 1B 3 3 0 2 1 1 0 3 0 0 0 0
Peter Fenty SS 3 3 0 1 0 0 0 1 0 0 1 1
Quentin Altuner RF 3 2 0 0 0 0 0 0 1 0 0 0
Erisbel Ramírez J 2 2 1 2 0 1 0 1 0 0 0 0
Jimmy Bishop J 2 1 1 0 0 0 0 0 1 0 0 0
Krisztofer Cseri J 2 2 0 0 0 0 0 0 0 1 0 0
Lewis Davila 2 2 1 0 0 0 0 0 0 1 0 0
Brad Fuimaono CF 1 1 0 0 0 0 0 0 0 1 0 0
Goran Grizzlies P 1 1 0 0 0 0 0 0 0 0 0 0
Naina Rakotondraibe 1B 1 1 0 0 0 0 0 0 0 0 0 0
Quentin Altuner RF 1 1 0 0 0 0 0 0 0 1 0 0

La Romana Centurions · Pitching

Pitcher BFOUT HRERBBKHRIR
Xavier Nemitz 15 12 1 2 0 3 7 0 1-1
Goran Grizzlies 10 7 4 2 2 0 2 0
Coen Ferguson 8 5 2 3 3 4 1 0 1-1
Robinson Cruz 4 1 2 3 3 2 0 0 2-2
Thomas Burley 1 1 0 0 0 0 1 0 2-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 2 Khalil Seixas Jack Scanlon 2B 0 1
1 bottom 6 Ahmad Courtney Jimmy Bishop 2B 0 2
2 bottom 6 Erisbel Ramírez Ahmad Courtney 2B 0 3
3 bottom 7 Goran Grizzlies Erisbel Ramírez 3B 0 4
4 bottom 7 Peter Fenty Sandy Riddick 2B 0 5
5 bottom 8 Khalil Seixas Lewis Davila 3B 0 6
6 bottom 12 Ahmad Courtney Cole Goodacre 1B 0 7
7 bottom 16 Khalil Seixas Sandy Riddick 3B 0 8
8 top 2 Pero Crowe Raz Jensen 3B 1 8
9 top 2 Pero Crowe Ham Aldridge 2B 2 8
10 top 7 Roshan Sampson Phil Brito 2B 3 8
11 top 11 Inman Ressler Wesley Hart 3B 4 8
12 top 11 Inman Ressler Raz Jensen 2B 5 8
13 top 13 Hal Flora Inman Ressler 2B 6 8
14 top 21 Sam Billiot Brandon Lalwani 3B 7 8
15 top 24 Roshan Sampson Howard Estep 3B 8 8
16 top 24 Roshan Sampson Phil Brito 1B 9 8
17 top 24 Strong Sulaver Roshan Sampson 2B 10 8