LRC
La Romana Centurions
1
@
CS
Caracas Sovereigns
15
2047-04-07
· temp warm · wind in · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Yonas | 1B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Sulbarán | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Quentin Altuner | 2B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandy Riddick | LF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Fuimaono | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erisbel Ramírez | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goran Grizzlies | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Bishop | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Krisztofer Cseri | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitchell Cako | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naina Rakotondraibe | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robby Summers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Khalil Seixas | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Cako | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Clifton Garza | 12 | 8 | 4 | 4 | 4 | 0 | 5 | 0 | 1-1 |
| Hezekiah Patridge | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1-0 |
| Herbert Friedler | 8 | 5 | 4 | 4 | 3 | 0 | 2 | 1 | — |
| Bryce Pryts | 8 | 5 | 4 | 4 | 3 | 0 | 2 | 1 | 1-0 |
| Goran Grizzlies | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | — |
| Goran Grizzlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Visser | 1B | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Keacy Gray | LF | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Armistead Hackett | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brylan Jessee | J | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Deed Patel | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Guillermo Ram | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jason Palmer | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Wiesner | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kolin Waters | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lance Talley | P | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mahadeo Ramessar | SS | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Otis Adedire | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brylan Jessee | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Lance Talley | 22 | 20 | 4 | 1 | 1 | 1 | 6 | 0 | — |
| Mariano Palermo | 7 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | — |
| Lance Talley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Walk-Back runs: off Herbert Friedler 1, off Bryce Pryts 1, off Goran Grizzlies 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 1 | Brylan Jessee | David Visser | 2B | 0 | 1 |
| 1 | bottom | 1 | Brylan Jessee | Brylan Jessee | 0 | 2 | |
| 2 | bottom | 1 | Jason Palmer | Brylan Jessee | 3B | 0 | 3 |
| 3 | bottom | 6 | Otis Adedire | Deed Patel | 2B | 0 | 4 |
| 4 | bottom | 7 | Lance Talley | Otis Adedire | 1B | 0 | 5 |
| 5 | bottom | 7 | Lance Talley | Lance Talley | 0 | 6 | |
| 6 | bottom | 7 | Keacy Gray | Lance Talley | 3B | 0 | 7 |
| 7 | bottom | 8 | David Visser | David Visser | 0 | 8 | |
| 8 | bottom | 8 | Brylan Jessee | David Visser | 3B | 0 | 9 |
| 9 | bottom | 11 | Jeremy Wiesner | Jason Palmer | 2B | 0 | 10 |
| 10 | bottom | 12 | Mahadeo Ramessar | Jeremy Wiesner | 1B | 0 | 11 |
| 11 | bottom | 15 | Keacy Gray | Mahadeo Ramessar | 2B | 0 | 12 |
| 12 | bottom | 20 | Jeremy Wiesner | Keacy Gray | 2B | 0 | 13 |
| 13 | bottom | 20 | Deed Patel | Jeremy Wiesner | 1B | 0 | 14 |
| 14 | bottom | 20 | Mahadeo Ramessar | Deed Patel | 3B | 0 | 15 |
| 15 | top | 9 | Krisztofer Cseri | Bobby Yonas | 3B | 1 | 15 |