O27 AlmanacHybrid Baseball — Live
SL

Santiago Leopards

O27 MLB · O27 MLB F · Park: Maluach Yards · Mgr: Elia Cummings
W
9
L
3
PCT
0.750
Streak
W4
RS
225
RA
143
Rd
+82
L10
9-1

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Wilfred Alexander-Walker LF 11 44 40 25 20 7 2 4 22 3 8 0 0.455 0.545 0.977 1.523 0.687
Jonathan Rossides RF 11 44 41 22 23 6 1 1 20 2 4 0 0.523 0.591 0.773 1.364 0.636
Dylan Farooq LF 10 43 40 27 22 7 0 6 26 3 12 2 0.512 0.581 1.093 1.674 0.747
Earthna Watts LF 10 39 36 14 12 3 0 3 13 3 10 1 0.308 0.385 0.615 1.000 0.459
Cameron Benning CF 7 29 26 13 10 1 0 5 18 2 6 0 0.345 0.448 0.897 1.345 0.604
Emilio O'Reilly 3B 11 29 25 16 16 5 0 4 20 3 5 1 0.552 0.690 1.138 1.828 0.836
Lyle Offord RF 10 28 24 9 8 1 0 2 6 4 8 1 0.286 0.429 0.536 0.964 0.465
Hugh MacKay C 6 24 23 8 10 3 1 0 9 0 6 1 0.417 0.458 0.625 1.083 0.502
Steven Grey CF 6 22 19 5 6 3 0 0 6 1 3 0 0.273 0.409 0.409 0.818 0.407
Maurion Phebus SS 6 22 15 13 10 3 2 0 9 6 3 1 0.455 0.773 0.773 1.545 0.778
Dean Carey 3B 6 19 17 6 5 0 0 0 4 2 3 0 0.263 0.368 0.263 0.632 0.326
Gustavo Solis 1B 6 18 16 8 9 4 0 2 11 1 1 0 0.500 0.611 1.056 1.667 0.756
Lance O'Neil 3B 6 17 17 2 4 0 0 0 2 0 3 0 0.235 0.235 0.235 0.471 0.224
Jaden Hawk C 5 16 13 7 5 2 1 1 5 3 3 0 0.312 0.500 0.750 1.250 0.591
Davaasambuu Dorvod LF 3 14 12 9 7 2 1 2 12 1 3 0 0.500 0.643 1.214 1.857 0.840
Laurent Berry P 4 13 11 8 7 2 0 1 4 2 1 0 0.538 0.692 0.923 1.615 0.761
Ao Sano 1B 5 13 13 7 10 4 1 2 14 0 2 2 0.769 0.769 1.692 2.462 1.065
Donni McKennie P 3 10 10 3 3 1 0 0 2 0 4 0 0.300 0.300 0.400 0.700 0.320
Bill Rubinoff CF 2 8 7 0 0 0 0 0 0 0 4 0 0.000 0.125 0.000 0.125 0.092
Will Benny SS 2 7 6 3 3 1 0 0 1 1 0 0 0.429 0.571 0.571 1.143 0.560
Aureliano Parada P 2 7 6 1 1 0 0 0 1 1 2 0 0.143 0.286 0.143 0.429 0.239
Lourdes Mesa C 1 4 4 1 1 0 0 0 2 0 2 1 0.250 0.250 0.250 0.500 0.237
Robert Abadía RF 1 4 2 3 1 1 0 0 0 2 1 0 0.250 0.750 0.500 1.250 0.685
Kedrick Bruce CF 1 4 3 1 1 1 0 0 2 0 0 0 0.250 0.500 0.500 1.000 0.510
Watts Goodson SS 1 3 3 1 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667 0.317
Kevin McCarn P 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Trever Mondelo P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Ethan Platt P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Seth Diskerud 2B 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Devan Langlois 1B 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
TOTAL 488 435 196 57 9 33 41 97 10 0.402 0.510 0.758 1.268

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Laurent Berry 4 4 27.1 36 37 17 6 7 32 5.60 5.83 1.57 11.12 10.54 2.30 75.9%
Aureliano Parada 2 2 17.1 18 15 15 1 9 18 7.79 8.15 1.56 10.31 9.35 4.67 96.3%
Kevin McCarn 1 1 8.1 7 5 5 0 3 5 5.40 5.65 1.20 9.97 5.40 3.24 92.6%
Ethan Platt 1 1 6.1 13 10 10 0 3 3 14.21 14.96 2.53 10.68 4.26 4.26 70.4%
Sione Hagan 3 0 5.0 5 2 2 0 3 4 3.60 3.60 1.60 9.93 7.20 5.40 18.5%
Will Restovich 2 0 4.2 7 7 6 2 2 6 11.57 11.50 1.93 14.02 11.57 3.86 25.9%
Jack Sherbeck 2 0 4.2 10 12 9 2 3 5 17.36 16.76 2.79 15.09 9.64 5.79 25.9%
Yasiel Céspedes 3 0 4.1 6 9 6 1 1 7 12.46 12.46 1.62 10.19 14.54 2.08 16.0%
Peter Root 1 0 2.0 3 3 1 0 0 3 4.50 4.50 1.50 6.73 13.50 0.00 22.2%
Van Doud 1 0 1.1 8 10 8 2 1 0 54.00 52.95 6.75 31.48 0.00 6.75 14.8%
Trever Mondelo 1 1 1.0 5 5 4 1 1 1 36.00 36.00 6.00 26.73 9.00 9.00 11.1%
TOTAL 82.1 118 83 15 33 84 9.07 1.83 9.18 3.61

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ PDR 47 13 W Box
2047-04-12 @ PDR 16 15 W Box
2047-04-10 @ MCB 24 8 W Box
2047-04-09 @ MCB 10 9 W Box
2047-04-08 @ MCB 3 5 L Box
2047-04-07 @ MCB 20 2 W Box
2047-04-06 vs MCB 16 15 W Box
2047-04-05 vs MCB 43 11 W Box
2047-04-04 vs MCB 14 10 W Box
2047-04-03 vs VB 7 5 W Box
2047-04-02 vs LRC 9 27 L Box
2047-04-01 vs LRC 16 23 L Box