O27 AlmanacHybrid Baseball — Live
PDR

Pinar del Río Modern Cement Works

O27 MLB · O27 MLB E · Park: Harbor Park · Mgr: Kraigg Anderson
W
6
L
6
PCT
0.500
Streak
L3
RS
226
RA
238
Rd
-12
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Bud Behrens LF 11 43 35 22 22 9 0 3 19 7 5 3 0.512 0.698 0.930 1.628 0.770
Oribe Franklin RF 11 42 38 25 25 7 0 4 28 4 4 1 0.595 0.690 1.048 1.738 0.797
Adalid Orellana LF 11 39 34 20 20 8 0 6 21 5 4 0 0.513 0.641 1.179 1.821 0.821
Leo Hatter 2B 11 38 33 16 14 6 1 1 14 4 6 0 0.368 0.500 0.658 1.158 0.549
Leroy Mace 3B 11 35 31 16 14 5 0 2 17 3 5 1 0.400 0.514 0.714 1.229 0.576
Paul Bravo 1B 11 34 32 14 11 5 1 2 12 1 4 0 0.324 0.382 0.706 1.088 0.489
Harris Nunez SS 10 34 28 17 18 3 0 2 15 5 5 1 0.529 0.706 0.794 1.500 0.726
Earthna Doherty SS 11 31 26 13 12 4 0 1 13 5 3 0 0.387 0.548 0.613 1.161 0.565
Isadore Sweeney CF 9 25 22 10 12 4 0 2 9 3 4 0 0.480 0.600 0.880 1.480 0.686
Federico Quintana CF 6 18 16 2 4 1 0 0 2 2 4 1 0.222 0.333 0.278 0.611 0.311
Lance Koehler LF 6 18 15 11 10 4 2 2 6 2 1 0 0.556 0.722 1.333 2.056 0.932
Kenley Statia SS 5 17 15 7 6 0 1 3 8 2 5 0 0.353 0.471 1.000 1.471 0.658
Yandy Tomás CF 7 15 11 6 4 2 0 1 7 4 4 0 0.267 0.533 0.600 1.133 0.565
Geron Onoh 1B 5 14 11 3 4 2 0 0 2 3 4 0 0.286 0.500 0.429 0.929 0.476
Goran Schlegel 1B 4 14 14 6 6 2 2 1 8 0 4 1 0.429 0.429 1.071 1.500 0.643
Howard Allen RF 7 12 12 1 5 1 0 0 6 0 3 1 0.417 0.417 0.500 0.917 0.425
Jeremy Medley P 2 10 9 5 5 2 1 2 7 1 3 0 0.500 0.600 1.500 2.100 0.912
Ezequiel Jiménez 2B 4 10 10 1 1 0 0 0 2 0 5 0 0.100 0.100 0.100 0.200 0.095
Noel Alison CF 5 9 8 2 2 1 0 0 2 1 4 2 0.222 0.333 0.333 0.667 0.330
Kingdon Bahr LF 3 8 8 6 3 1 0 1 7 0 3 0 0.375 0.375 0.875 1.250 0.537
Mason Armando C 3 7 4 9 4 2 0 0 3 1 0 0 0.571 1.000 0.857 1.857 0.957
Enner Bernárdez 2B 3 7 6 0 2 0 0 0 2 1 1 0 0.286 0.429 0.286 0.714 0.374
Zavion Anundsen P 2 4 4 2 2 1 0 0 1 0 2 0 0.500 0.500 0.750 1.250 0.562
Joseph Cottrill CF 2 4 4 5 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0.500 0.237
Luke Kacmarek P 1 4 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
Nicholas Grisham SS 3 3 3 3 2 1 0 1 4 0 0 0 0.667 0.667 2.000 2.667 1.117
Levar Bible P 2 3 3 1 1 1 0 0 0 0 1 0 0.333 0.333 0.667 1.000 0.433
Tim Boeckmann RF 2 3 2 0 1 0 0 0 1 1 0 0 0.333 0.667 0.333 1.000 0.557
Dean Green 3B 1 3 2 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333 0.240
Xavier Merino P 2 2 2 2 2 0 1 0 2 0 0 0 1.000 1.000 2.000 3.000 1.325
Ted Rizzi 3B 1 2 2 2 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
Devonte Herr P 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Edward Limar P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Julius Gentle 3B 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 511 447 216 72 9 34 56 86 11 0.423 0.548 0.798 1.346

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Hady Bolton 5 0 12.1 13 21 18 2 10 10 13.14 13.43 1.86 12.65 7.30 7.30 27.4%
Xavier Merino 4 2 10.1 18 18 15 2 6 5 13.06 13.26 2.32 13.89 4.35 5.23 28.7%
Edward Limar 4 1 10.1 14 16 13 4 3 12 11.32 11.64 1.65 13.89 10.45 2.61 28.7%
Onelki Viciedo 4 0 9.2 18 22 20 2 5 10 18.62 18.60 2.38 12.83 9.31 4.66 26.9%
Justin Groer 2 0 9.0 9 9 8 0 4 7 8.00 8.37 1.44 9.84 7.00 4.00 50.0%
Brady Calmus 3 0 8.2 14 11 10 1 2 9 10.38 10.50 1.85 9.84 9.35 2.08 32.1%
Zavion Anundsen 4 3 7.1 19 20 16 3 10 5 19.64 20.10 3.95 18.18 6.14 12.27 20.4%
Levar Bible 3 2 7.1 16 13 11 2 1 11 13.50 13.74 2.32 11.09 13.50 1.23 27.2%
Kaheim Gomez 4 0 6.2 17 20 18 2 2 6 24.30 24.35 2.85 12.73 8.10 2.70 18.5%
Luke Kacmarek 3 1 6.2 18 17 15 3 4 6 20.25 20.16 3.30 16.03 8.10 5.40 24.7%
Yunieski Sosa 2 0 5.0 6 7 4 0 2 5 7.20 7.20 1.60 8.93 9.00 3.60 27.8%
Jeremy Medley 3 3 4.2 11 12 11 1 5 5 21.21 21.21 3.43 14.23 9.64 9.64 17.3%
Brett Liebsack 3 0 3.2 5 7 6 1 1 2 14.73 13.27 1.64 13.00 4.91 2.45 13.6%
Mark McGohan 2 0 2.2 7 9 8 2 2 1 27.00 26.27 3.38 22.10 3.38 6.75 14.8%
Shōgo Shiraishi 1 0 2.1 6 4 4 1 0 3 15.43 15.83 2.57 12.73 11.57 0.00 25.9%
Huntley Bork 1 0 2.0 3 4 4 1 0 1 18.00 18.00 1.50 15.23 4.50 0.00 22.2%
Blair Villarreal 3 0 1.1 9 13 12 2 2 1 81.00 84.94 8.25 32.23 6.75 13.50 4.9%
Warren Garrett 2 0 1.1 3 5 4 2 0 2 27.00 27.36 2.25 26.23 13.50 0.00 7.4%
Zhi Hao Soo 2 0 1.1 9 12 8 4 0 1 54.00 52.71 6.75 47.23 6.75 0.00 7.4%
Mason Armando 1 0 0.2 0 0 0 0 0 0 0.00 0.00 0.00 9.73 0.00 0.00 7.4%
Devonte Herr 1 1 0.1 3 3 3 1 0 1 81.00 81.00 9.00 42.73 27.00 0.00 3.7%
TOTAL 113.2 218 208 36 59 103 16.47 2.44 8.16 4.67

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs SL 13 47 L Box
2047-04-12 vs SL 15 16 L Box
2047-04-11 @ HM 21 27 L Box
2047-04-10 @ GB 20 13 W Box
2047-04-08 vs CNC 30 13 W Box
2047-04-07 vs CNC 12 10 W Box
2047-04-06 vs SPL 23 21 W Box
2047-04-05 vs RE 17 24 L Box
2047-04-04 vs RE 7 19 L Box
2047-04-03 vs RE 35 13 W Box
2047-04-02 vs MCB 17 23 L Box
2047-04-01 vs MCB 16 12 W Box