MCB
Mexico City BC
12
@
PDR
Pinar del Río Modern Cement Works
16
2047-04-01
· temp cold
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Stockton | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Garrett Fretz | LF | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aroldis Viciedo | J | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bhojraj Rambharose | J | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Couch | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dean Peavy | 3B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hank Beach | J | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenyon Mills | CF | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Lucas Corkery | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio Alarcón | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Graziano | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kahanu Newman | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aroldis Viciedo | J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Kirchheimer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hank Beach | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José De los Santos | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesley Dabek | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Corkery | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Jon Scheinman | 13 | 10 | 2 | 3 | 3 | 3 | 3 | 0 | 1-1 |
| Emeka Kenin | 8 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | — |
| Guerby Joyce | 9 | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 1-0 |
| Romario Munilall | 6 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 1-1 |
| Maximiliano Giménez | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 |
| Alex Markovic | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oribe Franklin | J | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bud Behrens | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Federico Quintana | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Leo Hatter | 2B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Leroy Mace | J | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Paul Bravo | J | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Alison | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Zavion Anundsen | P | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Adalid Orellana | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Geron Onoh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Harris Nunez | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Allen | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Yandy Tomás | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kingdon Bahr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mason Armando | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nicholas Grisham | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Zavion Anundsen | 14 | 9 | 5 | 4 | 4 | 2 | 2 | 0 | — |
| Hady Bolton | 14 | 9 | 3 | 5 | 4 | 3 | 3 | 1 | 1-1 |
| Brady Calmus | 10 | 8 | 5 | 3 | 3 | 0 | 2 | 0 | 2-2 |
| Zavion Anundsen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Walk-Back runs: off Hady Bolton 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 7 | Bhojraj Rambharose | Chris Graziano | 3B | 1 | 0 |
| 1 | top | 8 | Cody Stockton | Hank Beach | 3B | 2 | 0 |
| 2 | top | 9 | Aroldis Viciedo | Bhojraj Rambharose | 2B | 3 | 0 |
| 3 | top | 9 | Aroldis Viciedo | Kahanu Newman | 1B | 4 | 0 |
| 4 | top | 12 | Kenyon Mills | Aroldis Viciedo | 3B | 5 | 0 |
| 5 | top | 12 | Kenyon Mills | Blaine Kirchheimer | 1B | 6 | 0 |
| 6 | top | 12 | Kenyon Mills | Kenyon Mills | 7 | 0 | |
| 7 | top | 13 | Dean Peavy | Kenyon Mills | 3B | 8 | 0 |
| 8 | top | 16 | Garrett Fretz | Hank Beach | 3B | 9 | 0 |
| 9 | top | 18 | Hank Beach | Garrett Fretz | 2B | 10 | 0 |
| 10 | top | 18 | Bhojraj Rambharose | Aroldis Viciedo | 3B | 11 | 0 |
| 11 | top | 25 | Garrett Fretz | Kenyon Mills | 3B | 12 | 0 |
| 12 | bottom | 1 | Yandy Tomás | Oribe Franklin | 1B | 12 | 1 |
| 13 | bottom | 5 | Leroy Mace | Adalid Orellana | 1B | 12 | 2 |
| 14 | bottom | 6 | Zavion Anundsen | Leroy Mace | 3B | 12 | 3 |
| 15 | bottom | 7 | Oribe Franklin | Harris Nunez | 3B | 12 | 4 |
| 16 | bottom | 11 | Adalid Orellana | Oribe Franklin | 2B | 12 | 5 |
| 17 | bottom | 18 | Oribe Franklin | Leo Hatter | 2B | 12 | 6 |
| 18 | bottom | 18 | Bud Behrens | Oribe Franklin | 2B | 12 | 7 |
| 19 | bottom | 18 | Bud Behrens | Mason Armando | 1B | 12 | 8 |
| 20 | bottom | 20 | Howard Allen | Bud Behrens | 3B | 12 | 9 |
| 21 | bottom | 23 | Zavion Anundsen | Howard Allen | 2B | 12 | 10 |
| 22 | bottom | 23 | Leo Hatter | Noel Alison | 3B | 12 | 11 |
| 23 | bottom | 23 | Leo Hatter | Zavion Anundsen | 2B | 12 | 12 |
| 24 | bottom | 23 | Oribe Franklin | Leo Hatter | 2B | 12 | 13 |
| 25 | bottom | 23 | Leroy Mace | Oribe Franklin | 2B | 12 | 14 |
| 26 | bottom | 23 | Leroy Mace | Paul Bravo | 3B | 12 | 15 |
| 27 | bottom | 23 | Mason Armando | Leroy Mace | 2B | 12 | 16 |