O27 AlmanacHybrid Baseball — Live
HM

Hermosillo Mariners

O27 MLB · O27 MLB A · Park: Copper Stadium · Mgr: Andrew Bertos
W
6
L
6
PCT
0.500
Streak
W5
RS
209
RA
218
Rd
-9
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Edward Holly 2B 11 43 41 16 21 13 2 0 17 2 8 0 0.488 0.535 0.884 1.419 0.638
Alexei Céspedes 3B 12 39 33 15 16 8 0 3 15 4 6 1 0.410 0.564 0.846 1.410 0.658
Oliver Warner RF 12 38 35 10 15 7 1 0 14 3 5 0 0.395 0.474 0.632 1.105 0.516
Quentin Naeve LF 9 34 31 19 20 12 0 5 21 2 2 0 0.588 0.676 1.382 2.059 0.908
Joseph Waterman CF 9 33 33 23 17 5 2 6 19 0 5 0 0.515 0.515 1.333 1.848 0.788
Shannon Atteck RF 10 31 27 8 9 4 2 0 9 3 6 1 0.290 0.419 0.548 0.968 0.463
Patrick Rybakov LF 10 29 25 9 9 2 0 3 8 2 9 0 0.310 0.448 0.690 1.138 0.533
Juan Devens 1B 8 28 25 7 9 2 0 0 6 3 4 0 0.321 0.429 0.393 0.821 0.407
Bergin Etta 2B 8 27 24 15 11 2 0 2 12 3 5 0 0.407 0.519 0.704 1.222 0.574
Ted Speltz 1B 9 25 21 7 8 0 0 2 10 4 1 0 0.320 0.480 0.560 1.040 0.507
Elwood Myers C 7 21 18 11 5 1 0 1 5 3 5 0 0.238 0.381 0.429 0.810 0.398
Junior Cruz 1B 6 18 17 7 6 2 0 1 5 1 5 0 0.333 0.389 0.611 1.000 0.457
Straight Scherman SS 6 18 17 5 9 2 0 1 7 1 2 0 0.500 0.556 0.778 1.333 0.615
Sam Cubaj LF 6 18 16 10 8 3 0 3 9 2 4 0 0.444 0.556 1.111 1.667 0.744
Riley Griffith RF 7 16 15 8 7 2 0 2 7 0 4 0 0.438 0.500 0.938 1.438 0.643
William Earn SS 5 13 11 5 4 2 0 1 5 2 0 0 0.308 0.462 0.692 1.154 0.542
Deonarine Persaud LF 6 13 10 4 4 2 0 1 5 2 1 1 0.308 0.538 0.692 1.231 0.598
Jarvis Heinecke LF 3 11 10 4 3 2 0 1 4 1 3 0 0.273 0.364 0.727 1.091 0.488
Lourdes Olivera CF 4 9 9 1 1 1 0 0 2 0 3 0 0.111 0.111 0.222 0.333 0.144
Chris Ramsey C 3 9 9 6 2 1 0 0 1 0 7 0 0.222 0.222 0.333 0.556 0.250
Jayvin Neviaser C 3 9 8 2 2 1 0 0 4 1 3 0 0.222 0.333 0.333 0.667 0.330
Yohan Martínez 3B 3 8 8 2 1 1 0 0 2 0 1 0 0.125 0.125 0.250 0.375 0.163
Lavon Forman CF 3 7 6 1 2 1 0 0 1 1 2 0 0.286 0.429 0.429 0.857 0.424
Makai Barros P 3 5 2 0 0 0 0 0 0 3 0 0 0.000 0.600 0.000 0.600 0.432
Chad Hemphill P 2 5 3 2 1 0 0 0 3 2 0 0 0.200 0.600 0.200 0.800 0.478
Lamar Beers SS 4 5 4 0 1 0 0 0 3 1 0 0 0.200 0.400 0.200 0.600 0.334
Chase Stoll CF 2 4 4 3 1 1 0 0 1 0 2 0 0.250 0.250 0.500 0.750 0.325
Brandon Hemraj LF 1 4 2 1 0 0 0 0 1 2 2 0 0.000 0.500 0.000 0.500 0.360
Mark Beach P 1 4 4 2 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Hugo Nash P 1 4 4 3 3 1 0 0 3 0 1 0 0.750 0.750 1.000 1.750 0.800
Joaquín Alarcón C 1 4 4 1 3 2 0 0 2 0 0 0 0.750 0.750 1.250 2.000 0.887
Rusney Hernández CF 3 3 2 0 1 0 0 0 0 1 1 0 0.333 0.667 0.333 1.000 0.557
Vikram Latchman SS 2 3 3 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Yuli Pestano 3B 2 3 2 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333 0.240
Rykar Bell-Haynes P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Francisco Góndola P 1 2 2 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Danilo Giraldo P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 546 488 199 80 7 32 50 99 3 0.364 0.471 0.712 1.183

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Makai Barros 4 4 14.2 21 14 13 2 9 14 7.98 7.67 2.05 11.43 8.59 5.52 40.7%
Ernest Craig 4 0 9.2 12 10 10 0 4 13 9.31 9.08 1.66 8.28 12.10 3.72 26.9%
Rod Link 4 0 9.1 12 20 12 2 6 11 11.57 11.25 1.93 12.09 10.61 5.79 25.9%
Danilo Giraldo 3 1 8.1 15 12 11 0 1 10 11.88 11.89 1.92 7.69 10.80 1.08 30.9%
Yannic Kalicharan 5 0 8.0 13 21 11 4 6 4 12.38 12.58 2.38 17.48 4.50 6.75 17.8%
Francisco Góndola 4 1 7.2 11 9 8 0 3 5 9.39 9.31 1.83 9.60 5.87 3.52 21.3%
Jack Zamarripa 3 0 7.1 13 8 8 0 3 4 9.82 9.69 2.18 10.27 4.91 3.68 27.2%
Matthew Doherty 4 0 6.2 19 24 19 4 7 3 25.65 25.59 3.90 20.23 4.05 9.45 18.5%
Tally Cory 3 0 6.2 11 14 10 3 3 9 13.50 13.79 2.10 14.23 12.15 4.05 24.7%
Hugo Nash 3 1 6.1 13 13 12 1 4 6 17.05 16.46 2.68 11.78 8.53 5.68 23.5%
Chad Hemphill 3 3 4.2 11 10 9 2 1 5 17.36 17.36 2.57 13.80 9.64 1.93 17.3%
Kade Greene 3 0 4.0 9 18 9 5 1 5 20.25 19.51 2.50 24.23 11.25 2.25 14.8%
Rykar Bell-Haynes 2 1 2.1 8 11 10 2 2 3 38.57 38.57 4.29 20.87 11.57 7.71 13.0%
Dennis Balfour 3 0 2.0 5 8 7 1 3 1 31.50 30.99 4.00 21.23 4.50 13.50 7.4%
Alexei Puig 2 0 2.0 10 13 11 3 3 1 49.50 49.50 6.50 32.73 4.50 13.50 11.1%
Mark Beach 2 1 1.2 5 6 6 1 1 2 32.40 35.09 3.60 18.73 10.80 5.40 9.3%
Joseph Waterman 2 0 1.2 5 4 3 0 0 3 16.20 16.20 3.00 6.13 16.20 0.00 9.3%
Janiran Berhalter 2 0 1.0 8 12 9 3 0 1 81.00 83.27 8.00 46.73 9.00 0.00 5.6%
TOTAL 104.0 201 178 33 57 100 15.40 2.48 8.65 4.93

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs HMR 46 14 W Box
2047-04-12 vs HMR 10 9 W Box
2047-04-11 vs PDR 27 21 W Box
2047-04-09 @ VB 10 10 L Box
2047-04-08 @ VB 8 4 W Box
2047-04-07 @ LM 23 24 L Box
2047-04-06 @ LM 19 43 L Box
2047-04-05 @ LM 9 10 L Box
2047-04-04 @ LM 22 24 L Box
2047-04-03 @ MP 3 10 L Box
2047-04-02 @ MP 16 35 L Box
2047-04-01 @ MP 16 14 W Box