O27 AlmanacHybrid Baseball — Live
VB

Vancouver Booksellers

O27 MLB · O27 MLB D · Park: The Pavilion · Mgr: Luke Chong
W
1
L
11
PCT
0.083
Streak
L10
RS
96
RA
202
Rd
-106
L10
0-10

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Roshan Matthews 3B 12 38 34 7 16 4 0 2 8 2 5 3 0.421 0.526 0.684 1.211 0.572
Jai Heiberger RF 12 37 30 5 6 3 0 0 6 5 7 0 0.162 0.351 0.243 0.595 0.320
Jaime Lemay SS 9 23 20 4 10 6 0 0 12 2 1 1 0.435 0.565 0.696 1.261 0.599
Yates Brantmeier LF 8 23 18 6 5 3 0 1 2 5 5 0 0.217 0.435 0.478 0.913 0.457
Jared Temple SS 9 22 22 4 6 1 0 1 6 0 4 0 0.273 0.273 0.455 0.727 0.325
Zion Prousis C 8 22 19 2 5 2 0 0 5 3 5 1 0.227 0.364 0.318 0.682 0.346
Earl Johnson 1B 8 22 19 10 10 2 1 0 3 2 2 1 0.455 0.591 0.636 1.227 0.597
Kaheim Moses 2B 9 21 20 5 5 1 1 0 4 1 5 0 0.238 0.286 0.381 0.667 0.313
Thomas Notaro C 9 20 14 1 2 0 0 0 2 4 1 0 0.100 0.400 0.100 0.500 0.313
Ramon Meza C 8 20 18 4 4 1 0 0 2 2 3 0 0.200 0.300 0.250 0.550 0.279
Marcelo Mercado 1B 6 20 18 7 8 1 0 0 3 2 4 0 0.400 0.500 0.450 0.950 0.470
Henrique Ruiz 1B 6 19 18 5 5 3 0 0 2 1 5 0 0.263 0.316 0.421 0.737 0.343
Lorenzo Simón SS 9 18 17 1 3 0 0 0 0 1 9 0 0.167 0.222 0.167 0.389 0.198
Richard Johnson LF 6 17 16 5 8 4 0 0 7 0 3 0 0.471 0.529 0.706 1.235 0.573
Hady Shane LF 6 16 15 3 6 2 0 0 2 1 6 0 0.375 0.438 0.500 0.938 0.445
Gregory Encarnación LF 4 15 12 7 4 1 1 1 5 3 6 0 0.267 0.467 0.667 1.133 0.544
Lesley Raschiatore CF 9 13 13 0 2 0 0 0 1 0 5 0 0.154 0.154 0.154 0.308 0.146
Deiton Cuevas 2B 6 13 11 2 2 0 0 0 1 2 4 0 0.154 0.308 0.154 0.462 0.257
Toshiro Fukui CF 5 13 11 1 3 0 0 0 0 1 4 0 0.231 0.385 0.231 0.615 0.332
Rudy Hull 3B 4 12 12 2 4 2 0 1 2 0 7 0 0.333 0.333 0.750 1.083 0.467
Ronald Núñez 3B 6 11 9 6 2 1 0 0 2 2 2 0 0.182 0.364 0.273 0.636 0.335
Cormac Scandalis C 3 9 8 3 2 1 0 0 1 1 4 0 0.222 0.333 0.333 0.667 0.330
Lesley Canty CF 3 8 7 2 4 3 0 0 2 1 2 0 0.500 0.625 0.875 1.500 0.696
Marc Muskrat CF 5 8 6 5 4 4 0 0 3 2 0 0 0.500 0.750 1.000 1.750 0.830
Eloy Advíncula RF 5 8 6 1 0 0 0 0 0 1 3 0 0.000 0.250 0.000 0.250 0.182
Keylan Leoni RF 3 6 6 0 1 0 0 0 2 0 2 1 0.167 0.167 0.167 0.333 0.158
Ham Mehmedbasich SS 1 3 3 2 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Kenny Campbell P 1 3 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.317
Pascal Kibble P 1 3 3 1 1 0 0 0 3 0 0 0 0.333 0.333 0.333 0.667 0.317
Drew Manuel P 2 2 2 1 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
Osvaldo Quintana CF 2 2 2 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Brian Konrardy P 2 2 2 0 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
Hady Markovic P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Rafael Vargas P 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 471 416 131 45 3 6 44 110 7 0.278 0.395 0.425 0.820

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Kenny Campbell 4 1 11.2 14 13 12 1 11 7 9.26 8.82 2.14 12.47 5.40 8.49 32.4%
Gareth Wiltshire 4 0 11.2 10 14 10 1 4 17 7.71 7.89 1.20 9.73 13.11 3.09 32.4%
Drew Manuel 4 4 9.1 16 10 10 2 3 7 9.64 8.58 2.04 11.98 6.75 2.89 25.9%
Zira Menzies 4 0 8.1 13 11 8 1 4 7 8.64 8.14 2.04 11.05 7.56 4.32 23.1%
Morris Rimando 3 1 8.1 17 21 20 1 5 3 21.60 21.47 2.64 14.53 3.24 5.40 30.9%
Diego Seidl 3 0 7.2 10 11 10 1 3 3 11.74 11.11 1.70 12.21 3.52 3.52 28.4%
Chavez Passovoy 3 0 7.1 8 13 6 1 3 5 7.36 7.52 1.50 11.37 6.14 3.68 27.2%
Hady Markovic 4 1 7.1 9 11 11 0 4 6 13.50 14.60 1.77 9.73 7.36 4.91 20.4%
Brian Konrardy 3 3 5.2 10 8 8 0 2 6 12.71 12.71 2.12 9.73 9.53 3.18 21.0%
Alzarri Waite 3 0 5.2 12 14 11 2 4 4 17.47 17.61 2.82 15.02 6.35 6.35 21.0%
Amir Chamberlain 2 0 5.0 6 5 3 0 2 7 5.40 5.50 1.60 8.13 12.60 3.60 27.8%
Vitas Karzen 4 0 4.1 14 18 17 2 4 1 35.31 36.46 4.15 18.73 2.08 8.31 12.0%
Joel Smalls 4 0 4.0 9 13 11 1 3 3 24.75 24.75 3.00 13.73 6.75 6.75 11.1%
Melville Connolly 3 1 4.0 8 7 1 0 0 2 2.25 2.37 2.00 8.73 4.50 0.00 14.8%
Oliver Eakin 2 0 4.0 10 10 7 2 1 4 15.75 15.64 2.75 15.73 9.00 2.25 22.2%
DeShawn Kimbrell 4 0 2.2 11 14 11 3 2 2 37.12 34.63 4.88 25.10 6.75 6.75 7.4%
Glenn Bisgrove 2 0 2.0 8 11 8 3 2 0 36.00 37.32 5.00 32.23 0.00 9.00 11.1%
Pascal Kibble 1 1 1.2 4 2 2 0 1 2 10.80 10.80 3.00 9.13 10.80 5.40 18.5%
Jaime Lemay 2 0 1.1 1 2 2 0 0 2 13.50 13.50 0.75 8.98 13.50 0.00 7.4%
Rafael Vargas 1 1 1.0 4 7 2 3 1 0 18.00 18.00 5.00 51.73 0.00 9.00 11.1%
Welby Petitbon 1 0 1.0 5 3 3 0 0 1 27.00 27.00 5.00 7.73 9.00 0.00 11.1%
TOTAL 114.0 199 173 24 59 89 13.66 2.26 7.03 4.66

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ BB 5 17 L Box
2047-04-12 @ BB 7 8 L Box
2047-04-11 @ BB 7 36 L Box
2047-04-10 vs CNC 10 16 L Box
2047-04-09 vs HM 10 10 L Box
2047-04-08 vs HM 4 8 L Box
2047-04-06 vs MB 3 9 L Box
2047-04-05 @ TBC 7 34 L Box
2047-04-04 @ TBC 2 8 L Box
2047-04-03 @ SL 5 7 L Box
2047-04-02 @ PPS 27 19 W Box
2047-04-01 vs PPS 9 30 L Box