VB
Vancouver Booksellers
7
@
TBC
Toronto Baseball Club
34
2047-04-05
· temp cold · wind out · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrique Ruiz | J | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jai Heiberger | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jaime Lemay | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jared Temple | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Kaheim Moses | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ramon Meza | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Richard Johnson | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roshan Matthews | J | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates Brantmeier | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Prousis | C | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Lorenzo Simón | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lesley Raschiatore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudy Hull | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Alzarri Waite | 12 | 8 | 4 | 5 | 4 | 3 | 2 | 1 | 1-0 |
| Oliver Eakin | 10 | 6 | 5 | 5 | 3 | 0 | 1 | 1 | 1-1 |
| Drew Manuel | 7 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | — |
| Vitas Karzen | 7 | 3 | 4 | 5 | 5 | 0 | 0 | 1 | 1-1 |
| Jaime Lemay | 5 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 1-1 |
| Joel Smalls | 5 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1-1 |
| DeShawn Kimbrell | 5 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 1-1 |
| Glenn Bisgrove | 4 | 0 | 4 | 6 | 4 | 0 | 0 | 2 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alisson Pires | 2B | 6 | 5 | 7 | 4 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 |
| AnQuon Ornstein | CF | 6 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Cahron DeLoatch | RF | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jourdan Poret | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| Luke Dunham | 1B | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Reuben Deal | C | 6 | 6 | 3 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Ryler Noonkester | LF | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Earl Harbour | P | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jojo Boynton | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Israel Ouahabi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaydon Johnson-Rubell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Edris | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Oliver Krulevitz | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Reliford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Earl Harbour | 17 | 14 | 4 | 4 | 4 | 1 | 2 | 1 | — |
| Kevin Uberoi | 15 | 11 | 5 | 3 | 2 | 2 | 5 | 0 | 1-1 |
| Robby Millar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 |
Walk-Back runs: off Alzarri Waite 1, off Oliver Eakin 2, off Joel Smalls 1, off DeShawn Kimbrell 1, off Glenn Bisgrove 2, off Kevin Uberoi 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 5 | Alisson Pires | Jojo Boynton | 2B | 0 | 1 |
| 1 | bottom | 5 | Alisson Pires | Alisson Pires | 0 | 2 | |
| 2 | bottom | 5 | Reuben Deal | Alisson Pires | 3B | 0 | 3 |
| 3 | bottom | 6 | Jourdan Poret | Reuben Deal | 2B | 0 | 4 |
| 4 | bottom | 6 | Ryler Noonkester | Jourdan Poret | 2B | 0 | 5 |
| 5 | bottom | 6 | Ryler Noonkester | AnQuon Ornstein | 1B | 0 | 6 |
| 6 | bottom | 6 | Jojo Boynton | Ryler Noonkester | 2B | 0 | 7 |
| 7 | bottom | 6 | Luke Dunham | Jojo Boynton | 3B | 0 | 8 |
| 8 | bottom | 7 | Alisson Pires | Luke Dunham | 2B | 0 | 9 |
| 9 | bottom | 7 | Alisson Pires | Alisson Pires | 0 | 10 | |
| 10 | bottom | 7 | Reuben Deal | Alisson Pires | 3B | 0 | 11 |
| 11 | bottom | 7 | Earl Harbour | Reuben Deal | 2B | 0 | 12 |
| 12 | bottom | 10 | Luke Dunham | Jourdan Poret | 2B | 0 | 13 |
| 13 | bottom | 10 | Luke Dunham | AnQuon Ornstein | 1B | 0 | 14 |
| 14 | bottom | 10 | Cahron DeLoatch | Luke Dunham | 2B | 0 | 15 |
| 15 | bottom | 10 | Cahron DeLoatch | Cahron DeLoatch | 0 | 16 | |
| 16 | bottom | 10 | Alisson Pires | Cahron DeLoatch | 3B | 0 | 17 |
| 17 | bottom | 10 | Alisson Pires | Alisson Pires | 0 | 18 | |
| 18 | bottom | 10 | Reuben Deal | Alisson Pires | 3B | 0 | 19 |
| 19 | bottom | 10 | Earl Harbour | Reuben Deal | 3B | 0 | 20 |
| 20 | bottom | 10 | Jourdan Poret | Earl Harbour | 2B | 0 | 21 |
| 21 | bottom | 10 | Jourdan Poret | Jourdan Poret | 0 | 22 | |
| 22 | bottom | 10 | AnQuon Ornstein | Jourdan Poret | 3B | 0 | 23 |
| 23 | bottom | 10 | AnQuon Ornstein | AnQuon Ornstein | 0 | 24 | |
| 24 | bottom | 11 | Jojo Boynton | AnQuon Ornstein | 3B | 0 | 25 |
| 25 | bottom | 16 | Jourdan Poret | Alisson Pires | 2B | 0 | 26 |
| 26 | bottom | 16 | AnQuon Ornstein | Jourdan Poret | 1B | 0 | 27 |
| 27 | bottom | 24 | Nick Edris | Jaydon Johnson-Rubell | 3B | 0 | 28 |
| 28 | bottom | 24 | Nick Edris | Reilly Reliford | 2B | 0 | 29 |
| 29 | bottom | 24 | Nick Edris | Ryler Noonkester | 1B | 0 | 30 |
| 30 | bottom | 24 | Nick Edris | Nick Edris | 0 | 31 | |
| 31 | bottom | 24 | Luke Dunham | Nick Edris | 3B | 0 | 32 |
| 32 | bottom | 25 | Reuben Deal | Luke Dunham | 3B | 0 | 33 |
| 33 | bottom | 25 | Reuben Deal | Cahron DeLoatch | 1B | 0 | 34 |
| 34 | top | 4 | Richard Johnson | Henrique Ruiz | 1B | 1 | 34 |
| 35 | top | 7 | Zion Prousis | Richard Johnson | 3B | 2 | 34 |
| 36 | top | 14 | Jared Temple | Richard Johnson | 1B | 3 | 34 |
| 37 | top | 14 | Jared Temple | Jared Temple | 4 | 34 | |
| 38 | top | 16 | Zion Prousis | Jared Temple | 3B | 5 | 34 |
| 39 | top | 23 | Jaime Lemay | Henrique Ruiz | 3B | 6 | 34 |
| 40 | top | 23 | Jaime Lemay | Roshan Matthews | 2B | 7 | 34 |