O27 AlmanacHybrid Baseball — Live
MB Maturín BC 9
@
VB Vancouver Booksellers 3
2047-04-06 · humid humid

Maturín BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Blaine Keenum 3B 4 4 0 0 0 0 0 0 0 2 0 0
Olaus Battistone 2B 4 3 1 0 0 0 0 0 1 0 0 0
Robinson Rojas LF 4 4 0 1 1 0 0 3 0 1 0 0
Yairo Ramírez RF 4 2 1 1 0 0 0 0 2 0 0 0
Anthony Henriquez SS 3 3 1 1 0 0 0 0 0 2 0 0
Haxzel Zavala C 3 2 1 0 0 0 0 0 0 0 0 0
Luke Singleton CF 3 3 0 0 0 0 0 0 0 0 0 0
Zira King P 3 2 0 1 0 0 0 1 1 0 0 0
José Suero J 2 2 2 2 1 0 0 2 0 0 0 0
Kadeem Latibeaudiere 1B 2 2 0 1 1 0 0 2 0 0 0 0
Nikita Ore J 2 2 0 0 0 0 0 0 0 1 0 0
Haxzel Zavala C 1 1 0 0 0 0 0 0 0 0 0 0
Irvin Kaye 1 0 0 0 0 0 0 0 1 0 0 0
Luke Singleton CF 1 1 0 0 0 0 0 0 0 1 0 0
Bret Deal 0 0 1 0 0 0 0 0 0 0 0 0
DeAgo Mays 0 0 1 0 0 0 0 0 0 0 0 0
Nehemiah Dunne 0 0 1 0 0 0 0 0 0 0 0 0

Maturín BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Zira King 29 25 7 3 3 1 12 1
Zira King 2 2 0 0 0 0 0 0

Vancouver Booksellers · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Henrique Ruiz J 3 3 0 0 0 0 0 0 0 1 0 0
Jared Temple 3 3 0 0 0 0 0 0 0 3 0 0
Roshan Matthews J 3 3 1 1 0 0 1 1 0 1 0 0
Zion Prousis 3 3 0 0 0 0 0 0 0 1 0 0
Deiton Cuevas 2 2 0 1 0 0 0 0 0 1 0 0
Jai Heiberger J 2 2 0 1 0 0 0 0 0 0 0 0
Jaime Lemay 2 0 0 0 0 0 0 0 1 0 0 0
Lesley Raschiatore 1B 2 2 0 0 0 0 0 0 0 0 0 0
Lorenzo Simón 2 2 0 0 0 0 0 0 0 2 0 0
Ramon Meza 2 2 0 1 0 0 0 0 0 1 0 0
Ronald Núñez 2 2 0 1 1 0 0 1 0 1 0 0
Brian Konrardy P 1 1 0 1 0 0 0 0 0 0 0 0
Earl Johnson 1 1 1 0 0 0 0 0 0 1 0 0
Jai Heiberger J 1 1 0 0 0 0 0 0 0 0 0 0
Osvaldo Quintana 1 1 0 0 0 0 0 0 0 0 0 0
Thomas Notaro P 1 1 0 1 0 0 0 0 0 0 0 0
Osvaldo Quintana 0 0 1 0 0 0 0 0 0 0 0 0

Vancouver Booksellers · Pitching

Pitcher BFOUT HRERBBKHRIR
Hady Markovic 14 11 1 3 3 2 4 0 2-1
Diego Seidl 13 10 4 4 4 2 0 0 2-0
Brian Konrardy 7 4 1 2 2 1 2 0
Brian Konrardy 2 2 0 0 0 0 1 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 4 Kadeem Latibeaudiere Olaus Battistone 3B 1 0
1 top 4 Kadeem Latibeaudiere Yairo Ramírez 2B 2 0
2 top 13 José Suero Haxzel Zavala 3B 3 0
3 top 13 José Suero Bret Deal 2B 4 0
4 top 14 Robinson Rojas José Suero 2B 5 0
5 top 22 Zira King Anthony Henriquez 3B 6 0
6 top 23 Robinson Rojas José Suero 3B 7 0
7 top 23 Robinson Rojas DeAgo Mays 1B 8 0
8 top 23 Olaus Battistone Nehemiah Dunne 3B 9 0
9 bottom 1 Roshan Matthews Roshan Matthews 9 1
10 bottom 19 Lesley Raschiatore Earl Johnson 3B 9 2
11 bottom 20 Ronald Núñez Osvaldo Quintana 3B 9 3