O27 AlmanacHybrid Baseball — Live
MB

Maturín BC

O27 MLB · O27 MLB B · Park: Harris Coliseum · Mgr: Kris Joseph
W
9
L
3
PCT
0.750
Streak
W4
RS
169
RA
138
Rd
+31
L10
7-3

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Yairo Ramírez RF 10 41 34 15 14 4 0 1 8 6 5 0 0.341 0.512 0.512 1.024 0.509
Clay Van Patten C 10 38 27 22 13 6 1 1 16 10 5 0 0.342 0.632 0.632 1.263 0.638
Blaine Keenum 3B 8 35 29 12 10 6 0 1 8 5 10 0 0.286 0.457 0.543 1.000 0.487
Irvin Kaye LF 10 32 21 15 11 3 0 0 8 10 1 0 0.344 0.688 0.438 1.125 0.607
Luke Singleton RF 8 31 27 11 10 3 0 2 13 3 5 0 0.323 0.452 0.613 1.065 0.505
José Suero 3B 10 30 26 7 15 4 0 0 10 4 2 1 0.500 0.633 0.633 1.267 0.618
Robinson Rojas LF 7 28 25 10 10 4 0 3 16 2 7 0 0.357 0.464 0.821 1.286 0.585
Olaus Battistone 2B 7 24 20 8 9 6 0 0 3 4 4 0 0.375 0.542 0.625 1.167 0.564
Carter Sweeney LF 6 21 20 5 7 0 1 0 6 1 5 0 0.333 0.381 0.429 0.810 0.387
Kevin Shabaz CF 6 19 18 5 9 7 0 0 10 1 4 1 0.474 0.526 0.842 1.368 0.617
Nikita Ore 1B 6 18 17 4 7 3 0 0 7 1 5 1 0.389 0.444 0.556 1.000 0.468
Glenn Bulow LF 5 18 12 9 6 4 1 0 5 6 2 0 0.333 0.667 0.667 1.333 0.676
Orlando Gurriel CF 5 16 16 3 4 0 0 0 5 0 6 0 0.250 0.250 0.250 0.500 0.237
Gary Popovich P 4 13 11 5 4 0 0 1 4 1 4 0 0.308 0.462 0.538 1.000 0.489
Danilo Vargas 1B 4 13 13 5 6 3 0 0 6 0 2 1 0.462 0.462 0.692 1.154 0.519
Gavin Mears RF 5 12 11 6 6 3 1 1 3 1 4 0 0.500 0.583 1.167 1.750 0.777
DeAgo Mays SS 5 12 10 6 5 3 0 0 8 2 0 1 0.417 0.583 0.667 1.250 0.603
Haxzel Zavala 1B 3 10 9 2 1 0 0 0 1 0 2 0 0.100 0.200 0.100 0.300 0.169
Kendrys Puig SS 3 9 9 3 5 2 0 0 6 0 2 0 0.556 0.556 0.778 1.333 0.606
Zira King P 3 7 6 1 2 0 0 0 1 1 1 0 0.286 0.429 0.286 0.714 0.374
Douglas Cecil CF 1 6 6 5 5 2 0 1 3 0 1 0 0.833 0.833 1.667 2.500 1.092
Anthony Henriquez SS 2 6 6 1 1 0 0 0 1 0 3 0 0.167 0.167 0.167 0.333 0.158
Joe Klassen C 1 5 4 1 1 1 0 0 2 1 1 0 0.200 0.400 0.400 0.800 0.404
Omni Pande P 1 5 5 1 2 1 0 0 1 0 1 0 0.400 0.400 0.600 1.000 0.450
Franklin Starzyk SS 2 5 5 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Kadeem Latibeaudiere 1B 2 4 4 1 3 2 0 0 4 0 0 1 0.750 0.750 1.250 2.000 0.887
Tom Stambaugh C 2 4 4 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Ryon Neel C 1 4 2 2 1 1 0 0 0 2 1 0 0.250 0.750 0.500 1.250 0.685
Maynor Farías P 1 4 4 2 3 2 0 0 1 0 0 0 0.750 0.750 1.250 2.000 0.887
Odrisamer Sierra P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Liam Chavez P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Nehemiah Dunne 2B 1 1 1 3 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
Norm Eledge CF 1 1 1 0 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
Bret Deal CF 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 475 406 172 72 4 11 61 86 6 0.362 0.507 0.600 1.107

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Zira King 3 3 22.1 27 14 14 1 4 23 5.64 6.19 1.39 8.92 9.27 1.61 82.7%
Omni Pande 4 1 14.1 23 25 24 1 7 8 15.07 15.10 2.09 11.19 5.02 4.40 39.8%
Maynor Farías 1 1 9.0 10 6 6 0 2 6 6.00 6.42 1.33 9.40 6.00 2.00 100.0%
Gary Popovich 4 4 8.1 25 24 20 4 9 3 21.60 22.11 4.08 19.21 3.24 9.72 23.1%
Odrisamer Sierra 2 1 6.0 8 8 6 0 5 10 9.00 8.38 2.17 9.40 15.00 7.50 33.3%
Liam Chavez 1 1 5.2 8 5 5 1 1 4 7.94 8.30 1.59 11.14 6.35 1.59 63.0%
Amer Bingley-Jones 3 0 5.1 12 11 11 0 2 5 18.56 17.12 2.62 9.54 8.44 3.38 19.8%
Elijah Chambers 2 0 5.0 9 11 3 0 0 3 5.40 5.04 1.80 9.73 5.40 0.00 27.8%
Chip Dent 2 0 4.2 2 2 2 0 3 4 3.86 3.86 1.07 9.94 7.71 5.79 25.9%
Alphonzo Thamma 1 0 4.1 5 3 3 0 1 3 6.23 5.92 1.38 9.04 6.23 2.08 48.1%
Adrian Rajbansie 1 0 3.1 4 4 1 0 0 2 2.70 2.31 1.20 8.53 5.40 0.00 37.0%
Tanook Bauman 2 0 3.0 5 5 4 0 1 2 12.00 12.00 2.00 10.40 6.00 3.00 16.7%
Bud Lemmermann 2 0 2.0 10 15 14 1 4 1 63.00 63.99 7.00 22.73 4.50 18.00 11.1%
Reed Strimple 1 0 1.2 0 0 0 0 1 2 0.00 0.00 0.60 9.13 10.80 5.40 18.5%
TOTAL 95.0 148 113 8 40 76 10.71 1.98 7.20 3.79

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs RDJ 22 10 W Box
2047-04-12 vs RDJ 19 6 W Box
2047-04-11 vs RDJ 7 6 W Box
2047-04-10 @ MF 12 10 W Box
2047-04-09 @ MF 2 4 L Box
2047-04-08 @ MF 19 7 W Box
2047-04-06 @ VB 9 3 W Box
2047-04-05 @ NYP 21 10 W Box
2047-04-04 vs MF 3 33 L Box
2047-04-03 vs MF 6 9 L Box
2047-04-02 vs CF 14 7 W Box
2047-04-01 vs BB1 35 33 W Box