RDJ
Rio de Janeiro BC
10
@
MB
Maturín BC
22
2047-04-13
· humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Savarino | C | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Otting | SS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Watson | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Charles Ormeño | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dick Renteria | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hussein Tamer | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nat Cassell | CF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Roque Pineida | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wladimir Wattel | J | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yoelvis Rodríguez | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Raphael Whitney | J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Uriel Contreras | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hussein Tamer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Whitney | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roque Pineida | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Diego Crim | 17 | 12 | 5 | 5 | 5 | 2 | 2 | 0 | 1-0 |
| Dick Renteria | 15 | 6 | 4 | 9 | 9 | 5 | 3 | 0 | — |
| Pancho Giles | 13 | 6 | 6 | 8 | 8 | 5 | 0 | 0 | 1-0 |
| Jessiah Seymore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Van Patten | 3B | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Singleton | CF | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Yairo Ramírez | RF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Danilo Vargas | J | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DeAgo Mays | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Gary Popovich | P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Irvin Kaye | LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| José Suero | J | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kendrys Puig | 1B | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kevin Shabaz | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ryon Neel | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Omni Pande | 14 | 11 | 5 | 5 | 5 | 1 | 3 | 0 | 3-2 |
| Amer Bingley-Jones | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 1-0 |
| Gary Popovich | 14 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | — |
| Gary Popovich | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Squeeze: Uriel Contreras (1 RBI).
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 3 | Charles Ormeño | Wladimir Wattel | 3B | 1 | 0 |
| 1 | top | 3 | Uriel Contreras | Hussein Tamer | 3B | 2 | 0 |
| 2 | top | 4 | Bill Watson | Raphael Whitney | 3B | 3 | 0 |
| 3 | top | 4 | Nat Cassell | Charles Ormeño | 3B | 4 | 0 |
| 4 | top | 6 | Roque Pineida | Yoelvis Rodríguez | 3B | 5 | 0 |
| 5 | top | 7 | Hussein Tamer | Nat Cassell | 3B | 6 | 0 |
| 6 | top | 12 | Yoelvis Rodríguez | Roque Pineida | 2B | 7 | 0 |
| 7 | top | 12 | Bill Watson | Yoelvis Rodríguez | 2B | 8 | 0 |
| 8 | top | 12 | Nat Cassell | Bill Watson | 2B | 9 | 0 |
| 9 | top | 13 | Jaime Savarino | Dick Renteria | 1B | 10 | 0 |
| 10 | bottom | 1 | Clay Van Patten | Irvin Kaye | 1B | 10 | 1 |
| 11 | bottom | 2 | DeAgo Mays | Clay Van Patten | 3B | 10 | 2 |
| 12 | bottom | 3 | Kevin Shabaz | Kendrys Puig | 1B | 10 | 3 |
| 13 | bottom | 6 | Yairo Ramírez | Danilo Vargas | 3B | 10 | 4 |
| 14 | bottom | 6 | Clay Van Patten | Gary Popovich | 3B | 10 | 5 |
| 15 | bottom | 6 | Luke Singleton | Irvin Kaye | 3B | 10 | 6 |
| 16 | bottom | 6 | DeAgo Mays | Yairo Ramírez | 3B | 10 | 7 |
| 17 | bottom | 6 | DeAgo Mays | Clay Van Patten | 2B | 10 | 8 |
| 18 | bottom | 6 | DeAgo Mays | Luke Singleton | 1B | 10 | 9 |
| 19 | bottom | 10 | Irvin Kaye | José Suero | 3B | 10 | 10 |
| 20 | bottom | 11 | José Suero | Danilo Vargas | 3B | 10 | 11 |
| 21 | bottom | 11 | Danilo Vargas | Gary Popovich | 3B | 10 | 12 |
| 22 | bottom | 11 | Danilo Vargas | José Suero | 2B | 10 | 13 |
| 23 | bottom | 12 | Luke Singleton | Danilo Vargas | 2B | 10 | 14 |
| 24 | bottom | 12 | Luke Singleton | Yairo Ramírez | 1B | 10 | 15 |
| 25 | bottom | 12 | Kendrys Puig | Luke Singleton | 2B | 10 | 16 |
| 26 | bottom | 12 | Kendrys Puig | DeAgo Mays | 1B | 10 | 17 |
| 27 | bottom | 15 | José Suero | Ryon Neel | 2B | 10 | 18 |
| 28 | bottom | 15 | Irvin Kaye | José Suero | 1B | 10 | 19 |
| 29 | bottom | 18 | Kendrys Puig | Irvin Kaye | 3B | 10 | 20 |
| 30 | bottom | 18 | Kendrys Puig | DeAgo Mays | 1B | 10 | 21 |
| 31 | bottom | 20 | Danilo Vargas | Kendrys Puig | 3B | 10 | 22 |