O27 AlmanacHybrid Baseball — Live
CF Chicago Fire 7
@
MB Maturín BC 14
2047-04-02

Chicago Fire · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Antonio Buchholz 1B 3 3 0 0 0 0 0 0 0 2 0 0
Kam Bett J 3 2 0 0 0 0 0 0 1 0 0 0
Kristian Flora J 3 2 1 2 1 0 0 1 1 0 0 0
Kuron Pitchford RF 3 3 1 0 0 0 0 0 0 1 0 0
Lance Footman 2B 3 3 2 2 1 0 0 1 0 1 0 0
Luis García J 3 3 0 2 1 0 0 1 0 0 0 0
Pablo August 3B 3 3 0 0 0 0 0 2 0 2 0 0
Patricio Francis SS 3 2 1 1 1 0 0 0 1 0 0 0
Eugene McFalls LF 2 2 0 0 0 0 0 0 0 0 0 0
Reilly Hobson 2 2 0 1 0 0 0 0 0 1 0 0
Chuck Boquete C 1 1 0 1 0 0 0 0 0 0 0 0
DeCarlos McLean 1 1 1 0 0 0 0 0 0 1 0 0
Jayson Lemos CF 1 1 0 1 0 1 0 0 0 0 0 0
Jermaine Onye 1 1 1 1 0 0 0 1 0 0 0 0
Jermaine Onye 1 1 0 0 0 0 0 0 0 0 0 0
Warren Zavaleta P 1 1 0 0 0 0 0 1 0 0 0 1

Chicago Fire · Pitching

Pitcher BFOUT HRERBBKHRIR
Warren Zavaleta 13 9 5 3 3 0 4 0
Jonathan Gumbs 8 6 5 2 2 1 1 0 1-0
Mark CressAllen 7 5 3 3 1 0 2 0 1-0
Yadiel Soler 8 3 5 5 5 1 2 0 1-1
Lesley Hube 4 3 1 1 1 0 0 0 1-1

Maturín BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Blaine Keenum 3B 4 4 1 1 1 0 0 1 0 2 0 0
Kevin Shabaz 4 4 1 2 2 0 0 2 0 1 0 0
Nikita Ore J 4 4 1 3 1 0 0 1 0 1 1 0
Robinson Rojas 1B 4 3 1 1 1 0 0 1 1 1 0 0
Carter Sweeney SS 3 3 2 3 0 0 0 4 0 0 0 0
Clay Van Patten C 3 3 1 1 0 0 0 0 0 1 0 0
Gavin Mears J 3 2 1 0 0 0 0 0 1 1 0 0
Irvin Kaye LF 3 3 0 0 0 0 0 1 0 1 0 0
José Suero J 3 3 2 3 2 0 0 1 0 0 0 0
Olaus Battistone 2B 3 3 1 3 3 0 0 2 0 0 0 0
Yairo Ramírez RF 3 3 2 2 0 0 0 1 0 0 0 0
Zira King P 2 2 0 0 0 0 0 0 0 1 0 1
DeAgo Mays 1 1 1 0 0 0 0 0 0 0 0 0

Maturín BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Zira King 25 20 10 5 5 1 6 0
Chip Dent 8 6 1 2 2 2 2 0 1-0
Zira King 0 1 0 0 0 0 0 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 11 Kristian Flora Jermaine Onye 3B 1 0
1 top 16 Lance Footman DeCarlos McLean 3B 2 0
2 top 18 Jermaine Onye Lance Footman 3B 3 0
3 top 18 Warren Zavaleta Patricio Francis 3B 4 0
4 top 20 Luis García Kristian Flora 1B 5 0
5 top 24 Pablo August Kuron Pitchford 3B 6 0
6 top 24 Pablo August Lance Footman 2B 7 0
7 bottom 5 Carter Sweeney Nikita Ore 3B 7 1
8 bottom 5 Carter Sweeney José Suero 2B 7 2
9 bottom 5 Olaus Battistone Carter Sweeney 1B 7 3
10 bottom 12 Blaine Keenum Kevin Shabaz 3B 7 4
11 bottom 13 Carter Sweeney Blaine Keenum 2B 7 5
12 bottom 17 Kevin Shabaz Yairo Ramírez 3B 7 6
13 bottom 19 Irvin Kaye Clay Van Patten 3B 7 7
14 bottom 20 Robinson Rojas DeAgo Mays 1B 7 8
15 bottom 20 Carter Sweeney Robinson Rojas 2B 7 9
16 bottom 20 Olaus Battistone Carter Sweeney 1B 7 10
17 bottom 20 Yairo Ramírez Olaus Battistone 2B 7 11
18 bottom 21 José Suero Yairo Ramírez 1B 7 12
19 bottom 22 Nikita Ore José Suero 3B 7 13
20 bottom 23 Kevin Shabaz Gavin Mears 3B 7 14