O27 AlmanacHybrid Baseball — Live
BB1

Bogotá BC

O27 MLB · O27 MLB C · Park: Lighthouse Stadium · Mgr: Geimere Mowchan
W
2
L
10
PCT
0.167
Streak
L2
RS
101
RA
178
Rd
-77
L10
2-8

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Geron Fretz RF 12 35 32 8 12 4 1 0 9 2 8 0 0.343 0.429 0.514 0.943 0.449
Dave Mota 2B 11 33 28 16 16 5 0 4 18 4 4 0 0.485 0.636 1.000 1.636 0.757
Tyrone Simpson 3B 12 33 30 8 10 2 1 0 7 3 9 1 0.303 0.394 0.424 0.818 0.397
Domingo Liriano SS 9 27 26 7 14 3 0 0 9 1 3 1 0.519 0.556 0.630 1.185 0.558
Sekou Mowchan LF 9 27 25 10 11 3 0 0 6 2 3 0 0.407 0.481 0.519 1.000 0.479
Carter Stearns LF 7 25 23 6 10 5 3 0 9 2 2 0 0.400 0.480 0.840 1.320 0.598
Roscoe Goodacre 1B 7 24 23 3 4 1 1 1 4 1 8 0 0.167 0.208 0.417 0.625 0.280
Angel Falkenberg CF 6 21 18 6 7 2 0 0 3 3 4 0 0.333 0.476 0.429 0.905 0.453
Will Starzyk 1B 6 20 16 7 8 1 0 0 3 3 3 0 0.400 0.600 0.450 1.050 0.543
Mervyn Boodoo LF 5 19 15 6 4 1 0 0 3 4 3 0 0.211 0.421 0.263 0.684 0.370
Wei-lun Tseng 1B 6 17 16 1 4 2 0 0 1 1 8 0 0.235 0.294 0.353 0.647 0.307
Kobe Roccaro LF 5 14 13 0 5 1 0 0 2 0 2 0 0.357 0.429 0.429 0.857 0.417
Shyheim Oliver C 4 12 10 5 5 2 0 0 2 2 0 0 0.417 0.583 0.583 1.167 0.574
Craig Leong RF 5 12 10 1 3 0 0 0 3 2 3 1 0.250 0.417 0.250 0.667 0.357
Hubert Oyewale CF 3 11 11 2 2 1 0 0 1 0 2 0 0.182 0.182 0.273 0.455 0.205
Toby Penn LF 3 11 9 4 5 3 0 1 7 1 1 0 0.455 0.636 1.000 1.636 0.760
Dwight Brock 2B 4 11 11 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 0.000 0.000
Eric Ketchum SS 5 11 9 4 5 1 0 0 4 1 1 0 0.455 0.636 0.545 1.182 0.596
Eddie McCauliff P 4 10 9 3 2 0 0 0 2 1 2 0 0.200 0.300 0.200 0.500 0.262
Jhilmar Lamas C 3 9 8 1 2 0 0 0 1 1 3 0 0.222 0.333 0.222 0.556 0.291
Francis Rexroth P 3 5 5 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Tony Severino RF 2 5 5 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Budge Naylor SS 2 5 5 0 1 0 0 0 0 0 3 0 0.200 0.200 0.200 0.400 0.190
Juan Steven P 2 4 4 1 1 0 0 0 0 0 1 1 0.250 0.250 0.250 0.500 0.237
Ondre Lutovsky CF 3 4 3 0 0 0 0 0 1 0 2 0 0.000 0.250 0.000 0.250 0.185
Kobie Valdes P 1 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Hillel DiSano CF 1 3 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.317
Orien Howes P 2 2 1 2 1 1 0 0 2 1 0 0 0.500 1.000 1.000 2.000 1.010
Sandy Vargas 3B 1 2 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Jake Bartzen SS 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 417 374 133 38 6 6 36 83 4 0.319 0.422 0.482 0.904

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Eddie McCauliff 4 4 21.0 25 21 19 2 5 26 8.14 7.44 1.43 9.35 11.14 2.14 58.3%
Francis Rexroth 3 3 10.0 14 16 13 2 9 8 11.70 10.82 2.30 13.43 7.20 8.10 37.0%
Orien Howes 2 2 9.0 16 16 14 2 7 12 14.00 13.79 2.56 12.29 12.00 7.00 50.0%
Chet Spracklin 3 0 7.0 11 15 8 2 4 6 10.29 10.23 2.14 13.44 7.71 5.14 25.9%
Van Flower 2 0 6.2 12 13 11 1 4 8 14.85 14.75 2.40 11.08 10.80 5.40 37.0%
Juan Steven 2 2 6.2 15 11 11 0 3 2 14.85 15.08 2.70 10.48 2.70 4.05 37.0%
Jaime Pinto 2 0 6.0 11 12 10 2 5 8 15.00 15.17 2.67 13.90 12.00 7.50 33.3%
Kobie Valdes 2 1 6.0 16 15 9 2 2 2 13.50 14.86 3.00 14.40 3.00 3.00 33.3%
Vernon Jernigan 2 0 3.2 11 14 12 2 3 2 29.45 28.89 3.82 19.82 4.91 7.36 20.4%
Eliot Labiad 1 0 3.0 8 9 6 2 1 4 18.00 18.37 3.00 16.73 12.00 3.00 33.3%
Ahmad Khan 2 0 2.2 6 9 5 1 2 1 16.88 16.88 3.00 16.10 3.38 6.75 14.8%
Martin Cooper 1 0 1.2 5 5 5 0 1 2 27.00 27.00 3.60 9.13 10.80 5.40 18.5%
Garth Pongratz 1 0 1.2 1 1 1 0 0 3 5.40 5.40 0.60 6.13 16.20 0.00 18.5%
Craig Leong 1 0 1.1 2 1 1 0 0 1 6.75 6.75 1.50 8.23 6.75 0.00 14.8%
Dan Hewitt 1 0 0.2 5 10 7 4 0 2 94.50 94.50 7.50 81.73 27.00 0.00 7.4%
Sandy Frías 1 0 0.2 5 10 7 3 2 0 94.50 95.66 10.50 77.23 0.00 27.00 7.4%
TOTAL 87.2 163 139 25 48 87 14.27 2.41 8.93 4.93

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs CGT 1 3 L Box
2047-04-12 vs CGT 4 12 L Box
2047-04-11 vs CGT 8 7 W Box
2047-04-10 vs CGT 5 6 L Box
2047-04-09 vs LM 6 20 L Box
2047-04-07 vs GB 6 17 L Box
2047-04-06 vs GB 1 3 L Box
2047-04-05 vs GB 7 2 W Box
2047-04-04 @ CF 9 10 L Box
2047-04-03 @ TBC 3 4 L Box
2047-04-02 @ TBC 18 59 L Box
2047-04-01 @ MB 33 35 L Box