O27 AlmanacHybrid Baseball — Live
BB1 Bogotá BC 9
@
CF Chicago Fire 10
2047-04-04 · temp cold · precip light · sky overcast

Bogotá BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Angel Falkenberg CF 3 3 0 0 0 0 0 0 0 0 0 0
Carter Stearns 3B 3 3 1 1 0 1 0 0 0 1 0 0
Domingo Liriano SS 3 3 0 3 0 0 0 0 0 0 0 0
Geron Fretz J 3 3 0 2 2 0 0 4 0 0 0 1
Kobie Valdes P 3 3 0 0 0 0 0 0 0 1 0 0
Mervyn Boodoo RF 3 2 1 1 0 0 0 0 1 1 0 0
Roscoe Goodacre 1B 3 3 0 0 0 0 0 0 0 2 0 0
Sekou Mowchan LF 3 2 1 1 0 0 0 0 1 1 0 0
Shyheim Oliver C 3 3 3 2 2 0 0 0 0 0 0 0
Tyrone Simpson J 3 3 1 1 0 1 0 1 0 1 0 0
Will Starzyk J 3 2 1 2 0 0 0 0 1 0 0 0
Dave Mota 2B 2 2 1 2 0 0 1 2 0 0 0 0

Bogotá BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Kobie Valdes 15 8 7 8 2 1 2 2
Chet Spracklin 4 3 1 2 2 1 1 0 2-1

Chicago Fire · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Kam Bett J 3 3 1 2 0 0 0 3 0 0 0 0
Kristian Flora J 2 2 2 1 0 0 1 2 0 0 0 0
Kuron Pitchford CF 2 1 2 1 0 0 1 1 1 0 0 0
Luis García J 2 2 1 1 0 0 0 1 0 1 0 0
Patricio Francis SS 2 2 0 2 2 0 0 2 0 0 0 0
Toby Plain 2 2 0 0 0 0 0 0 0 2 0 0
Tylen Machette 1B 2 1 0 0 0 0 0 1 1 0 0 0
Chuck Boquete 1 1 0 0 0 0 0 0 0 0 0 0
Emile Skakle 1 1 0 0 0 0 0 0 0 0 0 0
Jaime Ozer P 1 1 0 1 0 0 0 0 0 0 0 0
Jerome Connor 1 1 0 1 0 0 0 0 0 0 0 0
Jordan Etta 1 1 0 0 0 0 0 0 0 0 0 0
Anthony Jankie 0 0 1 0 0 0 0 0 0 0 0 0
Levi Shaw 0 0 1 0 0 0 0 0 0 0 0 0
Reilly Hobson 0 0 1 0 0 0 0 0 0 0 0 0
Tamatoa McHenry 0 0 1 0 0 0 0 0 0 0 0 0

Chicago Fire · Pitching

Pitcher BFOUT HRERBBKHRIR
Nolan Quevedo 12 10 5 3 3 1 3 0 1-0
Raisel Alfonso 10 8 5 3 3 1 2 1 1-0
Leroy Bario 9 5 3 3 0 1 2 0
Foxhall Azzopardi 4 4 2 0 0 0 0 0 1-0

Notes

Squeeze: Geron Fretz (1 RBI).
Walk-Back runs: off Kobie Valdes 2.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 4 Tyrone Simpson Mervyn Boodoo 3B 1 0
1 top 4 Geron Fretz Shyheim Oliver 3B 2 0
2 top 4 Geron Fretz Tyrone Simpson 2B 3 0
3 top 14 Geron Fretz Sekou Mowchan 3B 4 0
4 top 15 Geron Fretz Shyheim Oliver 3B 5 0
5 top 15 Geron Fretz Will Starzyk 3B 6 0
6 top 23 Shyheim Oliver Carter Stearns 3B 7 0
7 top 23 Dave Mota Shyheim Oliver 2B 8 0
8 top 23 Dave Mota Dave Mota 9 0
9 bottom 0 Kuron Pitchford Kuron Pitchford 9 1
10 bottom 0 Kristian Flora Kuron Pitchford 3B 9 2
11 bottom 0 Kristian Flora Kristian Flora 9 3
12 bottom 0 Luis García Kristian Flora 3B 9 4
13 bottom 0 Kam Bett Luis García 2B 9 5
14 bottom 2 Tylen Machette Kam Bett 3B 9 6
15 bottom 8 Kam Bett Anthony Jankie 3B 9 7
16 bottom 8 Kam Bett Reilly Hobson 2B 9 8
17 bottom 11 Patricio Francis Levi Shaw 3B 9 9
18 bottom 11 Patricio Francis Tamatoa McHenry 1B 9 10