O27 AlmanacHybrid Baseball — Live
CGT

Caracas Grand Trading Co.

O27 MLB · O27 MLB C · Park: The Pitch · Mgr: Jan-Michael Kiick
W
6
L
6
PCT
0.500
Streak
W2
RS
91
RA
90
Rd
+1
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Miles Levy RF 12 35 33 5 12 2 0 0 7 2 6 1 0.343 0.400 0.400 0.800 0.387
Roland McBroom 3B 12 34 32 8 16 7 0 0 7 2 1 1 0.471 0.529 0.676 1.206 0.561
Brad Vogel CF 10 22 22 6 9 4 1 0 7 0 6 0 0.409 0.409 0.682 1.091 0.486
Richey Carey CF 8 20 18 7 11 6 0 1 3 2 3 0 0.550 0.650 1.000 1.650 0.754
Butch Aschner SS 8 20 19 5 3 1 0 0 2 1 8 0 0.150 0.200 0.200 0.400 0.196
Ari Menz 2B 7 18 16 4 5 0 0 0 2 2 4 0 0.278 0.389 0.278 0.667 0.344
Yadier Sosa C 8 17 14 2 3 1 0 0 3 3 4 1 0.176 0.353 0.235 0.588 0.315
Zaire Hinkle CF 11 17 11 2 2 0 0 0 1 3 3 1 0.118 0.471 0.118 0.588 0.369
Hal Querrey LF 8 16 15 0 3 0 0 0 0 1 5 0 0.188 0.250 0.188 0.438 0.223
Kip Pepe SS 9 16 15 4 6 2 0 1 6 1 2 0 0.375 0.438 0.688 1.125 0.514
Hsuan-yen Weng 1B 5 16 11 6 8 3 1 0 3 5 0 0 0.500 0.812 0.812 1.625 0.812
Arkie Chittenden 1B 6 15 11 5 3 2 0 0 1 3 3 0 0.200 0.467 0.333 0.800 0.430
Elijah Mitchell C 9 15 13 3 4 1 0 1 7 1 6 0 0.267 0.400 0.533 0.933 0.447
Tally Kellmeyer 1B 6 15 13 5 7 4 0 0 9 2 3 0 0.467 0.600 0.733 1.333 0.633
Ravindra Singh LF 7 14 14 1 3 1 0 1 4 0 4 0 0.214 0.214 0.500 0.714 0.307
Allen Lettiere RF 7 12 11 1 3 1 0 0 0 1 7 0 0.250 0.333 0.333 0.667 0.327
Wilbur Betz C 6 12 11 10 3 1 0 0 2 1 5 0 0.250 0.333 0.333 0.667 0.327
Anil Singh LF 5 9 8 0 2 1 0 0 0 0 3 0 0.222 0.333 0.333 0.667 0.332
Orlando Mesa RF 4 9 8 1 3 2 0 0 2 1 3 1 0.333 0.444 0.556 1.000 0.474
Yulieski Sierra SS 6 8 7 2 3 0 0 0 2 0 3 0 0.375 0.500 0.375 0.875 0.449
Juan Reyes LF 3 8 6 0 1 1 0 0 1 2 2 0 0.125 0.375 0.250 0.625 0.343
Emmett Manuel SS 4 7 7 0 2 0 0 0 3 0 2 0 0.286 0.286 0.286 0.571 0.271
Cedric Oneal CF 5 7 6 0 0 0 0 0 0 1 1 0 0.000 0.143 0.000 0.143 0.103
Scooter Valenti P 3 7 7 0 2 0 0 0 1 0 3 1 0.286 0.286 0.286 0.571 0.271
Gavin Mukam C 4 5 4 5 1 0 0 0 0 1 0 0 0.200 0.400 0.200 0.600 0.334
Brenden Pedroso CF 3 5 5 2 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Jamier Cacic P 2 4 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Diegomar Macnack 3B 2 3 2 2 1 0 0 0 1 1 0 0 0.333 0.667 0.333 1.000 0.557
Keshawn Isner CF 2 3 3 4 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Donald Patty 2B 3 3 3 1 1 1 0 0 2 0 1 0 0.333 0.333 0.667 1.000 0.433
Dong-hyun Ma 3B 3 3 2 0 0 0 0 0 0 1 2 0 0.000 0.333 0.000 0.333 0.240
Rodrigo Heinze LF 2 2 2 0 2 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Brian Ramsumair P 2 2 1 0 1 0 0 0 1 1 0 0 0.500 1.000 0.500 1.500 0.835
Juan Delgado 1B 1 1 1 0 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
Suntarine Muhr P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Markeylin Edwards 3B 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 402 357 121 42 2 4 38 93 6 0.301 0.413 0.445 0.858

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jamier Cacic 4 4 19.2 16 6 4 0 5 22 1.83 1.89 1.07 8.56 10.07 2.29 54.6%
Gene Oosterbaan 4 0 12.0 12 9 8 2 4 12 6.00 6.02 1.33 10.90 9.00 3.00 33.3%
Scooter Valenti 3 3 11.0 14 4 4 0 2 7 3.27 3.13 1.45 9.00 5.73 1.64 40.7%
Peter Slater 3 1 6.1 10 8 8 0 4 5 11.37 11.27 2.21 10.52 7.11 5.68 23.5%
Brian Ramsumair 2 2 5.2 10 6 5 1 2 3 7.94 8.18 2.12 12.55 4.76 3.18 31.5%
Rishi Deonarine 3 1 5.0 11 14 9 0 2 5 16.20 16.34 2.60 8.93 9.00 3.60 18.5%
Samuel Brewton 2 0 3.2 1 0 0 0 0 1 0.00 0.00 0.27 9.18 2.45 0.00 20.4%
Jahmari Canady 2 0 3.2 2 6 3 0 4 3 7.36 7.39 1.64 11.37 7.36 9.82 20.4%
Eduardo Belloli 2 0 2.2 6 4 4 0 1 3 13.50 13.50 2.62 8.60 10.12 3.38 14.8%
Mondy Adamolekun 1 0 2.0 5 3 3 0 2 2 13.50 13.50 3.50 10.73 9.00 9.00 22.2%
Tucker Landes 3 0 1.2 9 10 9 1 3 1 48.60 48.78 7.20 21.73 5.40 16.20 6.2%
Thomas Tholl 1 0 1.2 1 1 0 0 0 3 5.40 0.00 0.60 6.13 16.20 0.00 18.5%
Roberto Caetano 3 0 1.2 3 4 4 1 1 2 21.60 21.60 2.40 16.93 10.80 5.40 6.2%
Becker Vanderhoef 1 0 1.0 2 3 3 0 1 0 27.00 27.00 3.00 12.73 0.00 9.00 11.1%
Yunieski Arozarena 1 0 1.0 2 5 4 2 1 1 36.00 35.44 3.00 36.73 9.00 9.00 11.1%
Suntarine Muhr 1 1 1.0 3 5 5 1 0 2 45.00 45.00 3.00 18.73 18.00 0.00 11.1%
Veerasammy Jagessar 1 0 0.1 2 2 2 0 2 0 54.00 54.00 12.00 27.73 0.00 54.00 3.7%
TOTAL 80.0 109 75 8 34 72 8.44 1.79 8.10 3.83

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ BB1 3 1 W Box
2047-04-12 @ BB1 12 4 W Box
2047-04-11 @ BB1 7 8 L Box
2047-04-10 @ BB1 6 5 W Box
2047-04-09 @ BB 3 6 L Box
2047-04-08 @ BB 10 11 L Box
2047-04-06 @ CNC 12 11 W Box
2047-04-05 @ CNC 1 2 L Box
2047-04-04 @ CNC 5 6 L Box
2047-04-03 vs MCB 16 28 L Box
2047-04-02 vs HEE 7 0 W Box
2047-04-01 vs RE 9 8 W Box