MCB
Mexico City BC
28
@
CGT
Caracas Grand Trading Co.
16
2047-04-03
· temp warm
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Alarcón | RF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Cody Stockton | C | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garrett Fretz | LF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Aroldis Viciedo | J | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hank Beach | J | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| José De los Santos | 2B | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Néstor Tagliafico | SS | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bhojraj Rambharose | J | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean Peavy | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Val Krueger | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Adam DuPont | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lucas Corkery | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ramnaresh Sookwah | P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blaine Kirchheimer | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Couch | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chris Graziano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kahanu Newman | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Bill Sosa | 13 | 9 | 4 | 4 | 4 | 1 | 2 | 0 | 1-1 |
| Foxhall Berry-Johnson | 11 | 7 | 4 | 3 | 3 | 0 | 2 | 0 | 1-1 |
| Robby Prioleau | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 2-2 |
| Ramnaresh Sookwah | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Ramnaresh Sookwah | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | — |
| Jeff Seles | 5 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravindra Singh | LF | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Richey Carey | CF | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tally Kellmeyer | 1B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ari Menz | P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arkie Chittenden | J | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Vogel | RF | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kip Pepe | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Miles Levy | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Roland McBroom | J | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yadier Sosa | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keshawn Isner | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wilbur Betz | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anil Singh | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Vogel | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Patty | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hal Querrey | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadier Sosa | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Hinkle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Peter Slater | 11 | 6 | 5 | 3 | 3 | 1 | 3 | 0 | — |
| Thomas Tholl | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1-1 |
| Becker Vanderhoef | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 2-1 |
| Yunieski Arozarena | 6 | 3 | 2 | 5 | 4 | 1 | 1 | 2 | 1-1 |
| Rishi Deonarine | 6 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 2-2 |
| Tucker Landes | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1-0 |
| Eduardo Belloli | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1-0 |
| Veerasammy Jagessar | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1-1 |
| Jahmari Canady | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1-1 |
Walk-Back runs: off Ramnaresh Sookwah 1, off Thomas Tholl 1, off Yunieski Arozarena 1, off Tucker Landes 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Richey Carey | Richey Carey | 0 | 1 | |
| 1 | bottom | 2 | Kip Pepe | Richey Carey | 3B | 0 | 2 |
| 2 | bottom | 2 | Kip Pepe | Wilbur Betz | 1B | 0 | 3 |
| 3 | bottom | 2 | Brad Vogel | Kip Pepe | 3B | 0 | 4 |
| 4 | bottom | 3 | Ari Menz | Keshawn Isner | 3B | 0 | 5 |
| 5 | bottom | 4 | Richey Carey | Brad Vogel | 3B | 0 | 6 |
| 6 | bottom | 8 | Roland McBroom | Richey Carey | 3B | 0 | 7 |
| 7 | bottom | 11 | Brad Vogel | Wilbur Betz | 1B | 0 | 8 |
| 8 | bottom | 13 | Tally Kellmeyer | Ari Menz | 2B | 0 | 9 |
| 9 | bottom | 13 | Tally Kellmeyer | Richey Carey | 1B | 0 | 10 |
| 10 | bottom | 14 | Miles Levy | Tally Kellmeyer | 3B | 0 | 11 |
| 11 | bottom | 14 | Arkie Chittenden | Miles Levy | 2B | 0 | 12 |
| 12 | bottom | 18 | Brad Vogel | Arkie Chittenden | 3B | 0 | 13 |
| 13 | bottom | 20 | Tally Kellmeyer | Brad Vogel | 3B | 0 | 14 |
| 14 | bottom | 21 | Ravindra Singh | Richey Carey | 2B | 0 | 15 |
| 15 | bottom | 21 | Ravindra Singh | Ravindra Singh | 0 | 16 | |
| 16 | top | 5 | Néstor Tagliafico | Adam DuPont | 2B | 1 | 16 |
| 17 | top | 5 | Val Krueger | Néstor Tagliafico | 2B | 2 | 16 |
| 18 | top | 5 | Hank Beach | Val Krueger | 2B | 3 | 16 |
| 19 | top | 8 | Antonio Alarcón | Hank Beach | 3B | 4 | 16 |
| 20 | top | 8 | Antonio Alarcón | Bhojraj Rambharose | 2B | 5 | 16 |
| 21 | top | 8 | Antonio Alarcón | Garrett Fretz | 1B | 6 | 16 |
| 22 | top | 8 | José De los Santos | Antonio Alarcón | 3B | 7 | 16 |
| 23 | top | 8 | Adam DuPont | José De los Santos | 2B | 8 | 16 |
| 24 | top | 10 | Val Krueger | Néstor Tagliafico | 1B | 9 | 16 |
| 25 | top | 10 | Val Krueger | Val Krueger | 10 | 16 | |
| 26 | top | 10 | Hank Beach | Val Krueger | 3B | 11 | 16 |
| 27 | top | 12 | Ramnaresh Sookwah | Bhojraj Rambharose | 2B | 12 | 16 |
| 28 | top | 12 | Cody Stockton | Ramnaresh Sookwah | 1B | 13 | 16 |
| 29 | top | 12 | Garrett Fretz | Cody Stockton | 2B | 14 | 16 |
| 30 | top | 12 | José De los Santos | Garrett Fretz | 2B | 15 | 16 |
| 31 | top | 12 | Hank Beach | Antonio Alarcón | 2B | 16 | 16 |
| 32 | top | 12 | Hank Beach | José De los Santos | 1B | 17 | 16 |
| 33 | top | 12 | Chris Couch | Hank Beach | 2B | 18 | 16 |
| 34 | top | 13 | Néstor Tagliafico | Kahanu Newman | 1B | 19 | 16 |
| 35 | top | 14 | Lucas Corkery | Néstor Tagliafico | 3B | 20 | 16 |
| 36 | top | 15 | Cody Stockton | Blaine Kirchheimer | 3B | 21 | 16 |
| 37 | top | 16 | Hank Beach | Bhojraj Rambharose | 2B | 22 | 16 |
| 38 | top | 17 | José De los Santos | Hank Beach | 2B | 23 | 16 |
| 39 | top | 17 | José De los Santos | Garrett Fretz | 1B | 24 | 16 |
| 40 | top | 17 | José De los Santos | José De los Santos | 25 | 16 | |
| 41 | top | 19 | Kahanu Newman | José De los Santos | 3B | 26 | 16 |
| 42 | top | 19 | Kahanu Newman | Kahanu Newman | 27 | 16 | |
| 43 | top | 19 | Néstor Tagliafico | Kahanu Newman | 3B | 28 | 16 |