O27 AlmanacHybrid Baseball — Live
CGT Caracas Grand Trading Co. 5
@
CNC Cienfuegos Northern Cannery 6
2047-04-04

Caracas Grand Trading Co. · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Anil Singh RF 3 3 0 0 0 0 0 0 0 3 0 0
Ari Menz 2B 3 3 1 1 0 0 0 0 0 1 0 0
Arkie Chittenden J 3 3 0 1 1 0 0 0 0 0 0 0
Butch Aschner 3B 3 3 1 1 1 0 0 1 0 2 0 0
Miles Levy J 3 2 1 0 0 0 0 0 1 0 0 0
Roland McBroom J 3 3 0 2 1 0 0 1 0 0 0 0
Elijah Mitchell 2 2 0 0 0 0 0 0 0 2 0 0
Yulieski Sierra 2 2 0 1 0 0 0 0 0 1 0 0
Allen Lettiere 1B 1 1 0 0 0 0 0 0 0 0 0 0
Brad Vogel 1 1 0 0 0 0 0 0 0 0 0 0
Cedric Oneal 1B 1 1 0 0 0 0 0 0 0 0 0 0
Gavin Mukam 1 1 0 0 0 0 0 0 0 0 0 0
Hal Querrey LF 1 1 0 1 0 0 0 0 0 0 0 0
Kip Pepe SS 1 1 0 0 0 0 0 0 0 0 0 0
Ravindra Singh CF 1 1 0 1 1 0 0 1 0 0 0 0
Suntarine Muhr P 1 1 0 0 0 0 0 0 0 0 0 1
Tally Kellmeyer 1B 1 1 0 1 0 0 0 1 0 0 0 0
Yadier Sosa C 1 1 0 1 0 0 0 0 0 0 0 0
Zaire Hinkle SS 1 0 0 0 0 0 0 0 0 0 0 0
Keshawn Isner 0 0 1 0 0 0 0 0 0 0 0 0
Wilbur Betz 0 0 1 0 0 0 0 0 0 0 0 0

Caracas Grand Trading Co. · Pitching

Pitcher BFOUT HRERBBKHRIR
Suntarine Muhr 6 3 3 5 5 0 2 1
Roberto Caetano 1 0 1 1 1 0 0 1

Cienfuegos Northern Cannery · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Adrian Murio 1 1 0 0 0 0 0 0 0 1 0 0
Brett Benetti J 1 1 1 1 0 0 1 1 0 0 0 0
Derrick Rimando 2B 1 1 1 1 0 0 1 4 0 0 0 0
Fritz Kitselman CF 1 1 0 0 0 0 0 0 0 0 0 0
Horace Kiernan LF 1 1 0 0 0 0 0 0 0 1 0 0
Jan-Michael Fouts 3B 1 1 1 1 0 0 0 0 0 0 0 0
Joevin Noel SS 1 1 1 1 0 0 0 0 0 0 0 0
Miiko Rodriguez RF 1 1 1 1 0 0 0 1 0 0 0 0
Parmly Rulli 1B 1 1 1 1 0 0 0 0 0 0 0 0

Cienfuegos Northern Cannery · Pitching

Pitcher BFOUT HRERBBKHRIR
Kotkan Rulli 16 15 3 1 1 0 5 0 2-1
Roland Holt 13 8 7 4 4 1 1 0
Marcos Besler 4 4 0 0 0 0 3 0 1-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 0 Ravindra Singh Ari Menz 1B 1 0
1 top 0 Tally Kellmeyer Wilbur Betz 2B 2 0
2 top 3 Butch Aschner Keshawn Isner 3B 3 0
3 top 3 Miles Levy Butch Aschner 3B 4 0
4 top 8 Roland McBroom Miles Levy 3B 5 0
5 bottom 3 Miiko Rodriguez Jan-Michael Fouts 3B 5 1
6 bottom 3 Derrick Rimando Joevin Noel 3B 5 2
7 bottom 3 Derrick Rimando Parmly Rulli 2B 5 3
8 bottom 3 Derrick Rimando Miiko Rodriguez 1B 5 4
9 bottom 3 Derrick Rimando Derrick Rimando 5 5
10 bottom 3 Brett Benetti Brett Benetti 5 6