O27 AlmanacHybrid Baseball — Live
CF

Chicago Fire

O27 MLB · O27 MLB F · Park: Saravanan Ground · Mgr: Shea Boyens
W
8
L
4
PCT
0.667
Streak
L2
RS
174
RA
157
Rd
+17
L10
7-3

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Kristian Flora 1B 12 41 35 13 14 6 0 2 14 5 4 0 0.341 0.488 0.634 1.122 0.535
Luis García 3B 12 41 37 20 22 9 1 5 21 4 4 0 0.537 0.634 1.171 1.805 0.809
Kam Bett RF 12 40 34 14 12 4 0 2 13 5 5 0 0.300 0.450 0.550 1.000 0.483
Kuron Pitchford CF 12 34 30 15 12 3 1 4 11 3 7 1 0.353 0.471 0.853 1.324 0.603
Patricio Francis SS 11 27 25 9 19 4 0 2 11 1 3 2 0.704 0.778 1.074 1.852 0.856
Jerome Connor C 10 25 24 6 9 3 1 0 7 1 7 0 0.360 0.400 0.560 0.960 0.443
Tylen Machette LF 10 21 18 6 12 4 1 0 10 3 1 0 0.571 0.714 0.857 1.571 0.748
Hsin-chih Tseng LF 6 18 16 6 12 7 0 0 7 2 2 0 0.667 0.778 1.056 1.833 0.849
Jayson Lemos CF 6 17 15 6 8 3 1 1 7 2 2 1 0.471 0.588 0.941 1.529 0.702
Antonio Buchholz 2B 5 16 13 9 6 3 1 1 6 3 3 0 0.375 0.562 0.875 1.438 0.673
Pablo August SS 6 14 14 6 8 4 0 2 9 0 4 0 0.571 0.571 1.286 1.857 0.800
Jermaine Onye 3B 7 14 13 11 6 0 0 1 6 1 4 1 0.429 0.500 0.643 1.143 0.537
Emile Skakle 2B 7 13 11 2 5 2 0 0 4 2 0 0 0.385 0.538 0.538 1.077 0.530
Tamatoa McHenry SS 5 13 12 5 2 1 0 1 2 1 4 0 0.154 0.231 0.462 0.692 0.313
Jaime Ozer CF 9 12 10 0 4 0 0 0 1 2 1 0 0.333 0.500 0.333 0.833 0.437
Reilly Hobson C 6 12 12 8 5 0 0 0 3 0 6 1 0.417 0.417 0.417 0.833 0.396
Eugene McFalls LF 5 12 12 3 3 2 0 0 4 0 2 0 0.250 0.250 0.417 0.667 0.296
Jordan Etta CF 7 11 11 1 4 2 0 0 6 0 2 2 0.364 0.364 0.545 0.909 0.409
Enkhmunkh Khurelbaatar CF 6 11 8 5 2 1 0 0 1 3 2 0 0.182 0.455 0.273 0.727 0.401
Nelson Polanco RF 3 9 9 2 4 2 0 0 3 0 3 1 0.444 0.444 0.667 1.111 0.500
Seung-hwan Pyo CF 4 9 8 4 3 0 0 0 2 1 1 0 0.333 0.444 0.333 0.778 0.397
Isaac Lammons LF 5 6 5 3 3 0 0 1 1 1 0 0 0.500 0.667 1.000 1.667 0.778
Chuck Boquete 3B 5 6 5 1 2 1 0 0 1 0 1 0 0.333 0.500 0.500 1.000 0.498
Jace Saleapaga P 3 6 5 0 2 1 0 0 2 0 0 0 0.333 0.333 0.500 0.833 0.375
Atsushi Hozumi P 2 6 5 1 2 0 1 0 1 1 2 0 0.333 0.500 0.667 1.167 0.562
Lance Footman C 2 5 5 4 3 1 0 1 2 0 1 0 0.600 0.600 1.400 2.000 0.860
Tim Hutson 1B 4 5 4 0 4 2 0 0 2 1 0 0 0.800 1.000 1.200 2.200 1.044
Warren Zavaleta P 3 4 3 2 1 0 0 1 4 0 1 0 0.250 0.250 1.000 1.250 0.512
Toby Plain 1B 2 4 3 2 0 0 0 0 0 1 3 0 0.000 0.250 0.000 0.250 0.180
Kaliq Steen P 2 4 4 1 1 1 0 0 2 0 2 0 0.250 0.250 0.500 0.750 0.325
Denesh Ramcharan C 1 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Murphy Nixon SS 1 3 3 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
DeCarlos McLean RF 2 2 1 3 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Levi Shaw LF 1 2 2 4 1 0 0 1 1 0 0 0 0.500 0.500 2.000 2.500 1.025
Anthony Jankie CF 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 466 415 191 66 7 25 44 78 9 0.410 0.515 0.742 1.258

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jace Saleapaga 4 4 12.2 19 9 8 1 3 9 5.68 5.45 1.74 10.28 6.39 2.13 35.2%
Warren Zavaleta 3 3 12.0 19 10 9 0 2 8 6.75 6.33 1.75 8.90 6.00 1.50 44.4%
Chase Lingard 3 0 10.0 13 8 8 0 2 10 7.20 7.29 1.50 8.33 9.00 1.80 37.0%
Nolan Quevedo 4 0 9.0 16 15 14 0 5 9 14.00 14.21 2.33 9.40 9.00 5.00 25.0%
Mark CressAllen 3 0 7.2 12 10 7 1 3 4 8.22 8.12 1.96 11.95 4.70 3.52 28.4%
Kaliq Steen 3 2 7.2 13 9 9 1 1 8 10.57 11.04 1.83 9.73 9.39 1.17 28.4%
Bryan Archer 2 0 6.1 9 10 9 2 1 6 12.79 12.34 1.58 12.89 8.53 1.42 35.2%
Foxhall Azzopardi 4 0 6.0 4 3 3 0 0 8 4.50 4.50 0.67 7.06 12.00 0.00 16.7%
Jonathan Gumbs 4 0 6.0 20 21 19 3 4 7 28.50 29.08 4.00 16.40 10.50 6.00 16.7%
Ferdi Dodson 3 0 6.0 12 12 10 3 2 5 15.00 14.92 2.33 15.56 7.50 3.00 22.2%
Yadiel Soler 3 0 5.1 10 9 9 0 1 5 15.19 15.19 2.06 8.42 8.44 1.69 19.8%
Yohan Despaigne 2 0 4.1 2 2 1 0 1 4 2.08 2.08 0.69 8.58 8.31 2.08 24.1%
Atsushi Hozumi 2 2 4.0 9 6 5 1 0 2 11.25 11.25 2.25 13.48 4.50 0.00 22.2%
Sam Hudson 2 0 3.0 7 13 5 3 1 1 15.00 14.67 2.67 25.06 3.00 3.00 16.7%
Raisel Alfonso 1 0 2.2 5 3 3 1 1 2 10.12 10.47 2.25 14.23 6.75 3.38 29.6%
Leroy Bario 1 1 1.2 3 3 0 0 1 2 16.20 0.00 2.40 9.13 10.80 5.40 18.5%
Lesley Hube 1 0 1.0 1 1 1 0 0 0 9.00 9.00 1.00 9.73 0.00 0.00 11.1%
Kuron Pitchford 1 0 1.0 4 9 8 2 1 2 72.00 72.00 5.00 37.73 18.00 9.00 11.1%
Seung-hwan Pyo 1 0 0.2 3 4 2 1 0 1 27.00 27.00 4.50 30.73 13.50 0.00 7.4%
TOTAL 107.0 181 130 19 29 93 10.93 1.96 7.82 2.44

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ HEE 12 19 L Box
2047-04-12 @ LAB 17 30 L Box
2047-04-11 @ LAB 10 9 W Box
2047-04-09 vs HEE 25 3 W Box
2047-04-08 vs HEE 16 11 W Box
2047-04-07 vs HEE 14 9 W Box
2047-04-06 vs HEE 23 5 W Box
2047-04-05 vs PAF 17 34 L Box
2047-04-04 vs BB1 10 9 W Box
2047-04-03 @ GB 12 5 W Box
2047-04-02 @ MB 7 14 L Box
2047-04-01 @ LM 11 9 W Box