VB
Vancouver Booksellers
27
@
PPS
Puerto Plata Standard Grocery
19
2047-04-02
· humid dry · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Lemay | SS | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Richard Johnson | 3B | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Rudy Hull | RF | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| Yates Brantmeier | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gregory Encarnación | P | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Henrique Ruiz | J | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jai Heiberger | J | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kaheim Moses | 2B | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lesley Canty | CF | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Roshan Matthews | J | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Zion Prousis | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ronald Núñez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thomas Notaro | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesley Raschiatore | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marc Muskrat | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earl Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Alzarri Waite | 11 | 7 | 5 | 4 | 4 | 0 | 1 | 1 | 1-1 |
| Chavez Passovoy | 8 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 2-2 |
| Glenn Bisgrove | 10 | 6 | 4 | 5 | 4 | 2 | 0 | 1 | 1-1 |
| Brian Konrardy | 8 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | — |
| Vitas Karzen | 7 | 3 | 4 | 5 | 4 | 0 | 1 | 1 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Polanco | SS | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Arconada | RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dennis McMichael | LF | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Duke Skipper | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Garissone Nicholson | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Guillermo Denhoff | P | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Leo Yani | 2B | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Myron Figueroa | 3B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pramod Boettcher | 1B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Kevin Arboleda | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrik McKayle | J | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trey Blanton | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Rubio Ocampo | 17 | 11 | 7 | 5 | 5 | 3 | 4 | 0 | 1-0 |
| Kallen Mallory | 12 | 5 | 4 | 8 | 8 | 2 | 1 | 1 | 1-1 |
| Nicholas Stephenson | 12 | 5 | 5 | 8 | 7 | 2 | 3 | 1 | 1-1 |
| Guillermo Denhoff | 9 | 4 | 5 | 6 | 4 | 0 | 3 | 2 | — |
| Dayán Chapman | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 |
Walk-Back runs: off Glenn Bisgrove 1, off Vitas Karzen 1, off Nicholas Stephenson 1, off Guillermo Denhoff 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Yates Brantmeier | Yates Brantmeier | 1 | 0 | |
| 1 | top | 2 | Rudy Hull | Yates Brantmeier | 3B | 2 | 0 |
| 2 | top | 2 | Rudy Hull | Rudy Hull | 3 | 0 | |
| 3 | top | 4 | Kaheim Moses | Rudy Hull | 3B | 4 | 0 |
| 4 | top | 4 | Zion Prousis | Kaheim Moses | 1B | 5 | 0 |
| 5 | top | 4 | Henrique Ruiz | Zion Prousis | 2B | 6 | 0 |
| 6 | top | 5 | Gregory Encarnación | Henrique Ruiz | 3B | 7 | 0 |
| 7 | top | 6 | Jaime Lemay | Roshan Matthews | 3B | 8 | 0 |
| 8 | top | 8 | Richard Johnson | Gregory Encarnación | 2B | 9 | 0 |
| 9 | top | 8 | Richard Johnson | Ronald Núñez | 1B | 10 | 0 |
| 10 | top | 9 | Kaheim Moses | Lesley Canty | 2B | 11 | 0 |
| 11 | top | 9 | Gregory Encarnación | Kaheim Moses | 2B | 12 | 0 |
| 12 | top | 9 | Gregory Encarnación | Zion Prousis | 1B | 13 | 0 |
| 13 | top | 9 | Gregory Encarnación | Gregory Encarnación | 14 | 0 | |
| 14 | top | 12 | Jaime Lemay | Gregory Encarnación | 3B | 15 | 0 |
| 15 | top | 12 | Jaime Lemay | Ronald Núñez | 3B | 16 | 0 |
| 16 | top | 13 | Richard Johnson | Jaime Lemay | 3B | 17 | 0 |
| 17 | top | 13 | Lesley Canty | Richard Johnson | 1B | 18 | 0 |
| 18 | top | 14 | Zion Prousis | Lesley Canty | 2B | 19 | 0 |
| 19 | top | 14 | Roshan Matthews | Marc Muskrat | 2B | 20 | 0 |
| 20 | top | 14 | Roshan Matthews | Gregory Encarnación | 1B | 21 | 0 |
| 21 | top | 14 | Roshan Matthews | Roshan Matthews | 22 | 0 | |
| 22 | top | 18 | Jaime Lemay | Yates Brantmeier | 1B | 23 | 0 |
| 23 | top | 19 | Richard Johnson | Jaime Lemay | 2B | 24 | 0 |
| 24 | top | 19 | Lesley Canty | Richard Johnson | 2B | 25 | 0 |
| 25 | top | 23 | Henrique Ruiz | Gregory Encarnación | 1B | 26 | 0 |
| 26 | top | 24 | Lesley Raschiatore | Henrique Ruiz | 2B | 27 | 0 |
| 27 | bottom | 4 | Garissone Nicholson | Dennis McMichael | 3B | 27 | 1 |
| 28 | bottom | 4 | Garissone Nicholson | Leo Yani | 2B | 27 | 2 |
| 29 | bottom | 4 | Pramod Boettcher | Garissone Nicholson | 2B | 27 | 3 |
| 30 | bottom | 5 | Patrik McKayle | Pramod Boettcher | 3B | 27 | 4 |
| 31 | bottom | 5 | Patrik McKayle | Kevin Arboleda | 2B | 27 | 5 |
| 32 | bottom | 6 | Jean Polanco | Patrik McKayle | 2B | 27 | 6 |
| 33 | bottom | 6 | Jean Polanco | Jean Polanco | 27 | 7 | |
| 34 | bottom | 7 | Dennis McMichael | Jean Polanco | 3B | 27 | 8 |
| 35 | bottom | 8 | Myron Figueroa | Dennis McMichael | 2B | 27 | 9 |
| 36 | bottom | 9 | Pramod Boettcher | Myron Figueroa | 3B | 27 | 10 |
| 37 | bottom | 9 | Pramod Boettcher | Ben Arconada | 2B | 27 | 11 |
| 38 | bottom | 13 | Duke Skipper | Duke Skipper | 27 | 12 | |
| 39 | bottom | 13 | Dennis McMichael | Duke Skipper | 3B | 27 | 13 |
| 40 | bottom | 13 | Leo Yani | Dennis McMichael | 2B | 27 | 14 |
| 41 | bottom | 13 | Leo Yani | Leo Yani | 27 | 15 | |
| 42 | bottom | 19 | Guillermo Denhoff | Garissone Nicholson | 2B | 27 | 16 |
| 43 | bottom | 19 | Guillermo Denhoff | Patrik McKayle | 1B | 27 | 17 |
| 44 | bottom | 20 | Dennis McMichael | Jean Polanco | 2B | 27 | 18 |
| 45 | bottom | 20 | Dennis McMichael | Duke Skipper | 1B | 27 | 19 |