O27 AlmanacHybrid Baseball — Live
HMR

Houston Hudson Motor Royals

O27 MLB · O27 MLB A · Park: Houston Park · Mgr: Duke Griner
W
5
L
8
PCT
0.385
Streak
W1
RS
172
RA
237
Rd
-65
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Alphonzo Carver 2B 11 36 32 12 14 4 0 2 9 4 6 1 0.389 0.500 0.667 1.167 0.549
Alan Corcoran 3B 13 36 31 16 14 3 0 3 15 4 5 1 0.389 0.528 0.722 1.250 0.591
Reuben Smeltz RF 12 32 28 11 7 1 1 1 8 4 5 0 0.219 0.344 0.406 0.750 0.367
Aroldis Despaigne C 10 30 25 8 9 2 0 0 8 4 4 0 0.300 0.467 0.367 0.833 0.429
Keith Weiner C 11 30 30 10 12 5 0 0 10 0 4 0 0.400 0.400 0.567 0.967 0.438
Leonys Pérez SS 9 28 25 13 11 3 0 4 11 2 3 0 0.393 0.500 0.929 1.429 0.646
Rodney Malbrue LF 8 23 22 8 6 1 0 3 8 1 6 0 0.261 0.304 0.696 1.000 0.438
Micah Druz LF 7 23 20 13 9 3 0 4 9 3 5 0 0.391 0.522 1.043 1.565 0.703
Lamar Svekis LF 8 22 20 13 13 2 0 3 12 2 2 0 0.591 0.682 1.091 1.773 0.809
Frantzdy Leigh 2B 7 22 21 2 6 2 0 1 8 1 5 0 0.273 0.318 0.500 0.818 0.374
Wilbur Byrne 1B 5 16 14 4 5 2 0 1 5 2 4 1 0.312 0.438 0.625 1.062 0.499
Tetsuya Iijima LF 6 15 15 8 11 2 3 1 11 0 2 0 0.733 0.733 1.467 2.200 0.967
Amiel Awujo C 5 14 12 3 2 0 0 1 2 2 2 0 0.143 0.286 0.357 0.643 0.317
Nate Hood 1B 6 13 11 4 7 2 1 1 6 2 1 0 0.538 0.692 1.077 1.769 0.818
Don Fruttero C 4 13 13 3 3 2 0 0 4 0 4 0 0.231 0.231 0.385 0.615 0.273
Hernesto Falcón 3B 5 13 9 6 3 2 0 0 3 4 2 0 0.231 0.538 0.385 0.923 0.495
Roenis Martínez SS 4 13 10 3 1 1 0 0 3 2 2 0 0.077 0.308 0.154 0.462 0.268
Yuli Céspedes 3B 6 12 9 10 5 2 1 1 6 3 0 0 0.417 0.667 1.000 1.667 0.788
Spencer Ornstein 1B 3 11 11 4 4 0 0 1 3 0 3 0 0.364 0.364 0.636 1.000 0.445
Jared Cannon CF 4 10 8 3 2 0 0 0 1 2 1 0 0.200 0.400 0.200 0.600 0.334
Arias Hodges P 4 10 9 0 3 0 0 0 3 1 2 0 0.300 0.400 0.300 0.700 0.357
Michael Solórzano 1B 4 9 8 3 4 1 0 1 2 1 0 0 0.444 0.556 0.889 1.444 0.663
Devron Avila LF 3 8 8 3 5 3 0 1 6 0 1 0 0.625 0.625 1.375 2.000 0.863
Franco Francis P 2 5 3 3 1 0 0 1 2 2 1 0 0.200 0.600 0.800 1.400 0.698
Leonard Medley P 1 3 2 2 1 1 0 0 1 1 0 0 0.333 0.667 0.667 1.333 0.673
Yulieski Valdés P 2 3 3 0 1 1 0 0 1 0 2 0 0.333 0.333 0.667 1.000 0.433
Randy Van Patten SS 2 3 2 4 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333 0.240
Yulieski Hechavarría CF 1 2 2 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000 0.000 0.000
Forest Hazlett P 1 2 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Kevin Wynn CF 2 2 1 1 1 0 0 0 1 1 0 0 0.500 1.000 0.500 1.500 0.835
Mackenzie Martinez CF 1 2 2 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Trent Broussard SS 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Janiran Soñora RF 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 462 409 161 45 6 30 49 75 3 0.348 0.463 0.667 1.130

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Donni McKennie 5 5 31.0 38 39 25 7 11 39 7.26 7.17 1.58 11.35 11.32 3.19 68.9%
César Lugo 4 0 9.1 9 15 12 3 7 8 11.57 11.47 1.71 14.39 7.71 6.75 25.9%
James Russaw 5 0 8.0 15 20 17 5 6 9 19.12 18.41 2.62 18.17 10.12 6.75 17.8%
Forest Hazlett 4 1 8.0 12 14 13 2 4 3 14.62 15.09 2.00 14.05 3.38 4.50 22.2%
Aleem Garay 2 0 7.2 4 6 3 1 3 7 3.52 3.51 0.91 10.71 8.22 3.52 42.6%
Geoff Murakami 4 0 7.2 10 16 14 3 6 5 16.43 16.23 2.09 15.80 5.87 7.04 21.3%
Ravi Sookhai 4 0 7.1 12 17 12 2 4 6 14.73 15.12 2.18 13.22 7.36 4.91 20.4%
Franco Francis 4 4 7.0 13 9 7 3 1 2 9.00 8.79 2.00 15.10 2.57 1.29 19.4%
Fabian Araya 4 0 7.0 8 9 8 1 4 5 10.29 10.43 1.71 11.81 6.43 5.14 19.4%
Dante Lodge 4 0 6.0 7 15 9 5 4 5 13.50 12.84 1.83 21.34 7.50 6.00 16.7%
Paolo Da Motta 5 0 6.0 13 16 13 3 1 3 19.50 20.59 2.33 16.17 4.50 1.50 13.3%
Yandy Castillo 4 0 6.0 13 16 15 3 2 3 22.50 23.18 2.50 16.17 4.50 3.00 16.7%
Yulieski Valdés 2 2 5.0 5 5 1 1 2 7 1.80 1.79 1.40 10.67 12.60 3.60 27.8%
Arias Hodges 4 4 4.2 14 12 9 1 3 6 17.36 17.36 3.64 12.46 11.57 5.79 13.0%
Kevin Wynn 4 0 4.0 15 21 16 4 2 5 36.00 36.00 4.25 21.67 11.25 4.50 11.1%
Herbert Dolby 3 0 3.2 9 11 7 2 3 2 17.18 16.97 3.27 18.13 4.91 7.36 13.6%
Leonys Castillo 2 0 3.1 6 6 5 1 3 1 13.50 13.94 2.70 15.67 2.70 8.10 18.5%
Jerome Staples 4 0 2.1 5 5 5 0 0 3 19.29 19.29 2.14 7.10 11.57 0.00 6.5%
Crawford Bhargava 2 0 1.1 7 8 7 1 0 2 47.25 47.25 5.25 16.42 13.50 0.00 7.4%
Carter Vinton 2 0 1.0 6 8 6 3 0 0 54.00 54.00 6.00 48.67 0.00 0.00 5.6%
Leonard Medley 1 1 0.2 2 3 1 1 0 1 13.50 13.50 3.00 26.17 13.50 0.00 7.4%
Don Fruttero 1 0 0.0 3 4 2 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 137.0 226 207 53 66 122 13.60 2.13 8.01 4.34

Recent Games

DateOppForAgainstResultBox
2047-04-14 @ HM 14 13 W Box
2047-04-13 @ HM 14 46 L Box
2047-04-12 @ HM 9 10 L Box
2047-04-11 @ CB 39 26 W Box
2047-04-10 @ LAB 5 2 W Box
2047-04-09 @ LAB 0 10 L Box
2047-04-07 vs LAB 7 9 L Box
2047-04-06 vs LAB 9 8 W Box
2047-04-05 vs SPL 6 23 L Box
2047-04-04 vs SPL 28 35 L Box
2047-04-03 vs SPL 14 22 L Box
2047-04-02 vs MF 17 32 L Box