LAB
Ciudad Guayana Lloyd Aereo Boliviano Mavericks
9
@
HMR
Houston Hudson Motor Royals
7
2047-04-07
· temp warm · wind cross · humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Wear | SS | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Daniel Omosigho | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Hunter Alderman | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keylor Tena | J | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Raisel Castillo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tyler Bartlett | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clemente Pemberton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Everett Koury | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| George Drake | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Selwyn Brathwaite | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Xavier Moreno | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Alfred Morrill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Norris Rosen | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Suhander Borré | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Woody Linton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zae Klimp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ángel Núñez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Evan Abaza | 10 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 1-0 |
| Roenis Olivera | 10 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | — |
| Ernest Rowland | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 3-3 |
| Roenis Olivera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cary Iuli | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amiel Awujo | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aroldis Despaigne | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lamar Svekis | LF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Micah Druz | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reuben Smeltz | J | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rodney Malbrue | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wilbur Byrne | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alan Corcoran | J | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonzo Carver | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Weiner | 3B | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Leonys Pérez | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Weiner | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonys Pérez | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Van Patten | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yuli Céspedes | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yulieski Valdés | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| César Lugo | 9 | 8 | 0 | 2 | 2 | 3 | 2 | 0 | 2-1 |
| Yulieski Valdés | 9 | 6 | 1 | 3 | 1 | 2 | 4 | 1 | — |
| James Russaw | 10 | 6 | 1 | 2 | 2 | 3 | 3 | 0 | 1-0 |
| Paolo Da Motta | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3-1 |
| Jerome Staples | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 |
Walk-Back runs: off Yulieski Valdés 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 10 | Wilbur Byrne | Alan Corcoran | 3B | 0 | 1 |
| 1 | bottom | 11 | Aroldis Despaigne | Yuli Céspedes | 3B | 0 | 2 |
| 2 | bottom | 11 | Reuben Smeltz | Randy Van Patten | 3B | 0 | 3 |
| 3 | bottom | 11 | Reuben Smeltz | Wilbur Byrne | 2B | 0 | 4 |
| 4 | bottom | 14 | Keith Weiner | Aroldis Despaigne | 3B | 0 | 5 |
| 5 | bottom | 14 | Keith Weiner | Micah Druz | 2B | 0 | 6 |
| 6 | bottom | 14 | Keith Weiner | Leonys Pérez | 1B | 0 | 7 |
| 7 | top | 0 | Brian Wear | Daniel Omosigho | 1B | 1 | 7 |
| 8 | top | 0 | Brian Wear | Brian Wear | 2 | 7 | |
| 9 | top | 6 | Woody Linton | Brian Wear | 3B | 3 | 7 |
| 10 | top | 11 | Hunter Alderman | George Drake | 2B | 4 | 7 |
| 11 | top | 12 | Selwyn Brathwaite | Ángel Núñez | 3B | 5 | 7 |
| 12 | top | 12 | Xavier Moreno | Norris Rosen | 3B | 6 | 7 |
| 13 | top | 15 | Keylor Tena | Alfred Morrill | 3B | 7 | 7 |
| 14 | top | 21 | Alfred Morrill | George Drake | 3B | 8 | 7 |
| 15 | top | 22 | Tyler Bartlett | Norris Rosen | 2B | 9 | 7 |