LAB
Ciudad Guayana Lloyd Aereo Boliviano Mavericks
8
@
HMR
Houston Hudson Motor Royals
9
2047-04-06
· temp warm · wind out · humid dry · precip light · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Wear | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Everett Koury | SS | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Gabriel Dever | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Alderman | J | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keylor Tena | J | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Raz Ahn | 1B | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suhander Borré | RF | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Omosigho | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Raisel Castillo | CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bartlett | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xavier Moreno | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Pregnon | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Wolfenden | P | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Zinke | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris Rosen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dontrell Zavala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Drake | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Zxavian Mincey | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1-1 |
| Brendan Pledger | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1-0 |
| Ben Wolfenden | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphonzo Carver | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alan Corcoran | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aroldis Despaigne | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Weiner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lamar Svekis | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonys Pérez | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Druz | CF | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Solórzano | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Hood | J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reuben Smeltz | J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rodney Malbrue | RF | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Franco Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Herbert Dolby | 10 | 8 | 3 | 3 | 3 | 1 | 1 | 1 | 1-0 |
| Forest Hazlett | 9 | 7 | 4 | 3 | 2 | 0 | 1 | 1 | 1-1 |
| Franco Francis | 9 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | — |
| Fabian Araya | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1-0 |
Walk-Back runs: off Zxavian Mincey 1, off Ben Wolfenden 1, off Forest Hazlett 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Avery Pregnon | Raz Ahn | 3B | 1 | 0 |
| 1 | top | 5 | Everett Koury | George Drake | 3B | 2 | 0 |
| 2 | top | 9 | Ben Wolfenden | Ben Wolfenden | 3 | 0 | |
| 3 | top | 11 | Daniel Omosigho | Gabriel Dever | 2B | 4 | 0 |
| 4 | top | 13 | Brian Wear | Hunter Alderman | 2B | 5 | 0 |
| 5 | top | 14 | Keylor Tena | Norris Rosen | 2B | 6 | 0 |
| 6 | top | 14 | Keylor Tena | Keylor Tena | 7 | 0 | |
| 7 | top | 14 | Everett Koury | Keylor Tena | 3B | 8 | 0 |
| 8 | bottom | 1 | Aroldis Despaigne | Lamar Svekis | 1B | 8 | 1 |
| 9 | bottom | 1 | Rodney Malbrue | Aroldis Despaigne | 2B | 8 | 2 |
| 10 | bottom | 1 | Rodney Malbrue | Rodney Malbrue | 8 | 3 | |
| 11 | bottom | 1 | Micah Druz | Rodney Malbrue | 3B | 8 | 4 |
| 12 | bottom | 1 | Micah Druz | Micah Druz | 8 | 5 | |
| 13 | bottom | 1 | Keith Weiner | Micah Druz | 3B | 8 | 6 |
| 14 | bottom | 2 | Michael Solórzano | Michael Solórzano | 8 | 7 | |
| 15 | bottom | 7 | Alphonzo Carver | Reuben Smeltz | 2B | 8 | 8 |
| 16 | bottom | 7 | Alphonzo Carver | Alphonzo Carver | 8 | 9 |