O27 AlmanacHybrid Baseball — Live
SPL

São Paulo Lanchonete

O27 MLB · O27 MLB A · Park: Whitestone Coliseum · Mgr: Raisel Sosa
W
6
L
6
PCT
0.500
Streak
L1
RS
205
RA
175
Rd
+30
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Robert Cordes LF 12 36 34 16 14 3 0 7 17 2 5 0 0.389 0.444 1.056 1.500 0.652
Iván Sosa 3B 12 34 29 17 15 4 1 3 25 3 3 2 0.441 0.588 0.882 1.471 0.686
Benjamin Boytim 1B 10 33 31 19 17 3 0 4 12 2 4 0 0.515 0.576 0.970 1.545 0.698
Rob Harshman 2B 10 31 26 8 10 3 0 1 8 4 5 0 0.323 0.452 0.516 0.968 0.469
Onelki Iglesias CF 10 31 28 6 8 5 0 1 9 3 9 0 0.258 0.355 0.516 0.871 0.407
Rick Stone RF 11 30 27 16 12 3 1 2 13 3 8 0 0.400 0.500 0.767 1.267 0.585
Kadarius Graves RF 10 27 23 10 12 1 0 2 9 2 3 0 0.444 0.593 0.704 1.296 0.625
Abdelhamid Habib C 9 26 22 10 4 2 0 1 6 4 6 0 0.154 0.308 0.346 0.654 0.326
Hillel Upton LF 7 23 19 7 10 5 0 1 7 4 4 1 0.435 0.609 0.783 1.391 0.662
Ricardo Shepard RF 8 19 17 10 9 3 0 1 6 0 5 0 0.474 0.579 0.789 1.368 0.641
Bregje de Windt LF 6 19 17 12 10 2 0 3 9 1 2 0 0.526 0.632 1.105 1.737 0.787
Rashad Gebbia 1B 6 18 17 9 9 3 1 2 8 1 6 1 0.500 0.556 1.111 1.667 0.737
Artavius Peak CF 9 18 15 8 11 6 0 2 6 3 2 0 0.611 0.778 1.278 2.056 0.939
Victor Seagreaves 1B 6 17 13 4 4 0 0 0 5 3 3 1 0.235 0.471 0.235 0.706 0.394
Isaac Horn SS 6 15 14 9 5 0 1 1 4 1 4 0 0.333 0.400 0.667 1.067 0.488
Khalifa Tabet LF 5 15 12 2 5 1 0 0 4 3 2 0 0.333 0.533 0.400 0.933 0.484
Emeka Evett 1B 5 14 13 4 4 0 0 2 6 0 4 0 0.286 0.357 0.714 1.071 0.481
Frederick Merklinger CF 6 14 14 8 4 1 0 0 4 0 3 0 0.286 0.286 0.357 0.643 0.296
Sulieman Wiltshire C 6 13 12 2 3 1 0 0 3 0 1 0 0.231 0.308 0.308 0.615 0.303
Miles Royer C 5 10 7 4 3 1 0 1 3 3 0 0 0.300 0.600 0.700 1.300 0.646
Eric Kuznetsova P 3 10 9 4 3 3 0 0 6 1 3 0 0.300 0.400 0.600 1.000 0.462
Tennys Hildebrand SS 4 10 9 1 4 0 0 0 3 1 3 1 0.400 0.500 0.400 0.900 0.452
Antwone Franco 3B 5 7 7 4 2 0 0 0 1 0 1 0 0.286 0.286 0.286 0.571 0.271
Christian Margolin P 2 4 2 1 1 0 0 0 1 2 1 0 0.250 0.750 0.250 1.000 0.597
Aleksandar Beach LF 3 4 3 0 1 0 0 0 3 1 0 0 0.250 0.500 0.250 0.750 0.417
Justo Romero P 1 4 3 4 2 0 0 2 5 1 1 0 0.500 0.750 2.000 2.750 1.205
Orbelín Gallardo P 1 4 2 1 0 0 0 0 0 2 1 0 0.000 0.500 0.000 0.500 0.360
Cédric Jacques SS 3 4 4 1 1 1 0 0 2 0 1 0 0.250 0.250 0.500 0.750 0.325
Logan Braden P 1 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Tavierre Griffin CF 2 3 3 6 1 0 0 1 3 0 1 0 0.333 0.333 1.333 1.667 0.683
Jace Gledhill C 3 3 2 1 0 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333 0.247
Kasey August SS 2 3 2 0 1 0 0 0 1 1 0 0 0.333 0.667 0.333 1.000 0.557
Budge Wiggins P 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Rocky Peebles P 1 2 2 0 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
Yadier Vega CF 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Mark Haastrup 2B 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Mario Hill-Green 3B 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Remington Schor SS 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 509 445 186 51 4 37 52 94 6 0.365 0.489 0.699 1.189

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Logan Braden 4 3 11.0 21 15 9 4 6 9 7.36 8.44 2.45 14.73 7.36 4.91 30.6%
Eric Kuznetsova 3 3 9.2 15 10 9 1 4 13 8.38 8.25 1.97 10.25 12.10 3.72 35.8%
Whitney O'Brien 4 0 8.2 11 14 13 1 5 7 13.50 13.62 1.85 12.04 7.27 5.19 24.1%
Rómulo Casillas 3 0 8.0 6 11 5 2 5 6 5.62 6.17 1.38 13.35 6.75 5.62 29.6%
Irvin Gilbert 4 0 8.0 7 8 4 0 5 7 4.50 4.27 1.50 9.85 7.88 5.62 22.2%
Orbelín Gallardo 3 1 8.0 9 7 6 2 2 7 6.75 7.69 1.38 11.98 7.88 2.25 29.6%
Budge Wiggins 3 1 7.1 8 9 8 1 3 4 9.82 9.80 1.50 11.64 4.91 3.68 27.2%
Justo Romero 3 1 6.1 10 10 6 0 2 4 8.53 9.77 1.89 9.41 5.68 2.84 23.5%
Becker Dangerfield 4 0 5.1 14 13 12 2 0 4 20.25 20.63 2.62 13.10 6.75 0.00 14.8%
Vladimir Pestano 3 0 5.1 12 9 7 0 2 0 11.81 11.00 2.62 10.85 0.00 3.38 19.8%
Christian Margolin 3 2 4.2 14 13 12 1 3 8 23.14 22.26 3.64 11.02 15.43 5.79 17.3%
Harold Schmelzle 3 0 3.1 11 15 12 4 0 0 32.40 32.26 3.30 25.33 0.00 0.00 12.3%
Rocky Peebles 4 1 3.0 5 8 6 1 2 4 18.00 17.59 2.33 14.40 12.00 6.00 8.3%
Noah Schmid 2 0 2.0 5 5 1 0 3 0 4.50 4.29 4.00 14.23 0.00 13.50 11.1%
Kadarius Graves 1 0 1.2 1 1 0 0 0 1 5.40 0.00 0.60 8.53 5.40 0.00 18.5%
Emilio Gunn 1 0 0.2 3 3 2 0 2 0 27.00 27.00 7.50 18.73 0.00 27.00 7.4%
Isaiah Orenga 1 0 0.2 3 5 3 2 0 0 40.50 40.50 4.50 48.73 0.00 0.00 7.4%
Kenyon Adair 2 0 0.1 6 9 9 0 2 1 243.00 243.00 24.00 21.73 27.00 54.00 1.9%
Sidney Jiménez-Tromp 2 0 0.0 5 6 5 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
Tennys Hildebrand 1 0 0.0 4 6 4 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 94.0 170 133 24 46 75 12.73 2.30 7.18 4.40

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs MP 5 6 L Box
2047-04-12 vs LM 18 5 W Box
2047-04-11 vs LM 8 5 W Box
2047-04-10 vs LM 15 32 L Box
2047-04-09 vs MCP 9 10 L Box
2047-04-08 vs MCP 10 11 L Box
2047-04-06 @ PDR 21 23 L Box
2047-04-05 @ HMR 23 6 W Box
2047-04-04 @ HMR 35 28 W Box
2047-04-03 @ HMR 22 14 W Box
2047-04-02 @ MCP 29 24 W Box
2047-04-01 @ MCP 10 11 L Box