LM
Lima Miners
32
@
SPL
São Paulo Lanchonete
15
2047-04-10
· humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexios Keenan | CF | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Brad Fagan | 2B | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| Collin Coates | P | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Collin Rohan | 3B | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Eriq Carmona | 1B | 6 | 5 | 9 | 5 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 |
| Jameson Holmes-Holt | C | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joaquín Reina | LF | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Mitty Tippmann | RF | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sandy Gambill | SS | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sandy Gambill | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Ammar Connelly | 16 | 13 | 5 | 4 | 3 | 0 | 4 | 1 | 1-1 |
| Bjorn Alloo | 9 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 1-0 |
| Kolby Corontzes | 8 | 4 | 4 | 5 | 4 | 2 | 1 | 1 | 1-0 |
| Collin Coates | 7 | 2 | 5 | 5 | 4 | 0 | 1 | 1 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdelhamid Habib | SS | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Benjamin Boytim | 1B | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Hillel Upton | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Khalifa Tabet | 2B | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Iván Sosa | J | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kadarius Graves | RF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Onelki Iglesias | CF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rick Stone | J | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rob Harshman | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sulieman Wiltshire | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Victor Seagreaves | J | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Budge Wiggins | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Cordes | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frederick Merklinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Kadarius Graves | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 |
| Budge Wiggins | 6 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | — |
| Becker Dangerfield | 9 | 4 | 6 | 3 | 3 | 0 | 1 | 0 | — |
| Noah Schmid | 9 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 2-1 |
| Orbelín Gallardo | 7 | 4 | 3 | 6 | 5 | 0 | 2 | 2 | 2-2 |
| Harold Schmelzle | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 2-2 |
| Vladimir Pestano | 7 | 2 | 3 | 4 | 4 | 2 | 0 | 0 | 1-1 |
| Budge Wiggins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tennys Hildebrand | 4 | 0 | 4 | 6 | 4 | 0 | 0 | 2 | 1-1 |
Walk-Back runs: off Ammar Connelly 1, off Kolby Corontzes 1, off Collin Coates 1, off Kadarius Graves 1, off Budge Wiggins 1, off Orbelín Gallardo 1, off Harold Schmelzle 1, off Tennys Hildebrand 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Eriq Carmona | Eriq Carmona | 1 | 0 | |
| 1 | top | 3 | Jameson Holmes-Holt | Eriq Carmona | 3B | 2 | 0 |
| 2 | top | 5 | Collin Coates | Jameson Holmes-Holt | 2B | 3 | 0 |
| 3 | top | 6 | Mitty Tippmann | Collin Coates | 2B | 4 | 0 |
| 4 | top | 6 | Joaquín Reina | Mitty Tippmann | 3B | 5 | 0 |
| 5 | top | 6 | Joaquín Reina | Eriq Carmona | 2B | 6 | 0 |
| 6 | top | 6 | Collin Rohan | Brad Fagan | 2B | 7 | 0 |
| 7 | top | 6 | Collin Rohan | Joaquín Reina | 1B | 8 | 0 |
| 8 | top | 6 | Jameson Holmes-Holt | Collin Rohan | 2B | 9 | 0 |
| 9 | top | 7 | Alexios Keenan | Alexios Keenan | 10 | 0 | |
| 10 | top | 8 | Sandy Gambill | Alexios Keenan | 3B | 11 | 0 |
| 11 | top | 9 | Eriq Carmona | Mitty Tippmann | 1B | 12 | 0 |
| 12 | top | 10 | Joaquín Reina | Eriq Carmona | 3B | 13 | 0 |
| 13 | top | 13 | Collin Coates | Collin Rohan | 2B | 14 | 0 |
| 14 | top | 14 | Eriq Carmona | Sandy Gambill | 2B | 15 | 0 |
| 15 | top | 14 | Brad Fagan | Mitty Tippmann | 2B | 16 | 0 |
| 16 | top | 14 | Joaquín Reina | Eriq Carmona | 2B | 17 | 0 |
| 17 | top | 14 | Jameson Holmes-Holt | Brad Fagan | 3B | 18 | 0 |
| 18 | top | 17 | Sandy Gambill | Collin Rohan | 2B | 19 | 0 |
| 19 | top | 18 | Eriq Carmona | Collin Coates | 2B | 20 | 0 |
| 20 | top | 18 | Eriq Carmona | Sandy Gambill | 1B | 21 | 0 |
| 21 | top | 18 | Eriq Carmona | Eriq Carmona | 22 | 0 | |
| 22 | top | 18 | Brad Fagan | Eriq Carmona | 3B | 23 | 0 |
| 23 | top | 21 | Alexios Keenan | Jameson Holmes-Holt | 1B | 24 | 0 |
| 24 | top | 21 | Alexios Keenan | Alexios Keenan | 25 | 0 | |
| 25 | top | 21 | Collin Coates | Alexios Keenan | 3B | 26 | 0 |
| 26 | top | 21 | Collin Coates | Collin Coates | 27 | 0 | |
| 27 | top | 21 | Sandy Gambill | Collin Coates | 3B | 28 | 0 |
| 28 | top | 21 | Mitty Tippmann | Sandy Gambill | 1B | 29 | 0 |
| 29 | top | 21 | Eriq Carmona | Mitty Tippmann | 2B | 30 | 0 |
| 30 | top | 21 | Eriq Carmona | Eriq Carmona | 31 | 0 | |
| 31 | top | 21 | Brad Fagan | Eriq Carmona | 3B | 32 | 0 |
| 32 | bottom | 1 | Khalifa Tabet | Benjamin Boytim | 3B | 32 | 1 |
| 33 | bottom | 2 | Sulieman Wiltshire | Khalifa Tabet | 2B | 32 | 2 |
| 34 | bottom | 2 | Kadarius Graves | Sulieman Wiltshire | 2B | 32 | 3 |
| 35 | bottom | 2 | Kadarius Graves | Kadarius Graves | 32 | 4 | |
| 36 | bottom | 2 | Rob Harshman | Kadarius Graves | 3B | 32 | 5 |
| 37 | bottom | 3 | Iván Sosa | Onelki Iglesias | 3B | 32 | 6 |
| 38 | bottom | 5 | Benjamin Boytim | Iván Sosa | 3B | 32 | 7 |
| 39 | bottom | 5 | Benjamin Boytim | Rick Stone | 2B | 32 | 8 |
| 40 | bottom | 5 | Benjamin Boytim | Benjamin Boytim | 32 | 9 | |
| 41 | bottom | 6 | Khalifa Tabet | Benjamin Boytim | 3B | 32 | 10 |
| 42 | bottom | 6 | Abdelhamid Habib | Khalifa Tabet | 1B | 32 | 11 |
| 43 | bottom | 9 | Onelki Iglesias | Rob Harshman | 3B | 32 | 12 |
| 44 | bottom | 12 | Rick Stone | Rick Stone | 32 | 13 | |
| 45 | bottom | 12 | Budge Wiggins | Rick Stone | 3B | 32 | 14 |
| 46 | bottom | 22 | Robert Cordes | Iván Sosa | 2B | 32 | 15 |