O27 AlmanacHybrid Baseball — Live
HM Hermosillo Mariners 3
@
MP Manaus Panthers 10
2047-04-03 · temp warm · wind cross · humid humid

Hermosillo Mariners · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Edward Holly 2B 3 3 0 0 0 0 0 0 0 1 0 0
Joseph Waterman CF 3 3 1 1 0 0 0 0 0 1 0 0
Juan Devens 1B 3 2 1 0 0 0 0 0 1 0 0 0
Patrick Rybakov 3B 3 2 0 1 1 0 0 0 0 0 0 0
Quentin Naeve LF 3 2 1 1 1 0 0 1 1 0 0 0
Shannon Atteck RF 3 3 0 0 0 0 0 0 0 1 0 0
Straight Scherman SS 3 3 0 2 0 0 0 1 0 0 0 0
Alexei Céspedes J 2 2 0 0 0 0 0 0 0 0 0 0
Junior Cruz J 2 2 0 0 0 0 0 0 0 1 0 0
Oliver Warner J 2 1 0 0 0 0 0 1 1 0 0 0
Riley Griffith 2 1 0 0 0 0 0 0 0 1 0 0
Rykar Bell-Haynes P 2 2 0 0 0 0 0 0 0 0 0 0
Joseph Waterman CF 1 1 0 0 0 0 0 0 0 0 0 0
Rusney Hernández P 1 1 0 1 0 0 0 0 0 0 0 0
Ted Speltz 1 1 0 0 0 0 0 0 0 0 0 0
Bergin Etta 0 0 0 0 0 0 0 0 0 0 0 0

Hermosillo Mariners · Pitching

Pitcher BFOUT HRERBBKHRIR
Jack Zamarripa 15 14 4 0 0 2 2 0 1-0
Hugo Nash 15 9 5 6 6 3 3 0 2-2
Rykar Bell-Haynes 8 3 3 4 4 2 0 0
Rykar Bell-Haynes 1 1 0 0 0 0 0 0

Manaus Panthers · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Cannon Story RF 4 3 1 2 1 0 0 1 1 0 0 0
Gregg Solliday LF 4 4 2 2 1 0 0 1 0 1 0 0
Heimir Lara SS 4 4 2 2 1 0 0 0 0 0 0 0
Justin Basica 1B 4 3 1 2 1 0 0 1 1 1 0 0
Yulieski López CF 4 3 0 0 0 0 0 0 1 1 0 0
Davinson Cruz 2B 3 2 0 0 0 0 0 0 1 0 0 0
Rusney Céspedes 3B 3 2 0 0 0 0 0 0 1 1 0 0
Stuart Salazar P 3 1 0 0 0 0 0 0 2 0 0 0
Welington Ynoa C 3 3 1 2 0 1 0 5 0 0 0 0
Warren Haddad J 2 2 0 0 0 0 0 0 0 0 0 0
Carter Schultze 1 1 1 0 0 0 0 0 0 1 0 0
Ramiro Godín J 1 1 0 1 0 0 0 1 0 0 0 0
Rodolfo Grez 1 1 1 0 0 0 0 0 0 0 0 0
Roger Statia J 1 1 1 1 0 0 0 0 0 0 0 0
Welington Ynoa C 1 1 0 0 0 0 0 0 0 0 0 0

Manaus Panthers · Pitching

Pitcher BFOUT HRERBBKHRIR
Stuart Salazar 27 22 5 2 1 2 5 0
Huntley Cherundolo 6 4 1 1 1 1 0 0 1-1
Stuart Salazar 1 1 0 0 0 0 0 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 0 Gregg Solliday Heimir Lara 2B 0 1
1 bottom 3 Welington Ynoa Gregg Solliday 3B 0 2
2 bottom 3 Welington Ynoa Cannon Story 2B 0 3
3 bottom 3 Welington Ynoa Justin Basica 1B 0 4
4 bottom 18 Davinson Cruz Roger Statia 3B 0 5
5 bottom 19 Welington Ynoa Heimir Lara 3B 0 6
6 bottom 19 Welington Ynoa Rodolfo Grez 2B 0 7
7 bottom 19 Ramiro Godín Carter Schultze 3B 0 8
8 bottom 23 Cannon Story Welington Ynoa 3B 0 9
9 bottom 25 Justin Basica Gregg Solliday 3B 0 10
10 top 4 Quentin Naeve Juan Devens 1B 1 10
11 top 11 Straight Scherman Quentin Naeve 3B 2 10
12 top 23 Oliver Warner Joseph Waterman 3B 3 10