O27 AlmanacHybrid Baseball — Live
PDR Pinar del Río Modern Cement Works 20
@
GB Guadalajara BC 13
2047-04-10 · humid dry · sky overcast

Pinar del Río Modern Cement Works · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Bud Behrens LF 5 5 1 4 1 0 0 2 0 1 1 0
Adalid Orellana 3B 4 3 1 2 1 0 0 2 1 0 0 0
Isadore Sweeney CF 4 3 1 1 0 0 0 1 1 1 0 0
Leroy Mace J 4 3 2 1 1 0 0 2 1 1 0 0
Oribe Franklin J 4 4 1 2 0 0 0 1 0 0 0 0
Paul Bravo J 4 4 3 2 1 0 1 4 0 0 0 0
Earthna Doherty 3 2 2 2 0 0 0 0 1 0 0 0
Lance Koehler C 3 3 0 1 1 0 0 1 0 1 0 0
Federico Quintana 2 2 1 0 0 0 0 0 0 1 0 0
Harris Nunez SS 2 2 1 2 0 0 0 0 0 0 0 0
Joseph Cottrill 2 2 2 1 0 0 0 0 0 0 0 0
Leo Hatter 2 2 0 1 0 0 0 2 0 1 0 0
Noel Alison P 2 2 0 0 0 0 0 0 0 1 0 0
Pranav Mcnutt 2B 2 2 0 1 0 0 0 0 0 1 0 0
Tim Boeckmann 2 2 0 1 0 0 0 1 0 0 0 0
Ezequiel Jiménez 1 1 0 0 0 0 0 0 0 1 0 0
Kenley Statia 1 1 1 1 0 0 0 1 0 0 0 0
Yandy Tomás 1 1 2 0 0 0 0 1 0 0 0 0
Zavion Anundsen P 1 1 1 1 0 0 0 0 0 0 0 0
Mason Armando 0 0 1 0 0 0 0 0 0 0 0 0

Pinar del Río Modern Cement Works · Pitching

Pitcher BFOUT HRERBBKHRIR
Onelki Viciedo 17 12 5 4 4 1 4 0 1-0
Hady Bolton 11 8 2 4 4 2 1 0 2-1
Zavion Anundsen 7 3 1 3 2 4 0 0
Brett Liebsack 4 3 1 1 1 0 0 0 2-1
Zavion Anundsen 3 1 1 1 1 1 1 0

Guadalajara BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Jai Connelly 1B 4 4 1 1 1 0 0 2 0 0 0 0
Sunil Phulchand C 4 4 0 0 0 0 0 0 0 1 0 0
Cecil Al-Haqbani J 3 3 0 0 0 0 0 1 0 0 0 0
Jim Denson J 3 3 0 0 0 0 0 0 0 1 0 0
Preston Singh J 3 2 1 1 0 0 0 1 1 1 0 0
Rob Hoffmann 3 2 3 1 0 0 0 0 1 0 0 0
Ryler Blackstock CF 3 2 1 1 0 0 0 2 1 1 1 0
Dilin Hamm 2 2 0 0 0 0 0 0 0 1 0 0
Jaystin Lenhardt P 2 2 0 1 1 0 0 1 0 0 0 0
Norge Valdés 2 1 1 1 1 0 0 1 0 0 0 0
Robert Kingi 2 2 2 0 0 0 0 0 0 0 0 0
Sandy Gutiérrez 2B 2 2 0 1 1 0 0 0 0 0 0 0
Alejandro Pacho 1 1 1 1 0 0 0 1 0 0 0 0
Andy Snively SS 1 0 0 0 0 0 0 0 1 0 0 0
Aroldis Robert RF 1 0 0 0 0 0 0 0 1 0 0 0
Brandon Haywood 3B 1 0 0 0 0 0 0 0 1 0 0 0
Cecil Al-Haqbani J 1 1 0 0 0 0 0 0 0 1 0 0
Dayán Solano 1 1 0 0 0 0 0 0 0 0 0 0
Dilin Hamm 1 0 1 0 0 0 0 0 1 0 0 0
Duván Colón LF 1 0 0 0 0 0 0 0 1 0 0 0
Robert Kingi 1 1 0 1 1 0 0 1 0 0 0 0
Telasco Salamán 1 1 1 1 1 0 0 2 0 0 0 0
Tavoy Orogbo 0 0 1 0 0 0 0 0 0 0 0 0

Guadalajara BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Joaquin Cumana 13 10 5 1 0 1 6 0
Yulieski Moncada 10 6 3 3 2 0 1 0 1-0
Stephen Mastor 4 3 1 2 2 1 1 0 3-2
Ashton Querrey 6 2 3 6 6 1 0 1 2-2
Toddrick Herbstreit 4 2 3 3 3 0 0 0 2-2
Pedro Ayarza 7 2 5 3 3 0 1 0 2-2
Tanook Kumar 1 1 0 0 0 0 0 0 3-0
Cree Pedulla 4 0 3 2 1 1 0 0 1-1

Notes

Walk-Back runs: off Cree Pedulla 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 1 Jai Connelly Rob Hoffmann 2B 0 1
1 bottom 1 Jai Connelly Tavoy Orogbo 1B 0 2
2 bottom 3 Ryler Blackstock Jai Connelly 3B 0 3
3 bottom 8 Rob Hoffmann Robert Kingi 3B 0 4
4 bottom 8 Cecil Al-Haqbani Preston Singh 2B 0 5
5 bottom 9 Norge Valdés Rob Hoffmann 2B 0 6
6 bottom 11 Preston Singh Norge Valdés 2B 0 7
7 bottom 15 Jaystin Lenhardt Robert Kingi 3B 0 8
8 bottom 22 Ryler Blackstock Telasco Salamán 3B 0 9
9 bottom 23 Telasco Salamán Rob Hoffmann 3B 0 10
10 bottom 23 Telasco Salamán Alejandro Pacho 2B 0 11
11 bottom 25 Alejandro Pacho Ryler Blackstock 3B 0 12
12 top 9 Bud Behrens Adalid Orellana 3B 1 12
13 top 12 Oribe Franklin Harris Nunez 3B 2 12
14 top 12 Leroy Mace Zavion Anundsen 3B 3 12
15 top 12 Leroy Mace Isadore Sweeney 2B 4 12
16 top 12 Paul Bravo Oribe Franklin 3B 5 12
17 top 12 Paul Bravo Leroy Mace 2B 6 12
18 top 12 Paul Bravo Paul Bravo 7 12
19 top 12 Leo Hatter Paul Bravo 3B 8 12
20 top 12 Leo Hatter Earthna Doherty 2B 9 12
21 top 12 Noel Alison Mason Armando 3B 10 12
22 top 13 Bud Behrens Joseph Cottrill 3B 11 12
23 top 15 Lance Koehler Federico Quintana 3B 12 12
24 top 15 Adalid Orellana Leroy Mace 3B 13 12
25 top 15 Isadore Sweeney Yandy Tomás 3B 14 12
26 top 21 Oribe Franklin Joseph Cottrill 3B 15 12
27 top 23 Paul Bravo Kenley Statia 3B 16 12
28 top 23 Yandy Tomás Bud Behrens 3B 17 12
29 top 23 Adalid Orellana Paul Bravo 3B 18 12
30 top 24 Tim Boeckmann Yandy Tomás 3B 19 12
31 top 25 Kenley Statia Earthna Doherty 3B 20 12
32 seconds_first 0 Robert Kingi Dilin Hamm 1B 20 13