MCB
Mexico City BC
10
@
SL
Santiago Leopards
14
2047-04-04
· wind cross · humid dry · precip heavy · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bhojraj Rambharose | J | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hank Beach | J | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Antonio Alarcón | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aroldis Viciedo | J | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Stockton | C | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dean Peavy | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fretz | LF | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| José De los Santos | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Kirchheimer | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kahanu Newman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lesley Dabek | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Charley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Couch | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fritz Finnessy | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenyon Mills | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liván Alarcón | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Val Krueger | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam DuPont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fritz Finnessy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Carruth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Maximiliano Giménez | 12 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 1-0 |
| Emeka Kenin | 10 | 8 | 4 | 3 | 2 | 0 | 1 | 1 | — |
| Jon Scheinman | 9 | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 1-0 |
| Guerby Joyce | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1-1 |
| Romario Munilall | 4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfred Alexander-Walker | LF | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bill Rubinoff | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cameron Benning | CF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dean Carey | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dylan Farooq | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Earthna Watts | 2B | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jonathan Rossides | RF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Grey | SS | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lance O'Neil | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio O'Reilly | J | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ethan Platt | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gustavo Solis | J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lyle Offord | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Platt | 28 | 18 | 12 | 10 | 10 | 3 | 3 | 0 | — |
| Will Restovich | 9 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 1-0 |
| Ethan Platt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Walk-Back runs: off Emeka Kenin 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 3 | Chris Couch | Kahanu Newman | 2B | 1 | 0 |
| 1 | top | 5 | Hank Beach | Blaine Kirchheimer | 3B | 2 | 0 |
| 2 | top | 8 | Cody Stockton | Lesley Dabek | 3B | 3 | 0 |
| 3 | top | 8 | Cody Stockton | Sam Carruth | 1B | 4 | 0 |
| 4 | top | 12 | Aroldis Viciedo | Cody Stockton | 3B | 5 | 0 |
| 5 | top | 17 | Garrett Fretz | Aroldis Viciedo | 3B | 6 | 0 |
| 6 | top | 17 | Garrett Fretz | Antonio Alarcón | 2B | 7 | 0 |
| 7 | top | 17 | Garrett Fretz | Fritz Finnessy | 1B | 8 | 0 |
| 8 | top | 18 | Hank Beach | Garrett Fretz | 3B | 9 | 0 |
| 9 | top | 18 | Bhojraj Rambharose | Hank Beach | 1B | 10 | 0 |
| 10 | bottom | 0 | Wilfred Alexander-Walker | Wilfred Alexander-Walker | 10 | 1 | |
| 11 | bottom | 0 | Earthna Watts | Wilfred Alexander-Walker | 3B | 10 | 2 |
| 12 | bottom | 8 | Earthna Watts | Dean Carey | 2B | 10 | 3 |
| 13 | bottom | 9 | Dylan Farooq | Jonathan Rossides | 1B | 10 | 4 |
| 14 | bottom | 10 | Steven Grey | Dylan Farooq | 2B | 10 | 5 |
| 15 | bottom | 14 | Earthna Watts | Steven Grey | 2B | 10 | 6 |
| 16 | bottom | 15 | Cameron Benning | Earthna Watts | 3B | 10 | 7 |
| 17 | bottom | 15 | Cameron Benning | Jonathan Rossides | 2B | 10 | 8 |
| 18 | bottom | 15 | Cameron Benning | Dylan Farooq | 1B | 10 | 9 |
| 19 | bottom | 16 | Dean Carey | Gustavo Solis | 2B | 10 | 10 |
| 20 | bottom | 16 | Emilio O'Reilly | Steven Grey | 2B | 10 | 11 |
| 21 | bottom | 16 | Emilio O'Reilly | Dean Carey | 1B | 10 | 12 |
| 22 | bottom | 21 | Dylan Farooq | Earthna Watts | 2B | 10 | 13 |
| 23 | bottom | 22 | Cameron Benning | Dylan Farooq | 2B | 10 | 14 |