O27 AlmanacHybrid Baseball — Live
SDC

Santo Domingo Cóndores

O27 MLB · O27 MLB B · Park: Santo Domingo Bowl · Mgr: Jerry Banck
W
9
L
3
PCT
0.750
Streak
W4
RS
269
RA
161
Rd
+108
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Rohan Ramphal LF 12 43 40 27 27 6 7 5 26 2 2 1 0.628 0.698 1.442 2.140 0.946
Ben Davidson 3B 11 40 37 22 20 13 1 3 24 2 4 0 0.500 0.575 1.100 1.675 0.744
Kawika McGruder CF 9 38 32 23 19 6 5 3 15 4 7 0 0.500 0.658 1.158 1.816 0.831
Roland Mills LF 11 38 36 16 19 8 3 3 27 1 5 0 0.500 0.553 1.105 1.658 0.733
Coleman Schuerman 1B 9 38 36 17 21 8 0 3 22 2 8 1 0.553 0.605 1.000 1.605 0.723
Rómulo Ortega 1B 12 38 29 21 24 13 1 5 29 8 1 2 0.632 0.868 1.421 2.289 1.055
Mouhamad Nasr SS 10 37 32 13 16 9 1 0 13 5 6 0 0.432 0.568 0.730 1.297 0.614
Howard Feitshans SS 9 35 27 16 12 4 1 2 15 7 6 0 0.343 0.571 0.686 1.257 0.615
Charles Damico 3B 12 35 34 9 11 4 0 1 12 0 5 2 0.314 0.343 0.514 0.857 0.391
Don Wild CF 10 34 30 21 18 6 0 6 22 4 2 0 0.529 0.647 1.235 1.882 0.844
Yoán González C 8 27 25 15 10 5 0 2 12 2 11 0 0.370 0.444 0.778 1.222 0.551
Patrik Baker C 6 18 16 7 3 1 0 0 1 0 6 0 0.167 0.278 0.222 0.500 0.260
Sam Alinen LF 3 15 11 5 3 1 0 1 3 4 2 0 0.200 0.467 0.467 0.933 0.479
Bodpegn Mandlik P 4 15 12 8 6 2 0 0 3 2 3 0 0.400 0.600 0.533 1.133 0.572
Claudio Sandoval 3B 5 14 11 12 8 2 0 4 12 3 1 1 0.571 0.786 1.571 2.357 1.061
Deiver Venegas C 4 13 13 8 9 4 1 1 11 0 1 0 0.692 0.692 1.385 2.077 0.908
Garth Buford LF 6 13 10 5 5 0 0 1 3 2 1 0 0.385 0.615 0.615 1.231 0.618
Alex Sherbeck CF 4 10 9 4 3 1 0 0 2 1 2 0 0.300 0.400 0.400 0.800 0.392
Allen Selden RF 4 9 7 1 2 1 0 0 1 2 2 0 0.222 0.444 0.333 0.778 0.410
Ryler Andersen 2B 5 8 6 4 2 0 0 0 0 1 2 0 0.250 0.500 0.250 0.750 0.420
Mario Cáceda CF 3 8 8 2 3 0 0 0 2 0 1 0 0.375 0.375 0.375 0.750 0.356
Sven Altick C 3 7 7 3 5 0 1 1 4 0 1 0 0.714 0.714 1.429 2.143 0.943
Ralph Strebig C 3 5 5 1 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 0.190
Sameh Nader CF 4 5 3 4 1 0 0 0 1 1 0 0 0.200 0.600 0.200 0.800 0.482
Pranav Mcnutt SS 3 5 4 2 1 0 0 0 0 1 1 0 0.200 0.400 0.200 0.600 0.334
Jayden Flam 2B 3 5 4 3 2 0 0 0 1 1 1 0 0.400 0.600 0.400 1.000 0.524
Quinn Carmona SS 1 5 5 3 2 0 0 1 2 0 3 0 0.400 0.400 1.000 1.400 0.600
Basil Neer P 1 3 1 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000 0.333 0.240
Irving Trusty P 1 3 3 1 1 1 0 0 1 0 0 0 0.333 0.333 0.667 1.000 0.433
Shai Clement P 2 2 2 2 2 1 0 0 1 0 0 0 1.000 1.000 1.500 2.500 1.125
Doug Blatchford P 1 2 2 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Lourdes Morejón 1B 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Herbert Lowary RF 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Tahir Macapaar CF 1 1 1 2 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
Ramy Mahmoud CF 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 571 500 257 97 21 42 56 85 7 0.450 0.573 0.914 1.487

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Miguel Besler 5 0 14.2 15 14 10 1 6 14 6.14 5.99 1.43 9.93 8.59 3.68 32.6%
Bodpegn Mandlik 4 4 10.1 17 10 7 1 3 7 6.10 5.89 1.94 10.50 6.10 2.61 28.7%
Juan Batton 4 0 10.0 14 15 15 1 4 6 13.50 13.34 1.80 11.33 5.40 3.60 27.8%
Kaliq Foster 4 0 8.2 14 16 12 1 2 9 12.46 12.45 1.85 9.84 9.35 2.08 24.1%
Dwight Trejo 4 0 7.1 3 5 3 0 4 6 3.68 3.68 0.95 9.73 7.36 4.91 20.4%
Basil Neer 4 1 6.0 7 5 4 0 2 7 6.00 6.67 1.50 8.90 10.50 3.00 16.7%
Shai Clement 4 3 6.0 13 9 8 2 2 5 12.00 12.31 2.50 13.40 7.50 3.00 16.7%
Andruw Casseres 5 0 5.2 18 17 15 2 3 5 23.82 23.55 3.71 14.14 7.94 4.76 12.6%
Wilmar De Obaldía 3 0 5.2 7 8 8 1 6 3 12.71 12.97 2.29 14.14 4.76 9.53 21.0%
Garth Bass 4 0 5.1 13 12 10 2 3 4 16.88 17.76 3.00 14.79 6.75 5.06 14.8%
Irving Trusty 3 2 5.0 8 3 3 0 3 4 5.40 5.72 2.20 9.93 7.20 5.40 18.5%
Xion Nwankpa 2 0 4.1 6 9 7 1 3 3 14.54 14.50 2.08 13.42 6.23 6.23 24.1%
Alphonzo Morrow 4 0 3.1 7 12 10 2 4 2 27.00 27.00 3.30 21.73 5.40 10.80 9.3%
Brian Rampersad 2 0 2.0 5 6 5 0 1 0 22.50 20.91 3.00 11.23 0.00 4.50 11.1%
Doug Blatchford 2 1 1.1 7 7 6 0 5 1 40.50 41.82 9.00 19.48 6.75 33.75 7.4%
Leon Trautwein-Valdespino 2 0 1.1 8 6 5 1 0 1 33.75 33.75 6.00 17.98 6.75 0.00 7.4%
Pranav Mcnutt 1 0 1.1 1 1 0 0 1 1 6.75 0.00 1.50 10.48 6.75 6.75 14.8%
DeAgo Clatterbaugh 2 0 1.0 3 4 4 0 1 0 36.00 36.00 4.00 12.73 0.00 9.00 5.6%
Cannon Shirley 1 0 0.0 3 5 4 1 2 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 99.1 169 136 16 55 78 12.32 2.26 7.07 4.98

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ LAB 27 1 W Box
2047-04-12 @ NYP 12 9 W Box
2047-04-11 vs LRC 30 11 W Box
2047-04-10 vs NYP 34 10 W Box
2047-04-09 vs GB 10 11 L Box
2047-04-07 @ RDJ 28 5 W Box
2047-04-06 @ RDJ 6 9 L Box
2047-04-05 @ RDJ 26 20 W Box
2047-04-04 @ RDJ 9 8 W Box
2047-04-03 @ RDJ 24 15 W Box
2047-04-02 @ RDJ 20 17 W Box
2047-04-01 @ RDJ 43 45 L Box