O27 AlmanacHybrid Baseball — Live
GB Guadalajara BC 11
@
SDC Santo Domingo Cóndores 10
2047-04-09 · temp warm · wind out · humid humid

Guadalajara BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Cecil Al-Haqbani J 2 2 0 1 1 0 0 1 0 1 0 0
Sunil Phulchand 2 2 1 2 1 0 0 2 0 0 0 0
Alejandro Pacho 1 1 0 0 0 0 0 0 0 0 0 0
Dilin Hamm 1 1 1 1 1 0 0 1 0 0 0 0
Jai Connelly 1 1 2 1 0 0 1 1 0 0 0 0
Jaystin Lenhardt 1 1 0 1 1 0 0 1 0 0 0 0
Jim Denson J 1 1 1 1 0 0 0 1 0 0 0 0
Mike Kia 1 1 1 1 1 0 0 1 0 0 0 0
Preston Singh J 1 1 1 1 1 0 0 1 0 0 0 0
Robert Kingi 1 1 0 0 0 0 0 0 0 0 0 0
Tavoy Orogbo 1 1 2 1 0 0 1 2 0 0 0 0
Theodore McCree P 1 0 1 0 0 0 0 0 1 0 0 0
Dayán Solano 0 0 1 0 0 0 0 0 0 0 0 0

Guadalajara BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Lucas Senda 16 13 1 1 0 0 1 0 1-0
Theodore McCree 11 8 5 1 0 1 0 0
Lester Féliz 4 3 2 2 2 1 0 0 2-2
Jeyland Fabra 4 2 2 3 3 0 1 0 3-2
Thomas Lauck 3 1 2 3 3 0 0 1 2-2

Santo Domingo Cóndores · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Charles Damico J 4 4 0 2 0 0 0 1 0 0 1 0
Kawika McGruder CF 4 4 0 2 0 0 0 0 0 1 0 0
Rómulo Ortega J 4 3 1 1 0 0 1 5 1 0 0 0
Alex Sherbeck 3 3 1 0 0 0 0 0 0 1 0 0
Howard Feitshans C 3 3 0 0 0 0 0 0 0 0 0 0
Ralph Strebig 3 3 1 1 0 0 0 0 0 0 0 0
Roland Mills SS 3 3 0 0 0 0 0 0 0 0 0 0
Garth Buford RF 2 1 0 0 0 0 0 0 0 0 0 0
Patrik Baker 2 1 2 0 0 0 0 0 0 0 0 0
Ryler Andersen 2 2 1 1 0 0 0 0 0 0 0 0
Coleman Schuerman 1B 1 1 0 1 0 0 0 0 0 0 0 0
Don Wild LF 1 0 0 0 0 0 0 0 1 0 0 0
Herbert Lowary P 1 1 0 0 0 0 0 0 0 0 0 0
Mario Cáceda 1 1 1 0 0 0 0 0 0 0 0 0
Rohan Ramphal 3B 1 1 0 1 1 0 0 0 0 0 0 0
Shai Clement P 1 1 1 1 0 0 0 0 0 0 0 0
Sven Altick 2B 1 1 0 1 0 0 0 0 0 0 0 0
Tahir Macapaar 1 1 2 1 1 0 0 2 0 0 0 0
Ben Davidson 0 0 0 0 0 0 0 0 0 0 0 0

Santo Domingo Cóndores · Pitching

Pitcher BFOUT HRERBBKHRIR
Shai Clement 6 4 3 3 2 0 1 1
Andruw Casseres 4 0 4 5 4 0 0 1 1-1
Brian Rampersad 3 0 2 3 3 1 0 0 1-1

Notes

Walk-Back runs: off Shai Clement 1, off Andruw Casseres 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 4 Rómulo Ortega Alex Sherbeck 3B 0 1
1 bottom 8 Rómulo Ortega Patrik Baker 3B 0 2
2 bottom 8 Charles Damico Shai Clement 3B 0 3
3 bottom 18 Ralph Strebig Mario Cáceda 3B 0 4
4 bottom 25 Tahir Macapaar Patrik Baker 2B 0 5
5 bottom 25 Tahir Macapaar Tahir Macapaar 3B 0 6
6 bottom 25 Kawika McGruder Ryler Andersen 3B 0 7
7 bottom 26 Rómulo Ortega Tahir Macapaar 3B 0 8
8 bottom 26 Rómulo Ortega Ralph Strebig 1B 0 9
9 bottom 26 Rómulo Ortega Rómulo Ortega 0 10
10 top 3 Jai Connelly Jai Connelly 1 10
11 top 3 Dilin Hamm Jai Connelly 3B 2 10
12 top 4 Jim Denson Dilin Hamm 2B 3 10
13 top 4 Preston Singh Jim Denson 1B 4 10
14 top 4 Tavoy Orogbo Preston Singh 2B 5 10
15 top 4 Tavoy Orogbo Tavoy Orogbo 6 10
16 top 4 Jaystin Lenhardt Tavoy Orogbo 3B 7 10
17 top 4 Mike Kia Dayán Solano 3B 8 10
18 top 4 Sunil Phulchand Mike Kia 2B 9 10
19 top 4 Sunil Phulchand Theodore McCree 1B 10 10
20 top 4 Cecil Al-Haqbani Sunil Phulchand 3B 11 10