O27 AlmanacHybrid Baseball — Live
KO

Kimchaek Owls

O27 ZBO · O27 ZBO · Park: Hollow Bowl · Mgr: Bogdan Flink
W
7
L
5
PCT
0.583
Streak
W1
RS
133
RA
117
Rd
+16
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Minato Komano 3B 12 32 24 15 9 3 1 1 13 7 1 2 0.281 0.531 0.531 1.062 0.538
Egor Petrova RF 12 30 28 6 5 1 0 0 11 2 11 1 0.167 0.233 0.200 0.433 0.218
Boon Heong Oh CF 8 27 22 11 12 2 0 1 8 2 6 0 0.444 0.630 0.630 1.259 0.624
Jong-ho Ha RF 6 24 20 11 10 7 0 0 4 4 3 0 0.417 0.583 0.708 1.292 0.618
Shozo Kitagawa RF 9 24 24 8 11 5 0 0 9 0 2 0 0.458 0.458 0.667 1.125 0.508
Yu-cheng Chang 3B 10 23 22 8 12 3 1 0 5 1 2 0 0.522 0.565 0.739 1.304 0.605
Seiichiro Eguchi C 8 23 19 7 9 2 0 1 6 2 2 1 0.391 0.565 0.609 1.174 0.577
Fakhrul Syed 2B 7 19 16 5 7 3 0 0 3 3 5 0 0.368 0.526 0.526 1.053 0.519
Kotaro Makino 1B 8 17 15 7 5 2 0 0 4 2 3 0 0.294 0.412 0.412 0.824 0.405
Kolya Cookov LF 5 16 16 3 5 3 0 0 3 0 3 0 0.312 0.312 0.500 0.812 0.363
Samir Bensebaini 1B 6 16 14 5 7 2 1 0 7 2 2 1 0.438 0.562 0.688 1.250 0.596
Daiya Akaho 1B 6 15 11 8 7 5 0 0 8 4 1 0 0.467 0.733 0.800 1.533 0.752
Chien-fu Chen LF 4 14 12 1 1 1 0 0 2 1 2 0 0.071 0.214 0.143 0.357 0.197
Yong-chol Yong 2B 5 12 12 2 5 3 0 0 6 0 2 1 0.417 0.417 0.667 1.083 0.483
Merrimon Ferlmann SS 5 12 11 1 6 1 0 0 6 1 2 1 0.500 0.583 0.583 1.167 0.564
Rodney Eisel LF 5 12 10 8 6 4 0 1 9 2 2 0 0.500 0.667 1.083 1.750 0.803
Kenichi Fukui SS 3 11 11 2 3 1 0 0 5 0 3 0 0.273 0.273 0.364 0.636 0.291
Cheng-hao Liu CF 4 9 7 5 2 0 0 0 1 2 1 0 0.222 0.444 0.222 0.667 0.371
Santiago Aguinaldo SS 2 8 7 6 5 2 0 1 5 0 0 0 0.625 0.750 1.250 2.000 0.911
Khulan Sukhbaatar LF 3 7 6 0 1 1 0 0 0 0 3 0 0.143 0.286 0.286 0.571 0.291
Chee Lai 3B 4 6 5 1 1 0 0 1 3 1 2 0 0.167 0.333 0.667 1.000 0.462
Seok-jin Ko P 3 6 4 2 1 1 0 0 2 2 2 0 0.167 0.500 0.333 0.833 0.457
Shintaro Maikuma CF 2 5 3 0 1 0 0 0 1 2 1 0 0.200 0.600 0.200 0.800 0.478
Otis Morganov 1B 3 5 4 1 0 0 0 0 0 1 2 0 0.000 0.200 0.000 0.200 0.144
Bong-il Hwang C 3 4 4 3 1 0 0 0 0 0 2 0 0.250 0.250 0.250 0.500 0.237
Mao Onoda CF 2 3 3 0 1 1 0 0 1 0 0 0 0.333 0.333 0.667 1.000 0.433
Charles Conde P 1 3 3 0 1 1 0 0 1 0 1 0 0.333 0.333 0.667 1.000 0.433
Tzu-chiang Tsai SS 1 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Sebastian Washington P 2 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Miki Saito C 1 2 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Hiroki Sawayanagi P 1 2 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Kenichi Kunieda P 1 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Doug Hombrecherov C 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Boy Ott CF 1 1 1 3 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
Kyung-min Chu P 1 1 1 1 1 1 0 0 1 0 0 0 1.000 1.000 2.000 3.000 1.300
TOTAL 397 346 137 55 3 6 42 69 7 0.345 0.474 0.544 1.018

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Seok-jin Ko 4 3 16.0 18 15 10 2 3 23 5.62 5.61 1.31 7.20 12.94 1.69 44.4%
Min-jun Gong 3 0 13.0 10 5 4 1 6 6 2.77 2.61 1.23 9.34 4.15 4.15 48.1%
Kyung-min Geum 3 0 10.2 12 13 13 0 7 8 10.97 11.22 1.78 8.35 6.75 5.91 39.5%
Kyung-min Chu 4 2 9.1 20 18 11 3 8 5 10.61 10.13 3.00 13.56 4.82 7.71 25.9%
Kenichi Kunieda 4 2 8.1 19 14 14 0 6 5 15.12 14.97 3.00 8.84 5.40 6.48 23.1%
Wei-lun Tsao 2 0 8.0 9 7 3 1 2 6 3.38 3.55 1.38 8.76 6.75 2.25 44.4%
Charles Conde 2 1 7.0 8 6 5 1 3 3 6.43 6.33 1.57 10.60 3.86 3.86 38.9%
Hiroki Sawayanagi 2 1 6.0 5 5 5 0 4 3 7.50 7.95 1.50 9.38 4.50 6.00 33.3%
Sebastian Washington 2 2 4.1 12 8 8 0 4 0 16.62 16.19 3.69 10.65 0.00 8.31 24.1%
Sota Minokoshi 1 0 4.0 1 1 1 0 3 6 2.25 2.21 1.00 7.13 13.50 6.75 44.4%
Yusei Shiraishi 2 1 3.2 10 9 5 1 2 3 12.27 11.31 3.27 11.43 7.36 4.91 20.4%
Daizen Uesugi 3 0 3.2 9 5 5 0 0 1 12.27 12.27 2.45 7.34 2.45 0.00 13.6%
Cheng-hao Hsu 2 0 3.0 1 3 3 0 2 5 9.00 9.00 1.00 6.55 15.00 6.00 16.7%
Rizal Khairi 2 0 3.0 6 5 5 0 0 4 15.00 15.00 2.00 6.22 12.00 0.00 16.7%
Fajar Sukarno 1 0 1.0 0 1 1 0 0 2 9.00 9.00 0.00 3.88 18.00 0.00 11.1%
In-il Tong 1 0 0.0 3 2 2 0 1 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 101.0 143 95 9 51 80 8.47 1.92 7.13 4.54

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs LP 15 14 W Box
2047-04-12 vs LP 6 13 L Box
2047-04-11 @ HM1 4 3 W Box
2047-04-10 @ HM1 5 4 W Box
2047-04-09 @ HM1 8 14 L Box
2047-04-08 @ HM1 12 11 W Box
2047-04-06 @ HM1 31 17 W Box
2047-04-05 @ HM1 9 8 W Box
2047-04-04 @ HM1 11 12 L Box
2047-04-03 @ LP 9 10 L Box
2047-04-02 @ LP 16 3 W Box
2047-04-01 @ LP 7 8 L Box