O27 AlmanacHybrid Baseball — Live
KO Kimchaek Owls 9
@
HM1 Hanoi Mercantile 8
2047-04-05 · temp warm · wind out · sky overcast

Kimchaek Owls · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Boon Heong Oh CF 2 2 0 1 0 0 0 1 0 0 0 0
Cheng-hao Liu 2 1 2 1 0 0 0 0 1 0 0 0
Yong-chol Yong 2B 2 2 0 0 0 0 0 0 0 2 0 0
Chee Lai 1 1 1 1 0 0 1 3 0 0 0 0
Daiya Akaho J 1 1 1 1 1 0 0 2 0 0 0 0
Egor Petrova J 1 1 1 1 0 0 0 1 0 0 0 0
Kotaro Makino 1B 1 1 1 1 1 0 0 1 0 0 0 0
Minato Komano J 1 0 1 0 0 0 0 0 0 0 0 0
Sebastian Washington P 1 1 0 0 0 0 0 0 0 0 0 0
Seiichiro Eguchi C 1 1 0 1 0 0 0 0 0 0 0 0
Shozo Kitagawa LF 1 1 1 1 0 0 0 1 0 0 0 0
Yu-cheng Chang 3B 1 0 1 0 0 0 0 0 1 0 0 0

Kimchaek Owls · Pitching

Pitcher BFOUT HRERBBKHRIR
Sota Minokoshi 15 12 1 1 1 3 6 0 1-0
Sebastian Washington 11 8 5 4 4 0 0 0
Cheng-hao Hsu 8 7 1 3 3 2 5 0 3-3

Hanoi Mercantile · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Becker Washington J 4 4 1 2 1 0 0 2 0 1 0 0
Batkhuu Khoton C 3 2 1 2 1 0 0 2 1 0 0 0
Ekanit Kesarat 1B 3 3 0 0 0 0 0 0 0 0 0 0
Izzat Tahir 2B 3 3 0 0 0 0 0 0 0 2 0 0
Joon-young Yeo LF 3 3 0 0 0 0 0 0 0 0 0 0
Min-ho Park J 3 3 0 1 0 0 0 1 0 1 0 0
Tae-yang Yang CF 3 3 0 0 0 0 0 0 0 2 0 0
Yu-hsiang Chao J 3 2 2 1 0 0 0 1 1 0 0 0
Asahi Murata RF 2 1 0 0 0 0 0 0 1 0 0 0
Jin-su An 2 2 1 1 0 0 0 1 0 2 1 0
Yasufumi Hayashi 3B 2 2 0 0 0 0 0 0 0 1 0 0
Batchuluun Uitumen 1 1 1 0 0 0 0 0 0 1 0 0
Kenji Higashiguchi SS 1 1 0 1 0 0 0 0 0 0 0 0
Khaltmaa Ulaan 3B 1 1 0 0 0 0 0 0 0 1 0 0
Ricardo Flores P 1 0 0 0 0 0 0 0 1 0 0 0
Yūto Adachi 1 0 0 0 0 0 0 1 1 0 0 0
Jesse Russell 0 0 1 0 0 0 0 0 0 0 0 0
Kiyoshi Miyagawa 0 0 1 0 0 0 0 0 0 0 0 0

Hanoi Mercantile · Pitching

Pitcher BFOUT HRERBBKHRIR
Ricardo Flores 9 3 4 5 5 2 1 0
Leon Mosier 5 2 3 4 4 0 1 1 2-2

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 6 Min-ho Park Jin-su An 2B 0 1
1 bottom 7 Becker Washington Batkhuu Khoton 3B 0 2
2 bottom 8 Batkhuu Khoton Yu-hsiang Chao 3B 0 3
3 bottom 8 Batkhuu Khoton Becker Washington 1B 0 4
4 bottom 16 Becker Washington Yu-hsiang Chao 1B 0 5
5 bottom 23 Yu-hsiang Chao Jesse Russell 3B 0 6
6 bottom 24 Yūto Adachi Batchuluun Uitumen 3B 0 7
7 bottom 24 Jin-su An Kiyoshi Miyagawa 3B 0 8
8 top 2 Shozo Kitagawa Cheng-hao Liu 2B 1 8
9 top 3 Kotaro Makino Shozo Kitagawa 1B 2 8
10 top 3 Daiya Akaho Kotaro Makino 2B 3 8
11 top 3 Daiya Akaho Yu-cheng Chang 1B 4 8
12 top 3 Egor Petrova Daiya Akaho 2B 5 8
13 top 3 Chee Lai Minato Komano 2B 6 8
14 top 3 Chee Lai Egor Petrova 1B 7 8
15 top 3 Chee Lai Chee Lai 8 8
16 top 5 Boon Heong Oh Cheng-hao Liu 3B 9 8